/cdn.vox-cdn.com/uploads/chorus_image/image/54277317/usa_today_9511971.0.jpg)
It has been a three weeks since The Phinsider Mock Draft Database was updated, which meant yesterday was spent starting over on it, checking ever single mock draft, searching for more to add, and resetting where the web thinks the Miami Dolphins will be looking when the 2017 NFL Draft begins in less than two weeks.
Our mock draft database takes a look around the internet, pulling the Dolphins’ first-round pick from multiple sources. In this case, we have jumped up to 79 mock drafts included in the database. We track each site’s pick for the Dolphins, then combine the picks into a pie-chart, providing us with the percentage of mock drafts that are selecting specific individuals for Miami. Finally, we take a look at the positions being selected, regardless of the actual player, to see where the internet thinks Miami’s first-round pick will most likely be used.
In the seventh version of the database, guard Forrest Lamp claimed the top position, with 18.2 percent of the mocks projecting him to be Miami’s pick. That was up from 14.5 percent the week prior. The second most projected pick for the Dolphins in version six was defensive end Haason Reddick, who showed up on 16.4 percent of the projections, followed by defensive end Taco Charlton ay 9.1 percent, and three-way tie between defensive end Takkarist McKinley and tight ends David Njoku and O.J. Howard, each at 7.3 percent.
As for the position break down, defensive end was the highest projected selection for Miami at 43.6 percent of the mocks, while guard was 18.2 percent (all Lamp), and tight end at 14.5 percent. Cornerback and safety then each had 9.1 percent of the selections.
Here are the 79 first-round picks for the Dolphins in the eighth version of our database:
2017 NFL Mock Draft Database
Mock Draft | Date | Pick |
---|---|---|
Mock Draft | Date | Pick |
NJ.com (Darryl Slater) | Apr 15 | Forrest Lamp, G, Western Kentucky |
Houston Chronicle (John McClain) | Apr 15 | Carl Lawson, DE, Auburn |
Houston Chronicle (Aaron Wilson) | Apr 15 | Jabrill Peppers, S, Michigan |
Draft Blaster | Apr 15 | David Njoku, TE, Miami |
Bleacher Report (Kristopher Knox) | Apr 15 | Tre'Davious White, CB, LSU |
SEC Country (Connor Riley) | Apr 14 | Takkarist McKinley, DE, UCLA |
Pro Football Weekly (Greg Gabriel) | Apr 14 | Quincy Wilson, CB, Florida |
NFL.com (Chad Reuter) | Apr 14 | Forrest Lamp, G, Western Kentucky |
NFL Mocks (Erik Lambert) | Apr 14 | Forrest Lamp, G, Western Kentucky |
NFL Draft Guru | Apr 14 | Jabrill Peppers, S, Michigan |
NFL Draft Geek (Justin Miller) | Apr 14 | Forrest Lamp, G, Western Kentucky |
Fort Worth Star-Telegram (Charean Williams) | Apr 14 | Forrest Lamp, G, Western Kentucky |
Washington (PA) Observer-Reporter | Apr 13 | Forrest Lamp, G, Western Kentucky |
The Big Lead (Jason Lisk / Michael Shamburger) | Apr 13 | Taco Charlton, DE, Michigan |
South Florida Sun-Sentinel (Omar Kelly) | Apr 13 | Jordan Willis, DE, Kansas State |
SB Nation (Adam Stites) | Apr 13 | Taco Charlton, DE, Michigan |
NJ.com (Dan Duggan) | Apr 13 | Forrest Lamp, G, Western Kentucky |
Kansas City Star (Terez Paylor) | Apr 13 | Forrest Lamp, G, Western Kentucky |
Fox Sports (Dieter Kurtenbach) | Apr 13 | Cam Robinson, G, Alabama |
Cleveland.com (Chris Fedor) | Apr 13 | Takkarist McKinley, DE, UCLA |
Walter Football (Walt) | Apr 12 | Forrest Lamp, G, Western Kentucky |
Sporting News (Eric Galko) | Apr 12 | Forrest Lamp, G, Western Kentucky |
SI.com (Chris Burke) | Apr 12 | Garett Bolles, G, Utah |
For The Win/USA Today (Steven Ruiz) | Apr 12 | Takkarist McKinley, DE, UCLA |
ESPN (Todd McShay) | Apr 12 | Gareon Conley, CB, Ohio Sate |
Draft Tek | Apr 12 | Jabrill Peppers, S, Michigan |
CBS Sports (Pete Prisco) | Apr 12 | Haason Reddick, DE, Temple |
AZ Central (Bob McManaman) | Apr 12 | Forrest Lamp, G, Western Kentucky |
The Ringer (Danny Kelly) | Apr 11 | Cam Robinson, G, Alabama |
The Independent (Ed Malyon) | Apr 11 | Jarrad Davis, LB, Florida |
NFL.com (Bucky Brooks) | Apr 11 | Taco Charlton, DE, Michigan |
Walter Football (Charlie Campbell) | Apr 10 | Charles Harris, DE/OLB, Missouri |
The Sports Bank (Paul Banks) | Apr 10 | Haason Reddick, DE, Temple |
The Huddle (Cory Bonini) | Apr 10 | Chidobe Awuzie, CB, Colorado |
Sporting News (Vinnie Iyer) | Apr 10 | Taco Charlton, DE, Michigan |
SB Nation (Dan Kadar) | Apr 10 | Forrest Lamp, G, Western Kentucky |
News Day (Nick Klopsis) | Apr 10 | Taco Charlton, DE, Michigan |
ESPN Cleveland (Tony Grossi) | Apr 10 | T.J. Watt, LB, Wisconsin |
Forbes (Brian Mazique) | Apr 9 | Taco Charlton, DE, Michigan |
Pro Football Focus (Steve Palazzolo) | Apr 8 | Jordan Willis, DE, Kansas State |
NJ.com (Eliot Shorr-Parks) | Apr 8 | Taco Charlton, DE, Michigan |
NJ.com (Connor Hughes) | Apr 7 | Charles Harris, DE/OLB, Missouri |
NFL Draft Geek (Brian Johannes) | Apr 7 | Taco Charlton, DE, Michigan |
Fansided (Brad Weiss) | Apr 7 | Forrest Lamp, G, Western Kentucky |
Draft Breakdown (Jonah Tuls) | Apr 7 | Taco Charlton, DE, Michigan |
CBS Sports (Ryan Wilson) | Apr 7 | Forrest Lamp, G, Western Kentucky |
CBS Sports (Jared Dubin) | Apr 7 | Forrest Lamp, G, Western Kentucky |
USA Today Sports (Nate Davis) | Apr 6 | Gareon Conley, CB, Ohio Sate |
The San Diego Union-Tribune (Eddie Brown) | Apr 6 | Forrest Lamp, G, Western Kentucky |
SNY (Ralph Vacchiano) | Apr 6 | Tre'Davious White, CB, LSU |
Lake County (Ohio) News-Herald (Jeff Schudel) | Apr 6 | Taco Charlton, DE, Michigan |
CBS Sports (Will Brinson) | Apr 6 | Forrest Lamp, G, Western Kentucky |
CBS Sports (Rob Rang) | Apr 6 | Forrest Lamp, G, Western Kentucky |
CBS Sports (Dane Brugler) | Apr 6 | Tyus Bowser, LB, Houston |
ESPN (Mel Kiper) | Apr 5 | Gareon Conley, CB, Ohio Sate |
NFL.com (Daniel Jeremiah) | Apr 4 | Jabrill Peppers, S, Michigan |
RotoWorld (Josh Norris) | Apr 3 | Taylor Moton, G, Western Michigan |
Draft Season (Onebar) | Apr 3 | Taco Charlton, DE, Michigan |
My NFL Draft | Mar 29 | Takkarist McKinley, DE, UCLA |
WGR 550 (Sal Capaccio) | Mar 28 | Tre'Davious White, CB, LSU |
WGR 550 (Nate Geary) | Mar 28 | Forrest Lamp, G, Western Kentucky |
WGR 550 (Derek Kramer) | Mar 28 | Haason Reddick, DE, Temple |
Seahawks Draft Blog (Rob Staton) | Mar 28 | Jabrill Peppers, S, Michigan |
NFL.com (Charley Casserly) | Mar 28 | T.J. Watt, LB, Wisconsin |
NFL.com (Lance Zierlein) | Mar 27 | Tre'Davious White, CB, LSU |
Draft Season (Lupagus) | Mar 27 | Takkarist McKinley, DE, UCLA |
Draft King (Lou Pickney) | Mar 25 | Haason Reddick, DE, Temple |
National Fanatic (James Fedewa) | Mar 24 | Taco Charlton, DE, Michigan |
Draft Season (Ultimate) | Mar 24 | Haason Reddick, DE, Temple |
NESN (Nicholas Goss) | Mar 23 | Marlon Humphrey, CB, Alabama |
Draft Breakdown (Nicholas McGee) | Mar 21 | Haason Reddick, DE, Temple |
Bleacher Report (Brent Sobleski) | Mar 21 | Forrest Lamp, G, Western Kentucky |
Bleacher Report (Matt Miller) | Mar 17 | David Njoku, TE, Miami |
Draft Wire (Luke Easterling) | Mar 16 | Forrest Lamp, G, Western Kentucky |
Draft Breakdown (Emanuele Addondi) | Mar 16 | Forrest Lamp, G, Western Kentucky |
Yahoo! (Eric Edholm) | Mar 15 | Derek Barnett, DE, Tennessee |
Baltimore Beatdown (Jacob Louque) | Mar 15 | David Njoku, TE, Miami |
MMQB (Emliy Kaplan) | Mar 7 | Takkarist McKinley, DE, UCLA |
Draft Ace (Ryan McCrystal) | Feb 17 | Forrest Lamp, G, Western Kentucky |
As you may have noticed, the percentage of picks for Lamp this week jumped a lot. He is up to 29.1 percent of the projected first-round picks for Miami, followed by Charlton at 15.2 percent, then Haason Reddick and Takkarist McKinley each at 7.6 percent. Safety Jabrill Peppers breaks into the top five at 6.3 percent.
Position wise, the defensive end spot continues to lead, but the guard position is closing the gap. Defensive end has 38 percent of the selections, while guard has 34.2 percent. Cornerback picks up 12.7 percent, followed by safety at 6.3 percent, then linebacker at 5.1 percent. Interestingly, more guard names than just Lamp are starting to show up for Miami, with tackles being projected to be selected as guards for the Dolphins.
Here are the graphs for the player and position roll-ups: