/cdn.vox-cdn.com/uploads/chorus_image/image/19781847/20130915_sal_aw3_086.0.jpg)
The official injury reports from last night for both the Atlanta Falcons and the Miami Dolphins.
Falcons:
Wednesday (9/18/13) | ||
Out | ||
Pos. | Player | Injury |
RB | Steven Jackson | Hamstring |
Did Not Participate in Practice | ||
Pos. | Player | Injury |
T | Sam Baker | Knee/Foot |
CB | Asante Samuel | Thigh |
WR | Roddy White | Ankle |
Limited Participation in Practice | ||
Pos. | Player | Injury |
LB | Akeem Dent | Shoulder |
WR | Julio Jones | Knee |
C | Peter Konz | Knee |
DE | Cliff Matthews | Neck |
Full Participation in Practice | ||
Pos. | Player | Injury |
Dolphins:
Wednesday (9/18/13) | ||
Out | ||
Pos. | Player | Injury |
Did Not Participate in Practice | ||
Pos. | Player | Injury |
S | Chris Clemons | Hamstring |
DT | Paul Soliai | Knee |
Limited Participation in Practice | ||
Pos. | Player | Injury |
CB | Will Davis | Toe |
QB | Pat Devlin | Ankle |
LB | Koa Misi | Knee |
CB | Dimitri Patterson | Groin |
QB | Ryan Tannehill | Right Shoulder |
CB | Jamar Taylor | Groin |
S | Jimmy Wilson | Groin |
Full Participation in Practice | ||
Pos. | Player | Injury |
LB | Dannell Ellerbe | Ribs |
T | Nate Garner | Shoulder |
G | John Jerry | Knee |
DE | Dion Jordan | Shoulder |
C | Mike Pouncey | Ankle |
DE | Olivier Vernon | Thumb |
More Dolphins Coverage:
Join the discussion: Sign up for your free Phinsider and SB Nation account