/cdn.vox-cdn.com/uploads/chorus_image/image/19501973/20130908_mbr_bl4_005.0.jpg)
The Miami Dolphins and Indianapolis Colts meet up Sunday in the second week of the NFL season. As per league rules, both teams had to issue a final injury report on Friday. So, today, we take a look at those reports.
Before we get to the injury report itself, let's define the terms used on the report. Out is exactly what it sounds like, the player has been ruled out of the game. Doubtful means there is at least a 75% chance that the player will no play. Questionable is for players where it is 50/50 for the player to play, and Probable indicates a player is a virtual certainty to be available for normal duty.
Dolphins:
Wednesday (9/11/13) | Thursday (9/12/13) | Friday (9/13/13) | ||||||
Out | Out | Out | ||||||
Pos. | Player | Injury | Pos. | Player | Injury | Pos. | Player | Injury |
CB | Will Davis (LP) | Toe | ||||||
QB | Pat Devlin (DNP) | Ankle | ||||||
CB | Jamar Taylor (DNP) | Groin | ||||||
Did Not Participate in Practice | Did Not Participate in Practice | Doubtful | ||||||
Pos. | Player | Injury | Pos. | Player | Injury | Pos. | Player | Injury |
QB | Pat Devlin | Ankle | QB | Pat Devlin | Ankle | |||
CB | Jamar Taylor | Groin | CB | Jamar Taylor | Groin | |||
Limited Participation in Practice | Limited Participation in Practice | Questionable | ||||||
Pos. | Player | Injury | Pos. | Player | Injury | Pos. | Player | Injury |
CB | Will Davis | Toe | CB | Will Davis | Toe | CB | Dimitri Patterson (LP) | Groin |
S | Reshad Jones | Thumb | S | Reshad Jones | Thumb | |||
CB | Dimitri Patterson | Groin | CB | Dimitri Patterson | Groin | |||
Full Participation in Practice | Full Participation in Practice | Probable | ||||||
Pos. | Player | Injury | Pos. | Player | Injury | Pos. | Player | Injury |
LB | Dannell Ellerbe | Pectoral | LB | Dannell Ellerbe | Pectoral | LB | Dannell Ellerbe (FP) | Pectoral |
LB | Jonathan Freeny | Shoulder | LB | Jonathan Freeny | Shoulder | LB | Jonathan Freeny (FP) | Shoulder |
WR | Brandon Gibson | Wrist | WR | Brandon Gibson | Wrist | WR | Brandon Gibson (FP) | Wrist |
DE | Dion Jordan | Shoulder | DE | Dion Jordan | Shoulder | S | Reshad Jones (FP) | Thumb |
TE | Dion Sims | Groin | TE | Dion Sims | Groin | DE | Dion Jordan (FP) | Shoulder |
LB | Josh Kaddu (FP) | Illness | ||||||
TE | Dion Sims (FP) | Groin |
Colts:
Wednesday (9/11/13) | Thursday (9/12/13) | Friday (9/13/13) | ||||||
Out | Out | Out | ||||||
Pos. | Player | Injury | Pos. | Player | Injury | Pos. | Player | Injury |
RB | Vick Ballard (DNP) | Knee | ||||||
WR | David Reed (DNP) | Quad | ||||||
Did Not Participate in Practice | Did Not Participate in Practice | Doubtful | ||||||
Pos. | Player | Injury | Pos. | Player | Injury | Pos. | Player | Injury |
TE | Dwayne Allen | Hip | TE | Dwayne Allen | Hip | |||
ILB | Kavell Conner | Ankle | LB | Kavell Conner | Ankle | |||
WR | David Reed | Quad | LB | Jerrell Freeman | Quad | |||
WR | David Reed | Quad | ||||||
Limited Participation in Practice | Limited Participation in Practice | Questionable | ||||||
Pos. | Player | Injury | Pos. | Player | Injury | Pos. | Player | Injury |
ILB | Jerrell Freeman | Quad | LB | Erik Walden | Hamstring | TE | Dwayne Allen (DNP) | Hip |
RB | Vick Ballard | Knee | LB | Kavell Conner (LP) | Ankle | |||
LB | Jerrell Freeman (LP) | Quad | ||||||
LB | Erik Walden (FP) | Hamstring | ||||||
Full Participation in Practice | Full Participation in Practice | Probable | ||||||
Pos. | Player | Injury | Pos. | Player | Injury | Pos. | Player | Injury |
ILB | Pat Angerer | Concussion | LB | Pat Angerer | Concussion | LB | Pat Angerer (FP) | Concussion |
More Dolphins Coverage:
Join the discussion: Sign up for your free Phinsider and SB Nation account