/cdn.vox-cdn.com/uploads/chorus_image/image/19445009/180074137.0.jpg)
The Miami Dolphins and Indianapolis Colts will face off this Sunday in the NFL's Week 2. Both teams issued their updated injury reports last night.
Dolphins:
Wednesday (9/11/13) | Thursday (9/12/13) | ||||
Out | Out | ||||
Pos. | Player | Injury | Pos. | Player | Injury |
Did Not Participate in Practice | Did Not Participate in Practice | ||||
Pos. | Player | Injury | Pos. | Player | Injury |
QB | Pat Devlin | Ankle | QB | Pat Devlin | Ankle |
CB | Jamar Taylor | Groin | CB | Jamar Taylor | Groin |
Limited Participation in Practice | Limited Participation in Practice | ||||
Pos. | Player | Injury | Pos. | Player | Injury |
CB | Will Davis | Toe | CB | Will Davis | Toe |
S | Reshad Jones | Thumb | S | Reshad Jones | Thumb |
CB | Dimitri Patterson | Groin | CB | Dimitri Patterson | Groin |
Full Participation in Practice | Full Participation in Practice | ||||
Pos. | Player | Injury | Pos. | Player | Injury |
LB | Dannell Ellerbe | Pectoral | LB | Dannell Ellerbe | Pectoral |
LB | Jonathan Freeny | Shoulder | LB | Jonathan Freeny | Shoulder |
WR | Brandon Gibson | Wrist | WR | Brandon Gibson | Wrist |
DE | Dion Jordan | Shoulder | DE | Dion Jordan | Shoulder |
TE | Dion Sims | Groin | TE | Dion Sims | Groin |
Colts:
Wednesday (9/11/13) | Thursday (9/12/13) | ||||
Out | Out | ||||
Pos. | Player | Injury | Pos. | Player | Injury |
Did Not Participate in Practice | Did Not Participate in Practice | ||||
Pos. | Player | Injury | Pos. | Player | Injury |
TE | Dwayne Allen | Hip | TE | Dwayne Allen | Hip |
ILB | Kavell Conner | Ankle | LB | Kavell Conner | Ankle |
WR | David Reed | Quad | LB | Jerrell Freeman | Quad |
WR | David Reed | Quad | |||
Limited Participation in Practice | Limited Participation in Practice | ||||
Pos. | Player | Injury | Pos. | Player | Injury |
ILB | Jerrell Freeman | Quad | LB | Erik Walden | Hamstring |
RB | Vick Ballard | Knee | |||
Full Participation in Practice | Full Participation in Practice | ||||
Pos. | Player | Injury | Pos. | Player | Injury |
ILB | Pat Angerer | Concussion | LB | Pat Angerer | Concussion |
More Dolphins Coverage:
Join the discussion: Sign up for your free Phinsider and SB Nation account