/cdn.vox-cdn.com/uploads/chorus_image/image/19384591/dannellellerbe_p_usatsi_7423955.0.jpg)
The Miami Dolphins and Indianapolis Colts issued their first official injury reports last night ahead of the teams' Week 2 meeting. We take a look at that report this morning:
Dolphins:
Wednesday (9/11/13) | ||
Out | ||
Pos. | Player | Injury |
Did Not Participate in Practice | ||
Pos. | Player | Injury |
QB | Pat Devlin | Ankle |
CB | Jamar Taylor | Groin |
Limited Participation in Practice | ||
Pos. | Player | Injury |
CB | Will Davis | Toe |
S | Reshad Jones | Thumb |
CB | Dimitri Patterson | Groin |
Full Participation in Practice | ||
Pos. | Player | Injury |
LB | Dannell Ellerbe | Pectoral |
LB | Jonathan Freeny | Shoulder |
WR | Brandon Gibson | Wrist |
DE | Dion Jordan | Shoulder |
TE | Dion Sims | Groin |
Colts:
Wednesday (9/11/13) | ||
Out | ||
Pos. | Player | Injury |
Did Not Participate in Practice | ||
Pos. | Player | Injury |
TE | Dwayne Allen | Hip |
ILB | Kavell Conner | Ankle |
WR | David Reed | Quad |
Limited Participation in Practice | ||
Pos. | Player | Injury |
ILB | Jerrell Freeman | Quad |
Full Participation in Practice | ||
Pos. | Player | Injury |
ILB | Pat Angerer | Concussion |
More Dolphins Coverage:
Join the discussion: Sign up for your free Phinsider and SB Nation account