The Miami Dolphins head out on the road for the first time this season as they visit the Baltimore Ravens in Week 2 of the 2022 NFL regular season. Kickoff is at 1 p.m. ET on Sunday as the Dolphins look backup last week’s win over the New England Patriots with a second-straight win to start the season. Can they do it against a team that has historically taken it to the Dolphins over the years?
The Dolphins started the week as a four-point underdog to the Ravens, according to DraftKings Sportsbook. The weather forecast for kickoff as of the start of the week is 84° F and sunny.
All of our coverage for the game throughout the week will be collected here so you have a one-stop place to catch up on anything you may have missed.
For Ravens-specific coverage, check out Baltimore Beatdown. You can also find them on Twitter @BMoreBeatdown.
Miami Dolphins (1-0) at Baltimore Ravens (1-0)
2022 Week 2
Sunday, Sept. 18, 1 p.m. ET
M&T Bank Stadium, Baltimore, MD
2022 Miami Dolphins Schedule
Week | Opponent | Date/Time | Channel | Results | Record |
---|---|---|---|---|---|
Week | Opponent | Date/Time | Channel | Results | Record |
Week 1 | vs. New England Patriots | Sunday, 9/11, 1 p.m. | CBS | W 20-7 | 1-0 |
Week 2 | at Baltimore Ravens | Sunday, 9/18, 1 p.m. | CBS | W 42-38 | 2-0 |
Week 3 | vs. Buffalo Bills | Sunday, 9/25, 1 p.m. | CBS | W 21-19 | 3-0 |
Week 4 | at Cincinnati Bengals | Thursday, 9/29, 8:15 p.m. | Amazon Prime | L 15-27 | 3-1 |
Week 5 | at New York Jets | Sunday, 10/9, 1 p.m. | CBS | L 17-40 | 3-2 |
Week 6 | vs. Minnesota Vikings | Sunday, 10/16, 1 p.m. | FOX | L 16-24 | 3-3 |
Week 7 | vs. Pittsburgh Steelers | Sunday, 10/23, 8:20 p.m. | NBC | W 16-10 | 4-3 |
Week 8 | at Detroit Lions | Sunday, 10/30, 1 p.m. | CBS | W 31-27 | 5-3 |
Week 9 | at Chicago Bears | Sunday, 11/6, 1 p.m. | CBS | W 35-32 | 6-3 |
Week 10 | vs. Cleveland Browns | Sunday, 11/13, 1 p.m. | CBS | W 39-17 | 7-3 |
Week 11 | Bye | ||||
Week 12 | vs. Houston Texans | Sunday, 11/27, 1 p.m. | CBS | W 30-15 | 8-3 |
Week 13 | at San Francisco 49ers | Sunday, 12/4, 4:05 p.m. | FOX | L 17-33 | 8-4 |
Week 14 | at Los Angeles Chargers | Sunday, 12/11, 4:05 p.m. | CBS | L 17-23 | 8-5 |
Week 15 | at Buffalo Bills | Saturday, 12/17, 8 p.m. | NFL Network | L 29-32 | 8-6 |
Week 16 | vs. Green Bay Packers | Sunday, 12/25, 1 p.m. | FOX | L 20-26 | 8-7 |
Week 17 | at New England Patriots | Sunday, 1/1, 1 p.m. | CBS | L 21-23 | 8-8 |
Week 18 | vs. New York Jets | Sunday, 1/8, 1 p.m. | FOX | W 11-6 | 9-8* |
Wildcard | at Buffalo Bills | Sunday, 1/15, 1 p.m. | CBS | ||
*Playoffs Clinched |