/cdn.vox-cdn.com/uploads/chorus_image/image/69956907/1235701497.0.jpg)
The Miami Dolphins are 1-3 on the year after losing to the Indianapolis Colts in a miserable performance from the Miami offense. The team just cannot find a rhythm until they are losing and move into a desperate attempt to come back, picking up large chunks of yardage when the playbook - and the quarterback decision making - seems to open up more.
The Dolphins are in danger of seeing a year in which they were expected to compete for a playoff berth slip away before they even get a third of the way through the schedule. Miami needs to open up the playbook, play aggressively from the opening kickoff, and quit averaging two yards a play.
As we have done each week during the 2021 season, we will take a look today at the Dolphins’ last game through the snaps played by each player. Typically this will come out on Mondays, but I got busy yesterday and was not able to put it all together. Below you will find charts for the offensive and defensive snap counts, along with the each player’s season total. Finally, some thoughts of each position group close out each side of the ball.
Offense
2021 Offensive Snap Counts
Pos | Player | Season Played Snaps | Season Total Snaps | Percent Season Total | Week 12 Played Snaps | Week 12 Total Snaps | Percent Week 12 | Week 1 Played Snaps | Week 2 Played Snaps | Week 3 Played Snaps | Week 4 Played Snaps | Week 5 Played Snaps | Week 6 Played Snaps | Week 7 Played Snaps | Week 8 Played Snaps | Week 9 Played Snaps | Week 10 Played Snaps | Week 11 Played Snaps | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Season Played Snaps | Season Total Snaps | Percent Season Total | Week 12 Played Snaps | Week 12 Total Snaps | Percent Week 12 | Week 1 Played Snaps | Week 2 Played Snaps | Week 3 Played Snaps | Week 4 Played Snaps | Week 5 Played Snaps | Week 6 Played Snaps | Week 7 Played Snaps | Week 8 Played Snaps | Week 9 Played Snaps | Week 10 Played Snaps | Week 11 Played Snaps | ||
QB | Tua Tagovailoa | 450 | 819 | 55% | 74 | 74 | 100% | 52 | 9 | IR | IR | IR | 69 | 73 | 69 | DNP | 32 | 72 | ||
QB | Jacoby Brissett | 368 | 819 | 45% | DNP | 74 | 0% | 2 | 65 | 83 | 52 | 54 | 1 | DNP | DNP | 74 | 37 | DNP | ||
QB | Reid Sinnett | 0 | 819 | 0% | -- | -- | --% | PS | PS | DNP | DNP | DNP | Inact | Waived | -- | -- | -- | -- | ||
RB | Myles Gaskin | 463 | 819 | 57% | 37 | 74 | 50% | 29 | 45 | 43 | 12 | 37 | 25 | 46 | 40 | 54 | 42 | 53 | ||
RB | Phillip Lindsay | 15 | 819 | 2% | 15 | 74 | 20% | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU | ||
RB | Salvon Ahmed | 148 | 819 | 18% | 13 | 74 | 18% | 11 | 23 | 5 | 5 | 11 | 19 | 22 | 16 | 14 | 9 | Inact | ||
RB | Patrick Laird | 56 | 819 | 7% | 12 | 74 | 16% | PS | PS | PS | PS | PS | PS | PS | 10 | 7 | 16 | 11 | ||
RB | Malcolm Brown | 129 | 819 | 16% | IR | 74 | 0% | 16 | 9 | 34 | 35 | 5 | 25 | 5 | IR | IR | IR | IR | ||
RB | Duke Johnson | 6 | 819 | 1% | PS | 74 | 0% | JAX PS | -- | -- | -- | -- | -- | PS | PS | PS | PS | 6 | ||
TE | Durham Smythe | 470 | 819 | 57% | 66 | 74 | 89% | 38 | 22 | 34 | 21 | 36 | 58 | 29 | 29 | 45 | 41 | 51 | ||
TE | Mike Gesicki | 602 | 819 | 74% | 59 | 74 | 80% | 21 | 47 | 55 | 36 | 42 | 49 | 60 | 67 | 59 | 56 | 51 | ||
TE | Hunter Long | 53 | 819 | 6% | 24 | 74 | 32% | 18 | Inact | 2 | Inact | Inact | 9 | Inact | Inact | Inact | Inact | Inact | ||
TE | Adam Shaheen | 301 | 819 | 37% | Inact | 74 | 0% | Reserve/ COVID-19 | 20 | 28 | 20 | 21 | Inact | 51 | 41 | 36 | 38 | 46 | ||
TE | Cethan Carter | 43 | 819 | 5% | ST Only | 74 | 0% | 13 | 16 | ST Only | 1 | 5 | 4 | ST Only | ST Only | 4 | ST Only | ST Only | ||
WR | Jaylen Waddle | 674 | 819 | 82% | 55 | 74 | 74% | 43 | 47 | 73 | 41 | 43 | 65 | 61 | 65 | 65 | 61 | 55 | ||
WR | Albert Wilson | 256 | 819 | 31% | 35 | 74 | 47% | 22 | 41 | Inact | 25 | 12 | 23 | 3 | 2 | 17 | 38 | 38 | ||
WR | Preston Williams | 158 | 819 | 19% | 23 | 74 | 31% | Inact | 22 | Inact | Inact | 40 | Inact | 30 | Inact | Inact | 18 | 25 | ||
WR | Mack Hollins | 288 | 819 | 35% | 19 | 74 | 26% | 7 | 16 | 24 | 2 | 14 | 68 | 39 | 4 | 60 | 13 | 22 | ||
WR | Isaiah Ford | 63 | 819 | 8% | 12 | 74 | 16% | PS | PS | PS | PS | 3 | 5 | 19 | 8 | 4 | 11 | 1 | ||
WR | DeVante Parker | 274 | 819 | 33% | IR | 74 | 0% | 45 | 55 | 64 | 47 | Inact | Inact | Inact | 63 | IR | IR | IR | ||
WR | Will Fuller V | 65 | 819 | 8% | IR | 74 | 0% | Susp | Inact | 51 | 14 | IR | IR | IR | IR | IR | IR | IR | ||
WR | Kirk Merritt | 11 | 819 | 1% | PS | 74 | 0% | PS | PS | PS | PS | PS | DNP | PS | PS | 11 | PS | PS | ||
WR | Jakeem Grant Sr. | 17 | 819 | 2% | -- | -- | --% | 7 | 7 | 2 | 1 | Traded | -- | -- | -- | -- | -- | -- | ||
OL | Robert Hunt | 819 | 819 | 100% | 74 | 74 | 100% | 54 | 74 | 83 | 52 | 54 | 70 | 73 | 69 | 75 | 69 | 72 | ||
OL | Jesse Davis | 790 | 819 | 96% | 74 | 74 | 100% | 54 | 45 | 83 | 52 | 54 | 70 | 73 | 69 | 75 | 69 | 72 | ||
OL | Liam Eichenberg | 774 | 819 | 95% | 74 | 74 | 100% | 54 | 29 | 83 | 52 | 54 | 70 | 73 | 69 | 75 | 69 | 72 | ||
OL | Austin Jackson | 765 | 819 | 93% | 74 | 74 | 100% | ST Only | 74 | 83 | 52 | 54 | 70 | 73 | 69 | 75 | 69 | 72 | ||
OL | Austin Reiter | 422 | 819 | 52% | 73 | 74 | 99% | NO PS | NO PS | NO PS | NO PS | DNP | DNP | 73 | 69 | 66 | 69 | 72 | ||
OL | Cameron Tom | 1 | 819 | 0% | 1 | 74 | 1% | PS | PS | PS | DNP | PS | PS | DNP | PS | PS | DNP | DNP | ||
OL | Michael Deiter | 211 | 819 | 26% | IR | 74 | 0% | 54 | 74 | 83 | IR | IR | IR | IR | IR | IR | IR | IR | ||
OL | Greg Mancz | 185 | 819 | 23% | IR | 74 | 0% | DNP | DNP | DNP | 52 | 54 | 70 | Inact | ST Only | 9 | IR | IR | ||
OL | Solomon Kindley | 121 | 819 | 15% | ST Only | 74 | 0% | 54 | 67 | ST Only | ST Only | ST Only | ST Only | ST Only | ST Only | ST Only | ST Only | ST Only | ||
OL | Robert Jones | 7 | 819 | 1% | ST Only | 74 | 0% | DNP | 7 | DNP | DNP | DNP | DNP | DNP | DNP | ST Only | ST Only | ST Only | ||
OL | Greg Little | 0 | 819 | 0% | IR | 74 | 0% | Inact | Inact | Inact | Inact | Inact | Inact | Inact | Inact | Inact | Inact | IR | ||
DL | Christian Wilkins | 4 | 819 | 0% | D Only | 74 | 0% | D Only | D Only | D Only | D Only | 1 | D Only | D Only | D Only | D Only | 2 | 1 |
Jacoby Brissett again started at quarterback, playing all 52 snaps in place of Tua Tagovailoa, who is out at least one more week with his broken ribs. Reid Sinnett did not play.
Miami again started Malcolm Brown at running back, giving him the most snaps this week as he appeared in 67 percent of the game. Myles Gaskin was limited to just 23 percent, a precipitous fall from the 52 percent he had played the previous week, pulling his season tally to just under 50 percent of the snaps. Salvon Ahmed played in 10 percent of the contest, technically an increase from the six percent in Week 3, though he was on the field for five snaps in both weeks.
Mike Gesicki played 69 percent of the game, leading the tight end group again. Durham Smythe just about equaled his Week 3 401 percent of the playing time, appearing in 40 percent this weekend. Adam Shaheen played 38 percent of the game, while Cethan Carter was on the field for two percent of the game - or one offensive snap. Rookie Hunter Long was inactive for the contest.
The wide receivers saw DeVante Parker on the field 90 percent of the time, while Jaylen Waddle was out there 70 percent of the game. Albert Wilson saw 48 percent of the contest, while Will Fuller was only available for 27 percent of the game after breaking a finger attempting to catch a low pass. Mack Hollins played two snaps, or four percent of the game, while Jakeem Grant was on the field for one play. The Dolphins traded Grant to the Chicago Bears on Tuesday.
The offensive line appears to have settled down some, though the starting center changed for this game after Michael Deiter landed on injured reserve last week. In his place, Greg Mancz, who had been active all season but had not made an appearance, started and played all 52 snaps. The rest of the starting linemen, left tackle Austin Jackson, left guard Jesse Davis, right guard Robert Hunt, and right tackle Liam Eichenberg, all also played 100 percent of the contest. Solomon Kindley, was was demoted to a reserve player in Week 3 again only made appearances on special teams. Robert Jones and Cameron Tom did not make any appearances in the game and Greg Little was again inactive.
Defense
2021 Defensive Snap Counts
Pos | Player | Season Played Snaps | Seans Total Snaps | Percent Season Total | Week 12 Played Snaps | Week 10 Total Snaps | Percent Week 10 Snaps | Week 1 Played Snaps | Week 2 Played Snaps | Week 3 Played Snaps | Week 4 Played Snaps | Week 5 Played Snaps | Week 6 Played Snaps | Week 7 Played Snaps | Week 8 Played Snaps | Week 9 Played Snaps | Week 10 Played Snaps | Week 11 Played Snaps | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Season Played Snaps | Seans Total Snaps | Percent Season Total | Week 12 Played Snaps | Week 10 Total Snaps | Percent Week 10 Snaps | Week 1 Played Snaps | Week 2 Played Snaps | Week 3 Played Snaps | Week 4 Played Snaps | Week 5 Played Snaps | Week 6 Played Snaps | Week 7 Played Snaps | Week 8 Played Snaps | Week 9 Played Snaps | Week 10 Played Snaps | Week 11 Played Snaps | ||
DL | Emmanuel Ogbah | 562 | 827 | 68% | 43 | 55 | 78% | 48 | 47 | 63 | 37 | 37 | 41 | 42 | 60 | 53 | 46 | 45 | ||
DL | Christian Wilkins | 511 | 827 | 62% | 31 | 55 | 56% | 42 | 44 | 58 | 46 | 46 | 46 | 43 | 48 | 38 | 34 | 35 | ||
DL | Adam Butler | 456 | 827 | 55% | 31 | 55 | 56% | 48 | 47 | 41 | 33 | 38 | 26 | 31 | 41 | 40 | 47 | 33 | ||
DL | Zach Sieler | 332 | 827 | 40% | 23 | 55 | 42% | 28 | 33 | 42 | 39 | 32 | 29 | 26 | 14 | 21 | 26 | 19 | ||
DL | Raekwon Davis | 246 | 827 | 30% | 23 | 55 | 42% | 5 | IR | IR | IR | 39 | 36 | 33 | 25 | 31 | 23 | 31 | ||
DL | John Jenkins | 169 | 827 | 20% | Inact | 55 | 0% | 45 | 18 | 47 | 49 | Inact | 7 | Inact | Inact | Inact | 3 | Inact | ||
DL | Jabaal Sheard | 13 | 827 | 2% | -- | -- | --% | PS | PS | PS | PS | 13 | PS | PS | PS | PS | PS | Released | ||
LB | Jerome Baker | 677 | 827 | 82% | 45 | 55 | 82% | 74 | 63 | 83 | 71 | 66 | 65 | 10 | Inact | 68 | 73 | 59 | ||
LB | Andrew Van Ginkel | 545 | 827 | 66% | 43 | 55 | 78% | 53 | 46 | 34 | 44 | 34 | 47 | 48 | 35 | 51 | 67 | 43 | ||
LB | Duke Riley | 158 | 827 | 19% | 30 | 55 | 55% | 1 | 2 | 1 | ST Only | 8 | 1 | 6 | 67 | 7 | 26 | 9 | ||
LB | Jaelan Phillips | 449 | 827 | 54% | 28 | 55 | 51% | 22 | 18 | 49 | 29 | 57 | 54 | 15 | 61 | 37 | 41 | 38 | ||
LB | Elandon Roberts | 437 | 827 | 53% | 21 | 55 | 38% | 36 | 19 | 47 | 50 | 44 | 31 | 44 | 49 | 39 | 28 | 29 | ||
LB | Sam Eguavoen | 175 | 827 | 21% | 7 | 55 | 13% | 36 | 8 | 5 | 19 | 17 | 15 | 53 | 4 | 1 | 3 | 7 | ||
LB | Vince Biegel | 1 | 827 | 0% | 1 | 55 | 0% | -- | -- | -- | -- | -- | PS | DNP | ST Only | PS | PS | |||
LB | Brennan Scarlett | 161 | 827 | 19% | IR | 55 | 0% | 26 | 20 | 18 | 28 | 10 | 8 | 18 | 7 | 15 | 2 | 9 | ||
LB | Darius Hodge | 0 | 827 | 0% | Inact | 55 | 0% | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN | Inact | Inact | Inact | ||
CB | Xavien Howard | 732 | 827 | 89% | 45 | 55 | 82% | 75 | 62 | 80 | 71 | 62 | Inact | 63 | 73 | 69 | 73 | 59 | ||
CB | Byron Jones | 683 | 827 | 83% | 45 | 55 | 82% | 75 | 62 | 77 | 25 | 62 | Inact | 63 | 73 | 69 | 73 | 59 | ||
CB | Nik Needham | 429 | 827 | 52% | 38 | 55 | 69% | 35 | 2 | 57 | 51 | 56 | 41 | 24 | 49 | 44 | 4 | 28 | ||
CB | Justin Coleman | 311 | 827 | 38% | 20 | 55 | 36% | 2 | 49 | 25 | 37 | 12 | 66 | ST Only | 20 | 14 | 44 | 22 | ||
CB | Noah Igbinoghene | 76 | 827 | 9% | 10 | 55 | 18% | Inact | Inact | ST Only | Inact | Inact | 66 | Inact | DNP | DNP | ST Only | Inact | ||
CB | Javaris Davis | 10 | 827 | 1% | 10 | 55 | 18% | PS | PS | PS | PS | PS | PS | PS | PS | PS | PS | PS | ||
CB | Jamal Perry | 3 | 827 | 0% | IR | 55 | 0% | ST Only | ST Only | PS | PS | PS | PS | PS | ST Only | PS | PS | 3 | ||
CB | Trill Williams | 0 | 827 | 0% | Inact | 55 | 0% | Inact | Inact | Inact | Inact | Inact | DNP | DNP | Inact | Inact | DNP | DNP | ||
CB | Elijah Campbell | 0 | 827 | 0% | IR | 55 | 0% | Inact | Inact | Inact | ST Only | ST Only | ST Only | ST Only | ST Only | ST Only | Inact | ST Only | ||
S | Eric Rowe | 483 | 827 | 58% | 50 | 55 | 91% | 65 | 26 | 65 | 61 | 22 | 19 | 44 | 22 | 28 | 44 | 37 | ||
S | Jevon Holland | 653 | 827 | 79% | 45 | 55 | 82% | 24 | 50 | 42 | 19 | 72 | 66 | 63 | 73 | 68 | 73 | 58 | ||
S | Sheldrick Redwine | 10 | 827 | 1% | 10 | 55 | 18% | NYJ PS | NYJ PS | NYJ PS | NYJ PS | NYJ PS | CAR PS | CAR PS | Inact | Inact | Inact | PS | ||
S | Clayton Fejedelem | 14 | 827 | 2% | 6 | 55 | 11% | ST Only | ST Only | 1 | ST Only | 6 | ST Only | ST Only | ST Only | 1 | ST Only | ST Only | ||
S | Brandon Jones | 477 | 827 | 58% | Inact | 55 | 0% | 11 | 41 | 36 | 2 | 55 | 48 | 39 | 70 | 65 | 73 | 37 | ||
S | Jason McCourty | 312 | 827 | 38% | IR | 55 | 0% | 74 | 58 | 41 | 70 | 27 | 14 | 28 | IR | IR | IR | IR | ||
S | Will Parks | 0 | 827 | 0% | Inact | 55 | 0% | -- | -- | -- | -- | -- | -- | -- | -- | SF PS | SF PS | SF PS |
On the defensive line, four players played a majority of the available 71 snaps, while Adam Butler was just before the 50 percent mark at 46 percent of the game played. John Jenkins played the most, appearing in 69 percent of the snaps, while Christian Wilkins was at 65 percent, Zach Sieler played 55 percent of the game, and Emmanuel Ogbah was on the field 52 percent of the time. The Dolphins are still without defensive tackle Raekwon Davis, who will add to the rotation and give Miami their true nose tackle in the middle of the line. Miami head coach Brian Flores was asked about Davis’ status on Monday, saying, “He’s making a lot of progress and we’re hopeful to see him this week.”
As usual, linebacker Jerome Baker played all the defensive snaps, missing just three snaps thus far this season. Elandon Roberts played the second most at the position, appearing in 70 percent of the game. Andrew Van Ginkel also played a majority of the snaps, appearing in 62 percent of the contest, up from just 41 percent last week. Jaelan Phillips saw his playing time drop from last week, going to 59 percent of the game down to 41 percent. The rookie is starting to play like the game is slowing down for him, a good sign as the season progresses. “I think he’s playing with a lot more confidence over the last couple of weeks. I think that’s the big piece here,” Flores said of Phillips’ play. “He’s playing fast, he’s being aggressive. It’s not perfect, but he’s definitely playing with more confidence. He’s playing better.”
Brennan Scarlett, at 39 percent, and Sam Eguavoen, at 27 percent, rounded out the defensive snaps for linebackers in the game. Duke Riley only played on special teams on Sunday.
At cornerback, Xavien Howard played all 71 snaps, while Byron Jones was limited to just 35 percent of the game due to a quadriceps injury. Nik Needham continued to see the field for the vast majority of the contest, appearing in 72 percent of the contest after playing 69 percent of the game in Week 3. Justin Coleman saw his playing time jump from 30 percent in Week 3 to 52 percent in Week 4 as he picked up the slack caused by Jones’ injury. Elijah Campbell played special teams snaps, while Noah Igbinoghene and Trill Williams were both inactive for the game once again.
Jason McCourty missed one snap at safety for the Dolphins, while Eric Rowe was on the field 86 percent of the game. Jevon Holland fell from 51 percent in Week 3 to just 27 percent this week. Brandon Jones also saw a dramatic drop in playing time, going from 43 percent in Week 3 to just three percent this pas weekend. Clayton Fejedelem was back to playing only on special teams.
Loading comments...