/cdn.vox-cdn.com/uploads/chorus_image/image/48953869/usa-today-9142540.0.jpg)
Wide Receivers
Miami's current group of wide receivers is one of the team's best units, even with Rishard Matthews leaving for Free Agency. At wide receiver, the Dolphins currently have DeVante Parker, Jarvis Landry, and Kenny Stills. Greg Jennings is likely gone and unless Miami trusts Matt Hazel to be the Dolphins #4 wide receiver, the team will be looking towards the draft to fulfill this potential need.
Players to Watch
Josh Doctson (TCU), Laquon Treadwell (OleMiss), Will Fuller (ND), Michael Thomas (OSU), Tyler Boyd (PITT), Corey Coleman (BU), Pharoh Cooper (SC), Braxton Miller (OSU)
table via SBNation
Name | School | Height | Weight | Bench | 40 Yard (Official) | Vertical | Broad | 3-Cone | Short Shuttle | 60 Yard Shuttle |
Bralon Addison | Oregon | 5'9 | 197 | 13 | 4.66 | 34.5" | 9'8" | 6.95 | 4.14 | 11.53 |
Geronimo Allison | Illinois | 6'3 | 196 | 4.67 | 33" | 10'7" | 7.4 | 4.28 | 11.54 | |
Demarcus Ayers | Houston | 5'9 | 182 | 4.72 | 33" | 10'3" | ||||
Tyler Boyd | Pittsburgh | 6'1 | 197 | 11 | 4.58 | 34" | 9'11" | 6.9 | 4.35 | |
Chris Brown"]">Chris Brown | Notre Dame | 6'2 | 194 | |||||||
Aaron Burbidge | Michigan State | 6'0 | 206 | 20 | 4.56 | 30.5" | 9'7" | 7.22 | 4.31 | 11.9 |
Devon Cajuste | Stanford | 6'4 | 234 | 12 | 4.62 | 36" | 10'3" | 6.49 | 4.2 | 11.5 |
Leonte Carroo | Rutgers | 6'0 | 211 | 14 | 4.50 | 35.5" | 10' | |||
Corey Coleman | Baylor | 5'11 | 194 | 17 | 40.5" | 10'9" | ||||
Paroh Cooper | South Carolina | 5'11 | 203 | 15 | 31" | 9'7" | ||||
Cody Core | Ole Miss | 6'3 | 205 | 14 | 4.47 | 31.5" | 9'11" | |||
Trevor Davis | California | 6'1 | 188 | 11 | 4.42 | 38.5" | 10'4" | 6.6 | 4.22 | 10.94 |
Josh Doctson | TCU | 6'2 | 202 | 14 | 4.50 | 41" | 10'11" | 6.84 | 4.08 | 11.06 |
DJ Foster | Arizona State | 5'10 | 193 | 14 | 4.57 | 35.5" | 9'9" | 6.75 | 4.07 | 11.12 |
Will Fuller | Notre Dame | 6'0 | 186 | 10 | 4.32 | 33.5" | 10'6" | 6.93 | 4.27 | 11.44 |
Keyarris Garrett | Tulsa | 6'3 | 220 | 14 | 4.53 | 36.5" | 10'8" | 7.3 | 4.33 | 11.74 |
Rashard Higgins | Colorado State | 6'1 | 196 | 13 | 4.64 | 32" | 9'8" | |||
Johnny Holton | Cincinnati | 6'1 | 190 | 8 | 4.54 | 31.5" | 10'3" | |||
Cayleb Jones | Arizona | 6'3 | 209 | 9 | 4.65 | 33.5" | 6.99 | 4.14 | 11.46 | |
Kenny Lawler | California | 6'2 | 203 | 4.64 | 31" | 9'3" | 7.13 | 4.2 | 11.28 | |
Roger Lewis | Bowling Green | 6'0 | 201 | 8 | 4.57 | 33.5" | 9'8" | |||
Kolby Listenbee | TCU | 6'0 | 197 | 15 | 4.35 | 35.5" | 10'9" | |||
Ricardo Lewis | Auburn | 6'2 | 215 | 18 | 4.43 | 38" | 11' | |||
Byron Marshall | Oregon | 5'9 | 201 | 17 | 6.8 | 4.13 | ||||
Jalin Marshall | Ohio State | 5'10 | 200 | 16 | 4.60 | 37.5" | 10'5" | |||
Mekale McKay | Cincinnati | 6'4 | 207 | 12 | 4.55 | 35" | 10'3" | 7.08 | 4.63 | 11.89 |
Braxton Miller | Ohio State | 6'1 | 201 | 17 | 4.50 | 35" | 10'3" | 6.65 | 4.07 | 10.84 |
Malcolm Mitchell | Georgia | 6'0 | 198 | 15 | 4.45 | 36" | 10'9" | 6.94 | 4.34 | |
Chris Moore | Cincinnati | 6'1 | 206 | 10 | 4.53 | 37" | 10'10" | 6.76 | 4.2 | 11.37 |
Marquez North | Tennessee | 6'2 | 223 | 17 | 4.48 | 35" | 10'3" | 6.9 | 4.13 | |
Jordan Payton | UCLA | 6'1 | 207 | 4.47 | 34.5" | 10'1" | 7.08 | 4.33 | ||
Charone Peake | Clemson | 6'2 | 209 | 12 | 4.45 | 35.5" | 10'2" | 6.96 | 4.46 | 11.69 |
Demarcus Robinson | Florida | 6'1 | 203 | 4.59 | 34.5" | 10'3" | 6.77 | 4.19 | ||
Alonzo Russell | Toledo | 6'4 | 206 | 12 | 4.54 | 29.5" | 9'4" | 7.18 | 4.33 | 11.88 |
Rashawn Scott | Miami(FL) | 6'1 | 199 | 17 | 32.5" | 9'8" | ||||
Hunter Sharp | Utah State | 5'11 | 198 | 12 | 4.58 | 32.5" | 9'8" | 7.12 | 4.19 | 11.4 |
Tajae Sharpe | UMass | 6'2 | 194 | 11 | 4.55 | 33.5" | 9'6" | |||
Sterling Shepard | Oklahoma | 5'10 | 194 | 20 | 4.48 | 41" | 10'3" | 7 | 4.35 | |
Nelson Spruce | Colorado | 6'1 | 206 | 12 | 4.69 | 35" | 9'6" | 7.09 | 4.2 | 11.9 |
Michael Thomas"]">Michael Thomas | Ohio State | 6'3 | 212 | 18 | 4.57 | 33" | 10'6" | 6.8 | 4.13 | 11.7 |
Laquon Treadwell | Ole Miss | 6'2 | 221 | 12 | 33" | 9'9" | ||||
Duke Williams"]">Duke Williams | Auburn | 6'2 | 229 | 14 | 4.72 | 30" | 10'1" | 7.43 | 4.47 | |
De'Runnya Wilson | Mississippi State | 6'5 | 224 | 4.85 | 28" | 9'5" |
Tight Ends
The Dolphins have an important decision to make on tight end Jordan Cameron this off-season. Cameron is set to make a base salary of $7.5 million and the Dolphins could look into restructuring his contract. Miami could also look to extend Cameron, making his 2016 cap hit more reasonable. Outside of Cameron, the Dolphins have tight ends Dion Sims and Jake Stoneburner on the roster. Depending on what the front office decides to do with Cameron, will ultimately decide whether or not the team is searching for a tight end this off-season.
Players to watch
Hunter Henry (ARK), Jerell Adams (SC), Austin Hooper (SU), Nick Vannett (OSU), Jake McGee (UF),
table via SBNation
Name | School | Height | Weight | 40 Yard (Official) |
Jerell Adams | South Carolina | 6'5 | 247 | 4.64 |
Stephen Anderson | California | 6'2 | 230 | |
Ben Braunecker | Harvard | 6'3 | 250 | 4.73 |
Thomas Duarte | UCLA | 6'2 | 231 | 4.72 |
David Grinnage | North Carolina State | 6'5 | 248 | 4.90 |
Temmarick Hemmingway | South Carolina State | 6'5 | 244 | 4.71 |
Hunter Henry | Arkansas | 6'5 | 250 | |
Tyler Higbee | Western Kentucky | 6'6 | 249 | |
Austin Hooper | Stanford | 6'4 | 254 | 4.72 |
Ryan Malleck | Virginia Tech | 6'4 | 247 | |
Jake McGee | Florida | 6'5 | 250 | |
David Morgan | UT-San Antonio | 6'4 | 262 | 5.02 |
Beau Sandland | Montana State | 6'4 | 253 | 4.74 |
Nick Vannett | Ohio State | 6'6 | 257 | |
Bryce Williams | East Carolina | 6'6 | 257 |
Quarterbacks
Ryan Tannehill is making $96 million and based on those numbers alone, the team believes he is the team's quarterback for the 2016 season. The front office expects a big year from Tannehill, alongside new Head Coach Adam Gase. Since selecting Tannehill with the 8th overall pick in 2012, the Miami Dolphins have not drafted a quarterback. Is this the year the Dolphins finally draft a quarterback?
Players to watch
Jared Goff (CAL), Carson Wentz (NDSU), Paxton Lynch (MU), Dak Prescott (MissSt), Connor Cook (MSU), Cardale Jones (OSU), Jacoby Brissett (NCST), Christian Hackenberg (PSU)
table via SBNation
Name | School | Height | 40 yard (official) | Vertical | Broad | 3-Cone | Shuttle |
Vernon Adams |
Oregon | 5'11 | 4.83 | 29.5 | 9'6 | 6.82 | |
Brandon Allen | Arkansas | 6'1 | 4.84 | 28 | 9'2 | 7.06 | |
Trevone Boykin | TCU | 6'0 | 4.77 | 32 | 9'2 | ||
Jacoby Brissett | NC State | 6'4 | 4.94 | 31 | 9'5 | 7.17 | |
Connor Cook | Michigan State | 6'4 | 4.79 | 33 | 9'5 | 7.21 | |
Brandon Doughty | Western Kentucky | 6'3 | 5.22 | 27 | 8'7 | 7.49 | |
Jeff Driskell | Louisiana Tech | 6'4 | 4.56 | 32 | 10'2 | 7.19 | |
Jared Goff | California | 6'4 | 4.82 | 27 | 9'2 | 7.17 | |
Christian Hackenberg | Penn State | 6'4 | 4.78 | 31 | 9'6 | 7.04 | |
Kevin Hogan | Stanford | 6'3 | 4.78 | 32.5 | 9'5 | 6.90 | |
Cardale Jones | Ohio State | 6'5 | 4.81 | 36 | |||
Cody Kessler | USC | 6'1 | 4.89 | 29.5 | 8'8 | 7.32 | |
Paxton Lynch | Memphis | 6'7 | 4.86 | 36 | 9'10 | 7.14 | |
Dak Prescott | Mississippi State | 6'2 | 4.79 | 32.5 | 9'8 | 7.11 | |
Joel Stave | Wisconsin | 6'5 | 4.80 | 33.5 | 9'7 | 7.29 | |
Nate Sudfeld | Indiana | 6'6 | 29 | 8'9 | |||
Carson Wentz | North Dakota State | 6'5 | 4.77 | 30.5 | 9'10 | 6.86 | |
Josh Woodrum | Liberty | 6'3 | 4.80 | 31 | 9'9 | 6.74 |