/cdn.vox-cdn.com/uploads/chorus_image/image/49155887/usa-today-9149450.0.jpg)
Last week, we re-introduced our Miami Dolphins Mock Draft Database, a collection of mock drafts from around the web, looking at their projection for the Dolphins in the first round. Florida cornerback Vernon Hargreaves III dominated the database last week. This week, we are starting to see some other names pick up some steam among the mock drafts.
As we did last week, we would like to thank Adam Stites from SB Nation, who put together the interactive pie charts this year.
Our goal is to update this database each week between now and the actual NFL Draft at the end of April, looking to see if the Dolphins' 13th overall pick starts to become a consensus. (Mock drafts using the 8th overall selection, the pick the Dolphins traded to the Philadelphia Eagles, are noted with an asterisk in the final column of the chart below.)
Miami Dolphins Mock Draft Database (85 mock drafts)
2.1 Update: Just after publication of the database 2.0, Todd McShay of ESPN released his newest mock draft. The 2.1 update changes his pick from linebacker Myles Jack to running back Ezekiel Elliot.
Organization (Writer) | Date | Player | |
ESPN (Todd McShay) | 24-Mar | Ezekiel Elliot, RB, Ohio State | |
NFL.com (Charles Davis) | 23-Mar | Shaq Lawson, DE, Clemson | |
Washington Post (John Harris) | 23-Mar | Darron Lee, LB, Ohio State | |
Metro U.S. (Matt Burke) | 23-Mar | Shaq Lawson, DE, Clemson | |
CBS Sports (Will Brinson) | 23-Mar | Kevin Dodd, DE, Clemson | |
Pro Football Weekly (Hub Arkush) | 22-Mar | Mackensie Alexander, CB, Clemson | |
Pro Football Weekly (Arthur Arkush) | 22-Mar | Vernon Hargreaves, CB, Florida | |
Pro Football Weekly (Nate Atkins) | 22-Mar | Vernon Hargreaves, CB, Florida | |
Pro Football Weekly (J.C. Talon) | 22-Mar | Jack Conklin, OT, Michigan State | |
Santa Rosa Press Democrat (Grant Cohn) | 22-Mar | Mackensie Alexander, CB, Clemson | |
NFL.com (Lance Zierlein) | 22-Mar | Vernon Hargreaves, CB, Florida | |
CSN Mid-Atlantic (Ben Standig) | 22-Mar | Shaq Lawson, DE, Clemson | |
USA Today (Jonah Tuls) | 22-Mar | Ronnie Stanley, OT, Notre Dame | |
Walter Football (Walter Cherepinsky) | 22-Mar | Kevin Dodd, DE, Clemson | |
FanSpeak (Steve Shoup) | 22-Mar | Shaq Lawson, DE, Clemson | * |
NFL.com (Maurice Jones-Drew) | 21-Mar | Mackensie Alexander, CB, Clemson | |
SB Nation (Dan Kadar) | 21-Mar | Vernon Hargreaves, CB, Florida | |
Cleveland Plain-Dealer (Chris Fedor) | 21-Mar | Shaq Lawson, DE, Clemson | |
USA Today (Nate Davis) | 21-Mar | Reggie Ragland, LB, Alabama | |
WKBW Buffalo (Joe Buscaglia) | 21-Mar | Mackensie Alexander, CB, Clemson | |
Bleacher Report (Luke Easterling) | 21-Mar | Vernon Hargreaves, CB, Florida | |
CBS Sports (Rob Rang) | 21-Mar | Eli Apple, CB, Ohio State | |
CBS Sports (Dane Brugler) | 21-Mar | Darron Lee, LB, Ohio State | |
CBS Sports (Jared Dubin) | 21-Mar | Darron Lee, LB, Ohio State | |
CBS Sports (Pete Prisco) | 21-Mar | Vernon Hargreaves, CB, Florida | |
Walter Football (Charlie Campbell) | 21-Mar | Jack Conklin, OT, Michigan State | |
ESPN Mexico (Rafael Zamorano) | 21-Mar | Ezekiel Eliott, RB, Ohio State | |
Aaron Wilson (Houston Chronicle) | 20-Mar | Vernon Hargreaves, CB, Florida | |
John McClain (Houston Chronicle) | 20-Mar | Jack Conklin, OT, Michigan State | |
DraftTek (Staff) | 20-Mar | Mackensie Alexander, CB, Clemson | |
ESPN Cleveland (Tony Grossi) | 18-Mar | Darron Lee, LB, Ohio State | |
Rivals (Mike Farrell) | 18-Mar | Mackensie Alexander, CB, Clemson | |
Rivals (Adam Gorney) | 18-Mar | Reggie Ragland, LB, Alabama | |
Draft King (Lou Pickney) | 17-Mar | Reggie Ragland, LB, Alabama | |
San Diego Union-Tribune (Eddie Brown) | 17-Mar | Eli Apple, CB, Ohio State | |
Sports Illustrated (Chris Burke) | 16-Mar | Ezekiel Eliott, RB, Ohio State | |
USA Today (Jon Ledyard) | 16-Mar | Darron Lee, LB, Ohio State | |
Cincinnati Enquirer (Paul Dehner, Jr.) | 16-Mar | Mackensie Alexander, CB, Clemson | |
Yahoo (Eric Edholm) | 16-Mar | Vernon Hargreaves, CB, Florida | |
Jaguars.com (John Oehser) | 16-Mar | Eli Apple, CB, Ohio State | |
Rotoworld (Josh Norris) | 16-Mar | Kevin Dodd, DE, Clemson | |
NFL.com (Bucky Brooks) | 16-Mar | Kevin Dodd, DE, Clemson | |
NFL.com (Daniel Jeremiah) | 14-Mar | Shaq Lawson, DE, Clemson | * |
Newsday (Nick Klopsis) | 14-Mar | Mackensie Alexander, CB, Clemson | |
CSN Philly (Paul Hudrick) | 14-Mar | Ezekiel Eliott, RB, Ohio State | |
Real Football Network (Jim Miller) | 13-Mar | Noah Spence, DE, Eastern Kentucky | |
24/7 Sports (Luke Rodgers) | 13-Mar | Vernon Hargreaves, CB, Florida | |
590 The Fan (Marc Lillibridge) | 11-Mar | Mackensie Alexander, CB, Clemson | |
NFL.com (Chad Reuter) | 11-Mar | Vernon Hargreaves, CB, Florida | |
Bleacher Report (Matt Miller) | 11-Mar | Ezekiel Eliott, RB, Ohio State | |
Real Football Network (Pat Kirwan) | 10-Mar | Vernon Hargreaves, CB, Florida | |
ESPN (Mel Kiper) | 08-Mar | Myles Jack, LB, UCLA | * |
Draft Breakdown (Joe Marino) | 08-Mar | Vernon Hargreaves, CB, Florida | * |
Draft Countdown (Scott Wright) | 08-Mar | Myles Jack, LB, UCLA | * |
Baltimore Sun (Jon Meoli) | 07-Mar | Vernon Hargreaves, CB, Florida | |
NewYorkUpstate.com (Matthew Fairburn) | 07-Mar | DeForest Buckner, DL, Oregon | * |
TheScore (Dan Wilkins) | 07-Mar | Shaq Lawson, DE, Clemson | * |
Fort Worth Star-Telegram (Charean Williams) | 06-Mar | Vernon Hargreaves, CB, Florida | * |
Los Angeles Times (Sam Farmer) | 06-Mar | Myles Jack, LB, UCLA | * |
Los Angeles Daily News (Vincent Bonsignore) | 05-Mar | Shaq Lawson, DE, Clemson | * |
Cleveland 19 News (Rick Fargo) | 05-Mar | Ronnie Stanley, OT, Notre Dame | * |
Toronto Sun (Dan Bilicki) | 04-Mar | Shaq Lawson, DE, Clemson | * |
Scout.com (John Holler) | 04-Mar | Vernon Hargreaves, CB, Florida | * |
Kansas City Star (Terez Paylor) | 04-Mar | Shaq Lawson, DE, Clemson | * |
FanDuel (Brian Witherspoon) | 04-Mar | DeForest Buckner, DL, Oregon | * |
Stephen Cohen (Seattle Post-Intelligencer) | 03-Mar | Vernon Hargreaves, CB, Florida | * |
FOX Sports (Peter Schrager) | 03-Mar | Myles Jack, LB, UCLA | * |
The Detroit News (Josh Katzenstein) | 02-Mar | Vernon Hargreaves, CB, Florida | * |
Detroit Free Press (Dave Birkett) | 02-Mar | Ronnie Stanley, OT, Notre Dame | * |
SEC Country (Trevor Sikkema) | 02-Mar | Myles Jack, LB, UCLA | * |
Pro Football Focus (Steve Palazzolo) | 02-Mar | Vernon Hargreaves, CB, Florida | * |
Music City Miracles (Terry Lambert) | 01-Mar | Vernon Hargreaves, CB, Florida | * |
College Spun (Dustin Tackett) | 01-Mar | Ezekiel Eliott, RB, Ohio State | * |
Sports Illustrated (Robert Mays) | 01-Mar | Vernon Hargreaves, CB, Florida | * |
DenverBroncos.com (Andrew Mason) | Feb. 27 | Ronnie Stanley, OT, Notre Dame | * |
CBS Dallas/Fort Worth (Kevin Turner) | Feb. 23 | Myles Jack, LB, UCLA | * |
CBS Dallas/Fort Worth (Jeff Cavanaugh) | Feb. 23 | Noah Spence, DE, Eastern Kentucky | * |
TheBigLead (Jason McIntyre) | Feb. 22 | Shaq Lawson, DE, Clemson | * |
Atlanta Journal-Constitution (D. Orlando Ledbetter) | Feb. 19 | Jaylon Smith, LB, Notre Dame | * |
Draft Breakdown (Matt LaPan) | Feb. 18 | Vernon Hargreaves, CB, Florida | * |
Bleacher Report (Justis Mosqueda) | Feb. 15 | Shaq Lawson, DE, Clemson | * |
Florida Times-Union (Hays Carlyon) | Feb. 10 | DeForest Buckner, DL, Oregon | * |
Draft Breakdown (Jeff Risdon) | Feb. 8 | Joey Bosa, DE, Ohio State | * |
CSN Philly (Jared Sherman) | Feb. 8 | Myles Jack, LB, UCLA | * |
Draft Breakdown (Bryan Perez) | Feb. 1 | Myles Jack, LB, UCLA | * |
Miami Dolphins Mock Draft Player Selections Graph
This week, Hargreaves still leads the way, but is falling back toward the pack some (24.4 percent). Defensive end Shaq Lawson is starting to see some traction back up toward the top of the group (14 percent), with cornerback Mackensie Alexander (10.5 percent) and linebacker Myles Jack (9.3 percent) third and fourth. Running back Ezekiel Elliott (7 percent) is fifth and linebacker Darron Lee (5.8 percent each) is sixth.
There are some other names that are all below five percent of the mock drafts right now, but are starting to see some increase in the picks: offensive tackle Jack Conklin (3.5 percent), defensive end DeForest Buckner, linebacker Reggie Ragland (3.5 percent), cornerback Eli Apple (3.5 percent), defensive end Kevin Dodd (4.7 percent), and offensive tackle Ronnie Stanley (4.7 percent).
(Editor's Note: The interactive pie chart automatically updates throughout the week as more mock drafts are added to the database and/or updated in the database. That could make the percentages change from the listed percentages in the write-up above, which is as of 9am ET on March 24.)