/cdn.vox-cdn.com/uploads/chorus_image/image/46871522/usa-today-8582358.0.jpg)
The Miami Dolphins currently have 87 players who could be running around the practice field during any of their training camp workouts. Some of those players are easy to recognize, like Ryan Tannehill or Ndaukong Suh. Sometimes, you may see a player make a play, but not know who it was. We are here to help. Below you will find the Dolphins' active roster, broken down by number, so you can keep up with everything happening on the field.
To round out the remaining four players who have assigned numbers, tight end Gerell Robinson is on the Non-Football Injury list and wears number 89; safety Don Jones and wide receiver DeVante Parker are both on the Physically Unable to Perform list and wear numbers 38 and 11 respectively. Defensive end Dion Jordan, who has been suspended for the year for repeated violations of the league's substance abuse policy, is assigned the number 95.
The rest of the roster is:
1 | Christion Jones | WR |
2 | Brandon Fields | P |
3 | Andrew Franks | K |
4 | Matt Darr | P |
5 | Josh Freeman | QB |
6 | Tommy Streeter | WR |
7 | Kai Del la Cruz | WR |
8 | Matt Moore | QB |
9 | Caleb Sturgis | K |
10 | Kenny Stills | WR |
14 | Jarvis Landry | WR |
15 | Tyler McDonald | WR |
16 | McLeod Bethel-Thompson | QB |
17 | Ryan Tannehill | QB |
18 | Rishard Matthews | WR |
19 | Michael Preston | WR |
20 | Reshad Jones | S |
21 | Brent Grimes | CB |
22 | Jamar Taylor | CB |
23 | Mike Gillislee | RB |
24 | Brice McCain | CB |
25 | Louis Delmas | S |
26 | Lamar Miller | RB |
27 | LaMichael James | RB |
28 | Bobby McCain | CB |
29 | Will Davis | CB |
30 | Zack Bowman | CB |
31 | Michael Thomas | S |
32 | Shamiel Gary | S |
33 | Jay Ajayi | RB |
34 | Damien Williams | RB |
35 | Walt Aikens | S |
36 | Tony Lippett | CB |
37 | Sammy Seamster | CB |
41 | Cedric Thompson | S |
42 | Spencer Paysinger | LB |
44 | Jordan Kovacs | S |
45 | Mike Hull | LB |
46 | Neville Hewitt | LB |
47 | Ray Drew | DE |
48 | Jeff Luc | LB |
49 | Zach Vigil | LB |
50 | Olivier Vernon | DE |
51 | Mike Pouncey | C |
52 | Kelvin Sheppard | LB |
53 | Jelani Jenkins | LB |
55 | Koa Misi | LB |
57 | Jordan Tripp | LB |
58 | Chris McCain | LB |
59 | J.D. Walton | OL |
60 | Aundrey Walker | OL |
61 | Donald Hawkins | OL |
62 | Deandre Coleman | DT |
63 | Dallas Thomas | G |
64 | Dionte Savage | OL |
65 | Sam Brenner | C |
66 | Jacques McClendon | OL |
67 | Kendall Montgomery | DE |
68 | Chris Martin | T |
69 | Michael Liedtke | OL |
70 | Ja'Wuan James | T |
71 | Branden Albert | T |
72 | Jeff Linkenbach | OL |
73 | Calvin Barnett | DT |
74 | Jason Fox | T |
75 | Jamil Douglas | G |
76 | Anthony Johnson | DT |
77 | Billy Turner | G |
78 | Terrence Fede | DE |
79 | Derrick Shelby | DE |
80 | Dion Sims | TE |
81 | LaRon Byrd | WR |
82 | Tim Semisch | TE |
83 | Matt Hazel | WR |
84 | Jordan Cameron | TE |
85 | Greg Jennings | WR |
86 | Jake Stoneburner | TE |
87 | Damarr Aultman | WR |
88 | Arthur Lynch | TE |
90 | Earl Mitchell | DT |
91 | Cameron Wake | DE |
92 | John Denney | LS |
93 | Ndamukong Suh | DT |
94 | C.J. Mosley | DT |
96 | A.J. Francis | DT |
97 | Jordan Phillips | DT |
98 | Emmanuel Dieke | DE |
Loading comments...