/cdn.vox-cdn.com/uploads/chorus_image/image/45897408/usa-today-8348464.0.jpg)
The Miami Dolphins have been busy over the first few days of the NFL's free agency, with new additions joining the team and players leaving. Below, we take the team's roster and try to fill out the depth chart. This will change many times before the start of the season, but we give it the best fit we can as of March 15.
One note is Dion Jordan, who is still listed as a defensive end in this chart. I would not be surprised if he slides into the starting strong side linebacker position by the time the Dolphins settle on a 2015 lineup. The team could also look to move Koa Misi back to that position, adding a middle linebacker either in free agency or in the NFL Draft.
Here is our latest depth chart projection for Miami.
Offense
WR | Kenny Stills | Michael Preston | Tyler McDonald | ||||
Slot | Jarvis Landry | ||||||
TE | Charles Clay | Jordan Cameron | Dion Sims | Arthur Lynch | Jake Stoneburner | Gerell Robinson | Ryan Taylor |
LT | Branden Albert | ||||||
LG | Billy Turner | Mark Asper | |||||
C | Mike Pouncey | Sam Brenner | |||||
RG | Dallas Thomas | ||||||
RT | Ja'Wuan James | Jason Fox | |||||
RB | Lamar Miller | Mike Gillislee | Damien Williams | ||||
QB | Ryan Tannehill | McLeod Bethel-Thompson | |||||
WR | Rishard Matthews | Matt Hazel |
Defense
CB | Brent Grimes | Walt Aikens | Lowell Rose | |
Nickel | Brice McCain | |||
DE | Olivier Vernon | Dion Jordan | Terrence Fede | |
DT | Ndamukong Suh | Anthony Johnson | Kamal Johnson | |
DT | Earl Mitchell | A.J. Francis | Deandre Coleman | |
DE | Cameron Wake | Derrick Shelby | Emmanuel Dieke | |
SLB | Chris McCain | Jake Knott | ||
MLB | Koa Misi | Kelvin Sheppard | ||
WLB | Jelani Jenkins | Jordan Tripp | ||
CB | Jamar Taylor | Will Davis | T.J. Heath | Sammy Seamsteer |
SS | Reshad Jones | Jordan Kovacs | ||
FS | Don Jones | Michael Thomas | Shamiel Gary |
Special Teams
K | Caleb Sturgis | Zach Hocker |
P | Brandon Fields | |
LS | John Denney |