/cdn.vox-cdn.com/uploads/chorus_image/image/45743630/usa-today-8397775.0.jpg)
The NFL Scouting Combine is well underway, with the first two days of on-field workouts complete. Day 1 featured the place kickers, special teams players, offensive linemen, and tight ends. Day 2 saw the quarterbacks, wide receivers, and running backs take their turns.
Today, the defensive linemen and linebackers will get to workout, while Monday will feature the defensive backs.
You can see the results for the first two days below, broken into position groups. You will have to scroll across to see the full table, and you can sort each table for whichever measurement you would like.
Day 1
Kickers
# | Name | School | Height | Weight | Arm | Hand | 40 (1st Att.) | 10 Yard | 40 (2nd Att.) | 10 Yard | 40 Yard (Official) | Bench | Vertical | Broad | 3-Cone | Short Shuttle | 60 Yard Shuttle |
PK01 | Baumann, Will | North Carolina St. | 187 | 32 | 9 1/8 | ||||||||||||
PK02 | Brindza, Kyle | Notre Dame | 6010 | 236 | 33 1/4 | 10 | 14 | ||||||||||
PK03 | Christy, Kyle | Florida | 6020 | 202 | 30 | 8 7/8 | |||||||||||
PK04 | Ficken, Sam | Penn State | 6020 | 191 | 31 | 9 | |||||||||||
PK05 | Johnson, Will | Texas State | 6030 | 206 | 31 1/2 | 9 | |||||||||||
PK06 | Lambo, Josh | Texas A&M | 6000 | 216 | 29 1/2 | 9 | |||||||||||
PK07 | Loomis, Kyle | Portland State | 6020 | 221 | 32 1/4 | 9 7/8 | |||||||||||
PK08 | Manton, Justin | Louisiana-Monroe | 6020 | 196 | 32 1/2 | 8 3/4 | |||||||||||
PK09 | Pardula, Trevor | Kansas | 6050 | 227 | 32 5/8 | 9 1/2 | |||||||||||
PK10 | Pinion, Bradley | Clemson | 6060 | 229 | 32 1/4 | 10 1/8 | |||||||||||
PK11 | Roberts, Jared | Colorado State | 6010 | 210 | 30 1/8 | 9 | |||||||||||
PK12 | Roth, Spencer | Baylor | 6050 | 227 | 32 1/4 | 9 1/2 |
Special Teams
# | Name | School | Height | Weight | Arm | Hand | 40 (1st Att.) | 10 Yard | 40 (2nd Att.) | 10 Yard | 40 Yard (Official) | Bench | Vertical | Broad | 3-Cone | Short Shuttle | 60 Yard Shuttle |
ST01 | Cardona, Joe | Navy | 6015 | 236 | 33 1/4 | 10 | 4.92 | 1.73 | 4.96 | 1.76 |
Offensive linemen
# | Name | School | Height | Weight | Arm | Hand | 40 (1st Att.) | 10 Yard | 40 (2nd Att.) | 10 Yard | 40 Yard (Official) | Bench | Vertical | Broad | 3-Cone | Short Shuttle | 60 Yard Shuttle |
OL01 | Bond, Al | Memphis | 6036 | 303 | 33 3/8 | 10 1/4 | 5.58 | 1.94 | 5.62 | 1.97 | 5.57 | 22 | 23.5" | 7'6" | 7.9 | 4.65 | |
OL02 | Boyko, Brett | UNLV | 6065 | 301 | 32 | 9 | 5.62 | 1.96 | 5.6 | 25" | 8'7" | 7.91 | 4.75 | ||||
OL03 | Brown, Jamon | Louisville | 6040 | 323 | 34 3/8 | 9 3/4 | |||||||||||
OL04 | Brown, Trenton | Florida | 6084 | 355 | 36 | 10 7/8 | 5.29 | 1.87 | 5.29 | 1.87 | 5.29 | 20 | 23.5" | 8'1" | 8.23 | 4.78 | |
OL05 | Cann, A.J. | South Carolina | 6030 | 313 | 32 5/8 | 10 1/4 | 26 | ||||||||||
OL06 | Clemmings, T.J. | Pittsburgh | 6046 | 309 | 35 1/8 | 10 3/8 | 5.24 | 1.84 | 5.15 | 1.8 | 5.14 | 22 | 32.5" | 9'3" | 7.68 | 4.54 | |
OL07 | Cofield, Takoby | Duke | 6042 | 310 | 34 | 10 | 5.14 | 1.78 | 5.24 | 1.86 | 5.19 | 23 | 30" | 8'5" | 8.09 | 4.79 | |
OL08 | Collins, La'El | LSU | 6044 | 305 | 33 1/4 | 10 3/8 | 5.13 | 1.86 | 5.16 | 1.81 | 5.12 | 21 | 27" | 9' | 7.7 | 4.63 | |
OL09 | Crisp, Rob | North Carolina St. | 6065 | 301 | 34 1/2 | 10 | 5.27 | 1.91 | 5.34 | 1.97 | 5.26 | 26 | 32.5" | 8'11" | 8.07 | 4.6 | |
OL10 | Dismukes, Reese | Auburn | 6026 | 296 | 32 1/4 | 8 7/8 | 5.24 | 1.81 | 5.32 | 1.85 | 5.31 | 23 | 27.5" | 8'11" | 8.14 | 4.7 | |
OL11 | Donnal, Andrew | Iowa | 6057 | 313 | 33 1/2 | 10 | 5.27 | 1.78 | 5.35 | 1.86 | 5.31 | 17 | 32" | 8'5" | 7.84 | 4.77 | |
OL12 | Douglas, Jamil | Arizona State | 6040 | 304 | 33 3/8 | 10 3/4 | 5.2 | 1.75 | 5.25 | 1.81 | 5.25 | 28 | 29" | 8'3" | 7.99 | 4.75 | |
OL13 | Erving, Cameron | Florida State | 6054 | 313 | 34 1/8 | 10 3/8 | 5.16 | 1.86 | 5.2 | 1.84 | 5.15 | 30 | 30.5" | 9'4" | 7.48 | 4.63 | |
OL14 | Fabuluje, Tayo | TCU | 6063 | 353 | 34 | 9 7/8 | 5.59 | 1.99 | 5.55 | 1.94 | 5.55 | 29.5" | 4.77 | ||||
OL15 | Feliciano, Jon | Miami (FL) | 6037 | 323 | 32 3/8 | 9 3/4 | 5.33 | 1.86 | 5.34 | 1.88 | 5.33 | 26.5" | 8'1" | 4.74 | |||
OL16 | Finney, B.J. | Kansas State | 6036 | 318 | 32 | 10 | 5.26 | 1.84 | 5.34 | 1.88 | 5.25 | 20 | 24" | 8'3" | 4.76 | ||
OL17 | Fisher, Jake | Oregon | 6061 | 306 | 33 3/4 | 10 3/8 | 5.05 | 1.75 | 5.01 | 1.78 | 5.01 | 25 | 32.5" | 7.25 | 4.33 | ||
OL18 | Flowers, Ereck | Miami (FL) | 6062 | 329 | 34 1/2 | 9 7/8 | 5.32 | 1.9 | 5.29 | 1.78 | 5.31 | 37 | |||||
OL19 | Gallik, Andy | Boston College | 6023 | 306 | 32 3/4 | 10 1/4 | 5.51 | 1.9 | 5.51 | 1.87 | 5.5 | 29 | 27" | 8'0" | 7.66 | 4.58 | |
OL20 | Garcia, Max | Florida | 6040 | 309 | 33 1/8 | 10 1/4 | |||||||||||
OL21 | Gibson, Laurence | Virginia Tech | 6056 | 305 | 35 1/8 | 10 3/8 | 5.06 | 1.81 | 5.12 | 1.86 | 5.04 | 24 | 33.5" | 9'5" | 7.72 | 4.56 | |
OL22 | Glowinski, Mark | West Virginia | 6043 | 307 | 33 1/8 | 9 3/4 | 5.21 | 1.83 | 5.25 | 1.84 | 5.2 | 31 | 29.5" | 9'5" | 7.56 | 4.58 | |
OL23 | |||||||||||||||||
OL24 | Grasu, Hronnis | Oregon | 6030 | 297 | 32 1/8 | 10 1/4 | |||||||||||
OL25 | Green, Chaz | Florida | 6045 | 314 | 33 3/8 | 10 7/8 | 5.16 | 1.75 | 5.25 | 1.83 | 5.16 | 21 | 29.5" | 8'10" | 8 | 4.7 | |
OL26 | Hamilton, Chad | Coastal Carolina | 6020 | 292 | 34 | 9 3/8 | |||||||||||
OL27 | Harrison, Jarvis | Texas A&M | 6041 | 330 | 33 1/2 | 9 3/4 | 5.21 | 1.83 | 5.26 | 1.84 | 5.19 | 26 | 29.5" | 8'6" | 7.51 | 4.62 | |
OL28 | Hart, Bobby | Florida State | 6050 | 329 | 33 | 10 1/8 | |||||||||||
OL29 | Havenstein, Rob | Wisconsin | 6073 | 321 | 33 3/4 | 9 7/8 | 5.48 | 1.86 | 5.48 | 1.86 | 5.46 | 16 | 28.5" | 8'0" | 8.28 | 4.87 | |
OL30 | Hickey, Sean | Syracuse | 6050 | 309 | 32 3/4 | 10 1/2 | 35 | ||||||||||
OL31 | Humphries, D.J. | Florida | 6050 | 307 | 33 5/8 | 10 | 5.13 | 1.81 | 5.16 | 1.82 | 5.12 | 26 | 31" | 8'8" | 7.87 | 4.64 | |
OL32 | Jackson, Tre' | Florida State | 6036 | 330 | 32 5/8 | 10 7/8 | 5.54 | 1.92 | 5.56 | 1.94 | 5.52 | 25" | 8'0" | ||||
OL33 | Kouandjio, Arie | Alabama | 6050 | 310 | 34 1/8 | 10 7/8 | |||||||||||
OL34 | Mancz, Greg | Toledo | 6040 | 301 | 10 | ||||||||||||
OL35 | Marpet, Ali | Hobart College | 6037 | 307 | 33 3/8 | 10 | 5.1 | 1.81 | 5 | 1.74 | 4.98 | 30 | 30.5" | 9'0" | 7.33 | 4.47 | |
OL36 | Matias, Josue | Florida State | 6050 | 309 | 33 1/8 | 10 | 5.53 | 5.52 | 17.5" | 7'0" | 8.19 | 5.12 | |||||
OL37 | Miller, Darrian | Kentucky | 6047 | 307 | 33 | 9 3/4 | 5.53 | 1.97 | 5.52 | 1.98 | 5.51 | 25" | 8'1" | 7.91 | 4.87 | ||
OL38 | Miller, John | Louisville | 6024 | 303 | 33 1/4 | 10 1/4 | 5.19 | 1.87 | 5.34 | 1.88 | 5.33 | 29 | 27" | 8'8" | 8.2 | 4.75 | |
OL39 | Morse, Mitch | Missouri | 6053 | 305 | 32 1/4 | 9 1/4 | 5.08 | 1.81 | 5.17 | 1.81 | 5.14 | 36 | 31" | 9'4" | 7.6 | 4.5 | |
OL40 | Myers, Robert | Tennessee State | 6046 | 326 | 33 3/4 | 9 1/2 | 5.45 | 1.78 | 5.44 | 1.85 | 5.44 | 27.5" | 7'10" | 8.1 | 4.91 | ||
OL41 | Ogbuehi, Cedric | Texas A&M | 6050 | 306 | 35 7/8 | 10 | 23 | ||||||||||
OL42 | Peat, Andrus | Stanford | 6067 | 313 | 34 3/8 | 10 5/8 | 5.2 | 1.82 | 5.26 | 1.85 | 5.18 | 31" | 8'9" | 8.01 | 4.62 | ||
OL43 | Poole, Terry | San Diego State | 6046 | 307 | 33 1/4 | 9 1/2 | 5.1 | 1.79 | 5.17 | 1.79 | 5.09 | 25 | 31" | 9'5" | 7.9 | 4.66 | |
OL44 | Poutasi, Jeremiah | Utah | 6051 | 335 | 33 7/8 | 9 1/2 | 5.33 | 1.86 | 5.38 | 1.87 | 5.32 | 26 | 26.5" | 7'11" | 9-Aug | 4.89 | |
OL45 | Robinson, Corey | South Carolina | 6070 | 324 | 35 5/8 | 10 3/4 | 28 | ||||||||||
OL46 | Sambrailo, Ty | Colorado State | 6057 | 311 | 33 | 10 | 5.37 | 1.84 | 5.38 | 1.81 | 5.36 | 23 | 29" | 8'1" | 7.54 | 4.58 | |
OL47 | Scherff, Brandon | Iowa | 6045 | 319 | 33 3/8 | 11 | 5.07 | 1.78 | 5.07 | 1.79 | 5.05 | 23 | |||||
OL48 | Shead, Adam | Oklahoma | 6035 | 338 | 33 3/4 | 10 3/8 | 5.78 | 1.97 | 5.75 | 1.96 | 5.74 | 26 | |||||
OL49 | Shepherd, Austin | Alabama | 6043 | 315 | 32 7/8 | 10 | 5.42 | 1.94 | 5.4 | 1.9 | 5.39 | 17 | 29" | 7'10" | 8.04 | 4.7 | |
OL50 | Smith, Donovan | Penn State | 6055 | 338 | 34 3/8 | 10 5/8 | 5.37 | 1.86 | 5.28 | 1.84 | 5.27 | 26 | 32" | 9'1" | 7.95 | 4.79 | |
OL51 | Thompson, Tyrus | Oklahoma | 6047 | 324 | 34 7/8 | 10 1/4 | 29 | 29" | 8'1" | 4.92 | |||||||
OL52 | Tomlinson, Laken | Duke | 6033 | 323 | 33 5/8 | 10 1/8 | 5.39 | 1.89 | 5.33 | 1.86 | 5.33 | 25 | 31.5" | 8'7" | 8.17 | 4.87 | |
OL53 | Williams, Daryl | Oklahoma | 6052 | 327 | 35 | 9 3/4 | 5.41 | 1.86 | 5.29 | 1.75 | 5.34 | 27 | 26" | 8'1" | 5.15 |
Tight Ends
# | Name | School | Height | Weight | Arm | Hand | 40 (1st Att.) | 10 Yard | 40 (2nd Att.) | 10 Yard | 40 Yard (Official) | Bench | Vertical | Broad | 3-Cone | Short Shuttle | 60 Yard Shuttle |
TE01 | Anderson, Rory "Busta" | South Carolina | 6050 | 244 | 32 1/4 | 8 3/4 | |||||||||||
TE02 | |||||||||||||||||
TE03 | Bell, Blake | Oklahoma | 6062 | 252 | 33 1/8 | 10 | 4.81 | 1.67 | 4.82 | 1.69 | 4.8 | 14 | 33" | 9'8" | 4.32 | 11.81 | |
TE04 | Bibbs, E.J. | Iowa State | 6020 | 258 | 31 1/8 | 10 1/4 | 20 | ||||||||||
TE05 | Boyle, Nick | Delaware | 6044 | 268 | 33 3/8 | 10 3/8 | 5.04 | 1.78 | 5.04 | 1.75 | 20 | 30.5" | 9'4" | 4.23 | 11.65 | ||
TE06 | Christian, Gerald | Louisville | 6030 | 244 | 32 1/2 | 10 3/4 | 4.87 | 1.73 | 4.88 | 1.74 | 4.87 | 28 | 4.7 | 12.66 | |||
TE07 | Clear, Cameron | Texas A&M | 6053 | 277 | 33 5/8 | 9 5/8 | 4.89 | 1.66 | 4.99 | 1.77 | 4.98 | 32" | 9' | 4.48 | 12.07 | ||
TE08 | Derby, A.J. | Arkansas | 6040 | 255 | 30 1/2 | 9 1/2 | 15 | ||||||||||
TE09 | Heuerman, Jeff | Ohio State | 6050 | 254 | 33 1/4 | 10 1/8 | 26 | ||||||||||
TE10 | James, Jesse | Penn State | 6070 | 261 | 33 | 9 3/86 | 4.86 | 1.7 | 4.83 | 1.76 | 4.83 | 26 | 37.5" | 10'1" | 4.5 | 12.15 | |
TE11 | Koyack, Ben | Notre Dame | 6050 | 255 | 32 5/8 | 10 3/4 | |||||||||||
TE12 | Kroft, Tyler | Rutgers | 6060 | 246 | 33 | 9 5/8 | 17 | ||||||||||
TE13 | O'Leary, Nick | Florida State | 6032 | 252 | 29 3/4 | 9 3/8 | 4.94 | 1.78 | 4.94 | 1.81 | 4.93 | 21 | 30.5" | 9'2" | 4.5 | 12.4 | |
TE14 | Pruitt, Mycole | Southern Illinois | 6022 | 251 | 33 1/2 | 10 1/4 | 4.58 | 1.6 | 4.61 | 1.63 | 4.58 | 17 | 38" | 9'10" | 4.37 | 11.85 | |
TE15 | Saxton, Wes | Southern Alabama | 6033 | 248 | 32 | 9 5/8 | 4.56 | 1.57 | 4.66 | 1.61 | 4.65 | 36" | 9'11" | 4.49 | 12.52 | ||
TE16 | Sifrin, Jean | UMass | 6052 | 245 | 33 3/8 | 11 | 4.84 | 1.69 | 4.84 | 1.69 | 4.84 | 33" | 9'6" | 4.6 | 12.25 | ||
TE17 | Telfer, Randall | Southern Cal | 6055 | 250 | 33 1/2 | 9 5/8 | 20 | ||||||||||
TE18 | Tomlinson, Eric | UTEP | 6060 | 263 | 32 7/8 | 10 | 5.04 | 1.78 | 4.99 | 1.73 | 19 | 9'2" | 4.54 | 12.41 | |||
TE19 | Walford, Clive | Miami (FL) | 6040 | 251 | 34 | 10 1/4 | 4.79 | 1.66 | 4.81 | 1.67 | 4.79 | 20 | 30.5" | 10' | 4.57 | ||
TE20 | Williams, Maxx | Minnesota | 6037 | 249 | 33 1/2 | 10 3/8 | 4.9 | 1.74 | 4.77 | 1.63 | 4.78 | 17 | 34.5" | 9'9" | 4.37 | 12.31 |
Day 2
Quarterbacks
# | Name | School | Height | Weight | Arm | Hand | 40 (1st Att.) | 10 Yard | 40 (2nd Att.) | 10 Yard | 40 Yard (Official) | Bench | Vertical | Broad | 3-Cone | S. Shuttle | 60 Yard Shuttle |
QB01 | Bennett, Bryan | SE Louisiana St. | 6022 | 211 | 31 | 9 1/2 | 4.82 | 1.69 | 4.81 | 1.69 | 4.81 | 37" | 10'5" | 7.13 | 4.2 | ||
QB02 | Boone, Anthony | Duke | 6002 | 231 | 31 5/8 | 9 5/8 | 5.08 | 1.79 | 5.04 | 1.75 | 5.03 | 26.5" | 8'4" | 7.47 | 4.62 | ||
QB03 | Bridge, Brandon | South Alabama | 6043 | 229 | 34 1/4 | 9 1/4 | 4.77 | 1.76 | 4.72 | 1.68 | 4.72 | 33" | 9'2" | 7.18 | 4.37 | ||
QB04 | Carden, Shane | East Carolina | 6017 | 218 | 33 1/4 | 9 3/4 | 5.01 | 1.75 | 4.94 | 1.76 | 4.94 | 29.5" | 8'8" | 7.17 | 4.45 | ||
QB05 | Fajardo, Cody | Nevada | 6014 | 223 | 31 3/8 | 9 1/2 | 4.63 | 1.62 | 4.63 | 1.63 | 4.63 | 32.5" | 9'10" | 6.95 | 4.1 | ||
QB06 | Grayson, Garrett | Colorado State | 6020 | 213 | 30 | 10 | |||||||||||
QB07 | Halliday, Connor | Washington State | 6030 | 196 | 31 1/4 | 8 3/8 | |||||||||||
QB08 | Hundley, Brett | UCLA | 6032 | 226 | 32 1/8 | 10 1/2 | 4.63 | 1.63 | 4.67 | 1.65 | 4.63 | 36" | 10' | 6.93 | 3.98 | ||
QB09 | Lovelocke, Jerry | Prairie View A&M | 6044 | 248 | 34 1/4 | 10 1/2 | 4.99 | 1.76 | 5.01 | 1.76 | 4.99 | 31.5" | 9'5" | 7.3 | 4.51 | ||
QB10 | Mannion, Sean | Oregon State | 6055 | 229 | 33 1/2 | 9 | 5.16 | 1.87 | 5.14 | 1.88 | 5.14 | 31" | 8'9" | 7.29 | 4.39 | ||
QB11 | Mariota, Marcus | Oregon | 6036 | 222 | 32 | 9 7/8 | 4.52 | 1.57 | 4.56 | 1.61 | 4.52 | 36" | 10'1" | 6.87 | 4.11 | ||
QB12 | Marshall, Nick | Auburn | 6014 | 207 | 32 1/8 | 9 1/4 | 4.6 | 1.64 | 4.54 | 1.6 | 4.54 | 37.5" | 10'4" | 6.96 | 4.15 | ||
QB13 | Petty, Bryce | Baylor | 6027 | 230 | 31 7/8 | 10 | 4.87 | 1.68 | 4.89 | 4.89 | 4.87 | 34" | 10'1" | 6.91 | 4.13 | ||
QB14 | Sims, Blake | Alabama | 5114 | 218 | 31 1/2 | 9 | 4.59 | 1.66 | 4.58 | 1.68 | 4.57 | 30.5" | 9'7" | ||||
QB15 | Winston, Jameis | Florida State | 6036 | 231 | 32 | 9 3/8 | 4.97 | 1.74 | 4.99 | 1.75 | 4.97 | 28.5" | 8'7" | 7.16 | 4.36 |
Wide Receivers
# | Name | School | Height | Weight | Arm | Hand | 40 (1st Att.) | 10 Yard | 40 (2nd Att.) | 10 Yard | 40 Yard (Official) | Bench | Vertical | Broad | 3-Cone | Short Shuttle | 60 Yard Shuttle | Drops |
WO01 | Agholor, Nelson | Southern Cal | 6001 | 198 | 32 1/4 | 9 1/4 | 4.44 | 1.53 | 4.46 | 1.61 | 4.42 | 12 | ||||||
WO02 | Alford, Mario | West Virginia | 5084 | 180 | 31 1/4 | 9 3/8 | 4.43 | 1.66 | 4.45 | 1.65 | 4.43 | 13 | 34" | 10'1" | 6.64 | 4.07 | 11.22 | |
WO03 | Anderson, Dres | Utah | 6010 | 187 | 31 5/8 | 9 3/8 | 13 | |||||||||||
WO04 | Bell, Kenny | Nebraska | 6011 | 197 | 31 5/8 | 9 1/4 | 4.42 | 1.57 | 4.4 | 1.55 | 4.42 | 7 | 41.5" | 10'9" | 6.66 | 4.15 | 11.6 | |
WO05 | Brown, Da'Ron | Northern Illinois | 6001 | 205 | 32 | 10 1/4 | 4.54 | 1.55 | 4.62 | 1.6 | 4.54 | 17 | 37" | 10' | 7.04 | 4.11 | 11.68 | |
WO06 | Clay, Kaelin | Utah | 5095 | 195 | 30 7/8 | 9 | 4.52 | 1.65 | 4.51 | 1.64 | 4.51 | 10 | 33" | 9'5" | 6.97 | 4.26 | ||
WO07 | Coates, Sammie | Auburn | 6013 | 212 | 33 3/8 | 9 3/8 | 4.45 | 1.59 | 4.43 | 1.56 | 4.43 | 23 | 41" | 10'11" | 6.98 | 4.06 | 11.81 | |
WO08 | Conley, Chris | Georgia | 6017 | 213 | 33 3/4 | 9 7/8 | 4.41 | 1.6 | 4.35 | 1.53 | 4.35 | 18 | 45" | 11'7" | 7.06 | 4.3 | 1.65 | |
WO09 | Cooper, Amari | Alabama | 6007 | 211 | 31 1/2 | 10 | 4.43 | 1.63 | 4.42 | 1.62 | 4.42 | 33" | 10' | 6.71 | 3.98 | |||
WO10 | Crowder, Jamison | Duke | 5083 | 185 | 30 3/8 | 8 3/4 | 4.56 | 1.71 | 4.58 | 1.74 | 4.56 | 10 | 37" | 9'7" | 7.17 | 4.32 | ||
WO11 | Daniels, DaVaris | Notre Dame | 6014 | 201 | 31 1/4 | 9 | 4.62 | 1.58 | 4.65 | 1.61 | 4.62 | 13 | 37" | 10'2" | ||||
WO12 | Davis, Devante | UNLV | 6027 | 220 | 32 3/8 | 9 1/2 | 4.57 | 1.6 | 4.61 | 1.6 | 4.57 | 16 | 35.5" | 9'7" | 7.25 | 4.12 | 11.6 | |
WO13 | Davis, Geremy | UConn | 6023 | 216 | 32 1/4 | 9 1/2 | 23 | 36.5" | 10'4" | 6.86 | 4.18 | 11.28 | ||||||
WO14 | Davis, Titus | Central Michigan | 6006 | 196 | 29 5/8 | 8 1/4 | 4.55 | 1.64 | 4.51 | 1.6 | 4.51 | 32.5" | 9'11" | 7.14 | 4.28 | |||
WO15 | Diggs, Stefon | Maryland | 6000 | 195 | 31 1/4 | 10 | 4.46 | 1.54 | 4.5 | 1.57 | 4.46 | 35" | 9'7" | 7.03 | 4.32 | |||
WO16 | Dorsett, Phillip | Miami (FL) | 5093 | 185 | 30 1/4 | 9 3/8 | 4.35 | 1.54 | 4.33 | 1.54 | 4.33 | 13 | 37" | 10'2" | 6.7 | 4.11 | ||
WO17 | Funchess, Devin | Michigan | 6042 | 232 | 33 1/2 | 9 3/4 | 4.7 | 1.67 | 4.7 | 1.67 | 4.7 | 17 | 38.5" | 10'2" | ||||
WO18 | Goodley, Antwan | Baylor | 5104 | 209 | 30 3/4 | 9 1/4 | 4.46 | 1.53 | 4.46 | 1.58 | 4.44 | |||||||
WO19 | Green-Beckham, Dorial | Missouri | 6051 | 237 | 32 1/2 | 9 | 4.5 | 1.61 | 4.49 | 1.62 | 4.49 | 13 | 33.5" | 9'11" | 6.89 | 4.45 | 11.89 | |
WO20 | Greene, Rashad | Florida State | 5113 | 182 | 31 5/8 | 9 | 4.46 | 1.53 | 4.54 | 1.65 | 4.53 | 36.5" | 10'2" | 6.88 | 4.12 | |||
WO21 | Hall, Rannell | Central Florida | 6003 | 198 | 30 1/2 | 8 5/8 | 4.6 | 1.62 | 4.64 | 4.6 | 16 | 41" | 11' | 6.86 | 4.15 | |||
WO22 | Hardy, Justin | East Carolina | 5102 | 192 | 32 1/8 | 10 | 4.56 | 1.6 | 4.62 | 1.57 | 4.56 | 11 | 36.5" | 9'6" | 6.63 | 4.21 | ||
WO23 | Harper, Josh | Fresno State | 6007 | 191 | 30 7/8 | 8 3/4 | 4.67 | 1.69 | 4.64 | 1.66 | 4.64 | 13 | 32" | 9' | 7.15 | 4.26 | 12.26 | |
WO24 | Jones, Christion | Alabama | 5101 | 182 | 30 | 9 | 4.63 | 1.62 | 4.63 | 8 | 32.5" | 9'11" | 6.91 | 4.19 | 11.76 | II | ||
WO25 | Lewis, Dezmin | Central Arkansas | 6036 | 214 | 32 1/2 | 9 7/8 | 4.59 | 1.66 | 4.58 | 1.64 | 4.58 | 16 | 33.5" | 9'11" | 7.11 | 4.28 | 11.63 | I |
WO26 | Lippett, Tony | Michigan State | 6024 | 192 | 32 3/4 | 9 7/8 | 4.67 | 1.68 | 4.62 | 1.63 | 4.61 | 10 | 36" | 9'6" | 6.92 | 4.13 | 11.44 | I |
WO27 | Lockett, Tyler | Kansas State | 5097 | 182 | 30 | 8 3/8 | 4.4 | 1.56 | 4.41 | 4.4 | 35.5" | 10'1" | 6.89 | 4.07 | 11.14 | |||
WO28 | Long, Deon | Maryland | 5115 | 192 | 31 | 9 1/2 | 4.57 | 1.65 | 4.51 | 1.6 | 4.51 | 12 | 34" | 10' | 6.98 | 4.27 | ||
WO29 | Luckett, Tello | Harding | 5116 | 211 | 31 | 9 1/4 | 4.66 | 1.69 | 4.65 | 1.68 | 4.65 | 17 | 34" | 9'10" | 7.51 | 4.5 | 12.52 | II |
WO30 | Mayle, Vince | Washington State | 6020 | 224 | 31 3/4 | 9 | 4.73 | 1.71 | 4.67 | 1.67 | 4.67 | 35.5" | 9'9" | 6.93 | 4.13 | I | ||
WO31 | McBride, Tre | William & Mary | 6002 | 210 | 32 1/8 | 9 | 4.41 | 1.51 | 4.41 | 1.55 | 4.41 | 16 | 38" | 10'2" | 6.96 | 4.08 | 11.7 | II |
WO32 | Montgomery, Ty | Stanford | 5117 | 221 | 31 | 10 1/8 | 4.58 | 1.62 | 4.55 | 1.59 | 4.55 | 40.5" | 10'1" | 6.97 | 4.21 | 11.57 | II | |
WO33 | Mumphery, Keith | Michigan State | 5115 | 215 | 31 1/8 | 9 1/8 | 4.56 | 1.69 | 4.54 | 1.63 | 4.54 | 32.5" | 10'1" | 7.07 | 4.25 | III | ||
WO34 | Nelson, J.J. | UAB | 5102 | 156 | 31 1/8 | 8 1/4 | 4.29 | 1.5 | 4.36 | 1.63 | 4.28 | 36" | 10'7" | 7.02 | 4.15 | 11.89 | ||
WO35 | Parker, DeVante | Louisville | 6025 | 209 | 33 1/4 | 9 1/4 | 4.45 | 1.56 | 4.5 | 1.59 | 4.45 | 17 | 36.5" | 10'5" | I | |||
WO36 | Perriman, Breshad | Central Florida | 6020 | 212 | 32 | 9 1/4 | ||||||||||||
WO37 | Ruffin, Ezell | San Diego State | 5115 | 218 | 31 1/8 | 8 3/4 | 4.68 | 1.66 | 4.75 | 1.73 | 4.68 | 17 | 27.5" | 9'2" | 7.35 | 4.58 | 12.59 | I |
WO38 | Smelter, DeAndre | Georgia Tech | 6020 | 226 | 32 5/8 | 11 | ||||||||||||
WO39 | Smith, Devin | Ohio State | 6003 | 196 | 31 | 9 | 4.47 | 1.63 | 4.42 | 1.56 | 4.42 | 10 | 39" | 10'2" | 4.15 | I | ||
WO40 | Strong, Jaelen | Arizona State | 6023 | 217 | 32 1/2 | 9 | 4.51 | 1.62 | 4.44 | 1.57 | 4.44 | 42" | 10'3" | I | ||||
WO41 | Waller, Darren | Georgia Tech | 6061 | 238 | 33 1/4 | 9 | 4.46 | 1.58 | 4.54 | 1.65 | 4.46 | 12 | 37" | 10'5" | 7.07 | 4.25 | 11.34 | IIII |
WO42 | White, DeAndrew | Alabama | 5114 | 193 | 31 | 9 1/8 | 4.46 | 1.62 | 4.44 | 1.58 | 4.44 | 34.5" | 10'3' | 6.97 | 4.18 | I | ||
WO43 | White, Kevin | West Virginia | 6025 | 215 | 32 5/8 | 9 1/4 | 4.35 | 1.66 | 4.36 | 1.55 | 4.35 | 23 | 36.5" | 9'10" | 6.92 | 4.14 | 11.52 | I |
WO44 | Worthy, Cam | East Carolina | 6020 | 211 | 33 1/2 | 10 1/8 | 12 |
Running Backs
# | Name | School | Height | Weight | Arm | Hand | 40 (1st Att.) | 10 Yard | 40 (2nd Att.) | 10 Yard | 40 Yard (Official) | Bench | Vertical | Broad | 3-Cone | S. Shuttle | 60 Yard Shuttle |
RB01 | Abdullah, Ameer | Nebraska | 5086 | 205 | 30 | 8 5/8 | 4.61 | 1.61 | 4.62 | 1.62 | 4.6 | 24 | 42.5" | 10'10" | 6.79 | 3.95 | 11.18 |
RB02 | Ajayi, Jay | Boise State | 5116 | 221 | 32 | 10 | 4.62 | 1.62 | 4.57 | 1.6 | 4.57 | 19 | 39" | 10'1" | 7.1 | 4.1 | 11.1 |
RB03 | Allen, Buck | Southern Cal | 6004 | 221 | 31 3/4 | 9 3/8 | 4.55 | 1.61 | 4.53 | 1.58 | 4.53 | 11 | 35.5" | 10'1" | 6.96 | 4.28 | |
