/cdn.vox-cdn.com/uploads/chorus_image/image/40466628/186043347.0.jpg)
The Miami Dolphins and New England Patriots are both four games into their 2014 season. With most analysts picking the Patriots to run away with the AFC East this season - as they have for most of the past decade - the division is knotted a quarter of the way through the year, with the Dolphins, Patriots, and Buffalo Bills all tied with respective 2-2 records, while the New York Jets are one game back at 1-3.
The Patriots and Dolphins have face two common opponents so far this year, both beating the Oakland Raiders and losing to the Kansas City Chiefs. We take a look at the team box scores from both of those games:
Miami | Oakland | New England | ||
Score | 38 | 14 | 9 | 16 |
1st Downs | 24 | 17 | 9 | 14 |
Total Yards | 435 | 317 | 241 | 297 |
Yards/Play | 6.6 | 5.0 | 4.3 | 4.2 |
Passing | 278 | 264 | 174 | 221 |
Comp-Att | 23-31 | 28-44 | 21-34 | 24-37 |
Yards/Pass | 9.0 | 5.7 | 5.1 | 5.7 |
TDs | 2 | 2 | 0 | 1 |
INTs | 1 | 3 | 1 | 0 |
Rushing Yds | 157 | 53 | 22 | 32 |
Yards/Run | 4.5 | 2.9 | 3.0 | 2.4 |
TDs | 2 | 0 | 0 | 0 |
Penalties | 5 | 9 | 6 | 6 |
Turn overs | 3 | 4 | 1 | 0 |
Defense TDs | 1 | 0 | 0 | 0 |
Sacks | 2 | 0 | 2 | 0 |
Fumble Rec | 1 | 2 | 0 | 0 |
Miami | Kansas City | New England | ||
Score | 15 | 34 | 41 | 14 |
1st Downs | 12 | 14 | 26 | 13 |
Total Yards | 332 | 342 | 443 | 290 |
Yards/Play | 5.0 | 4.8 | 6.7 | 5.9 |
Passing | 191 | 168 | 236 | 215 |
Comp-Att | 21-43 | 19-25 | 20-26 | 20-30 |
Yards/Pass | 4.1 | 5.6 | 8.4 | 6.5 |
TDs | 1 | 3 | 3 | 1 |
INTs | 0 | 0 | 0 | 1 |
Rushing Yds | 141 | 174 | 207 | 75 |
Yards/Run | 7.1 | 4.2 | 5.4 | 4.7 |
TDs | 0 | 2 | 1 | 0 |
Penalties | 6 | 4 | 4 | 3 |
Turn overs | 0 | 2 | 0 | 3 |
Defense TDs | 0 | 0 | 0 | 1 |
Sacks | 5 | 4 | 3 | 2 |
Fumble Rec | 2 | 0 | 1 | 0 |
Of course, the Dolphins and Patriots have also faced each other once this year:
Miami | New England | |
Score | 33 | 20 |
1st Downs | 25 | 20 |
Total Yards | 360 | 315 |
Yards/Play | 5.1 | 3.9 |
Passing | 169 | 226 |
Comp-Att | 18-32 | 29-56 |
Yards/Pass | 5.1 | 3.8 |
TDs | 2 | 1 |
INTs | 1 | 0 |
Rushing Yds | 191 | 89 |
Yards/Run | 5.0 | 4.4 |
TDs | 1 | 1 |
Penalties | 4 | 9 |
Turn overs | 3 | 2 |
Defense TDs | 0 | 0 |
Sacks | 4 | 1 |
Fumble Rec | 1 | 0 |
The season is still young, and a lot can and will change over the next 13 weeks, but through the quarter mark of the year, the stats don't seem to support the Patriots running away with the Division this season.