/cdn.vox-cdn.com/uploads/chorus_image/image/37515662/20140823_pjc_bb1_335.JPG.0.jpg)
The deadline for teams to reduce their rosters from 90 players to 75 was yesterday afternoon. For the Miami Dolphins, who started the day with 86 players on the roster, that led to three players being placed on the Reserve/Injured list, one player having his contract terminated, and seven players being waived.
How does the roster look after those moves?
Miami 75-man roster
This table is sortable by any of the three columns.
Number | Player | Position |
97 | Aaitui, Isaako | DT |
35 | Aikens, Walt | CB |
71 | Albert, Branden | T |
66 | Arkin, David | G |
65 | Brenner, Sam | C |
42 | Clay, Charles | TE |
67 | Colledge, Daryn | G |
15 | Cone, Kevin | WR |
3 | Darkwa, Orleans | RB |
29 | Davis, Will | CB |
25 | Delmas, Louis | S |
92 | Denney, John | LS |
59 | Ellerbe, Dannell | LB |
78 | Fede, Terrence | DE |
2 | Fields, Brandon | P |
62 | Finkenberg, Evan | G |
24 | Finnegan, Cortland | CB |
37 | Fogg, Kevin | CB |
74 | Fox, Jason | T |
56 | Freeny, Jonathan | LB |
75 | Garner, Nate | G |
10 | Gibson, Brandon | WR |
21 | Grimes, Brent | CB |
82 | Hartline, Brian | WR |
83 | Hazel, Matt | WR |
60 | Hills, Tony | T |
89 | Hoskins, Harold | TE |
72 | James, Ja'Wuan | T |
53 | Jenkins, Jelani | LB |
76 | Johnson, Anthony | DT |
73 | Johnson, Kamal | DT |
36 | Jones, Don | S |
20 | Jones, Reshad | S |
95 | Jordan, Dion | DE |
44 | Kovacs, Jordan | S |
14 | Landry, Jarvis | WR |
4 | Lobato, Seth | QB |
18 | Matthews, Rishard | WR |
47 | McCain, Chris | LB |
86 | Miller, Kyle | TE |
26 | Miller, Lamar | RB |
46 | Mims, Tevin | DE |
55 | Misi, Koa | LB |
90 | Mitchell, Earl | DT |
8 | Moore, Matt | QB |
28 | Moreno, Knowshon | RB |
98 | Odrick, Jared | DT |
51 | Pouncey, Mike* | C |
48 | Reed, D'Aundre | DE |
6 | Rogers, Jake | K |
69 | Satele, Samson | C |
79 | Shelby, Derrick | DE |
80 | Sims, Dion | TE |
68 | Smith, Garrison | DT |
64 | Smith, Shelley | G |
94 | Starks, Randy | DT |
9 | Sturgis, Caleb | K |
17 | Tannehill, Ryan | QB |
22 | Taylor, Jamar | CB |
34 | Thigpen, Marcus | RB/WR |
70 | Thomas, Dallas | G |
33 | Thomas, Daniel | RB |
31 | Thomas, Michael | S |
57 | Tripp, Jordan | LB |
93 | Trusnik, Jason | LB |
77 | Turner, Billy | G |
50 | Vernon, Olivier | DE |
91 | Wake, Cameron | DE |
11 | Wallace, Mike | WR |
52 | Wheeler, Philip | LB |
1 | Williams, Damian | WR |
5 | Williams, Damien | RB |
45 | Wilson, Andrew | LB |
81 | Wilson, Evan | TE |
27 | Wilson, Jimmy | S |
Reserve/Injured
Number | Player | Position |
96 | Francis, A.J. | DT |
23 | Gillislee, Mike | RB |
88 | Lynch, Arthur | TE |
Next Cuts
The next round of cuts, reducing NFL rosters from 75 players to their 53-man regular season limit, will have to be completed by Saturday, Auguts 30, at 4pm ET. All 32 teams will play their final Preseason game Thursday, August 28, giving players one more chance to impress coaches before that final roster trimming. For the Dolphins, they will host the St. Louis Rams in that final exhibition contest, with kickoff at Sun Life Stadium scheduled for 7pm ET.