/cdn.vox-cdn.com/uploads/chorus_image/image/37383654/20140823_pjc_bb1_419.JPG.0.jpg)
The Miami Dolphins hosted the Dallas Cowboys last night during the NFL's Preseason Week 3 slate of games. As we do every week, we ran a live thread throughout the game, giving Dolphins fans a chance to congregate and react to the on-field action. Now, we take a look back at the Dolphins' 25-20 victory through those interactions.
We had 41 readers take part in our live thread, with nearly 900 comments. Here is the full list if everyone who made at least one comment during the game, in order from most to least:
# | Commenter | # Comments |
---|---|---|
1 | OzFinFan | 128 |
2 | PotM | 80 |
3 | wild zion beaver | 65 |
4 | KIH004 | 56 |
5 | SSL.128 | 55 |
6 | Alpha6 | 53 |
7 | blackrob425 | 47 |
8 | James McKinney | 45 |
9 | PhrozenPhish | 43 |
10 | joshua.heard.31 | 43 |
11 | Blaze453 | 34 |
12 | bartleby182 | 28 |
13 | DolfanVince86 | 22 |
14 | animal2020 | 20 |
15 | Bad-Horse | 19 |
16 | pls phins pls | 17 |
17 | PhinFan305 | 16 |
18 | Texas Dolphins Fan | 15 |
19 | Skyllus | 15 |
20 | SpokanePhinfan | 14 |
21 | i bleed for phins...no really! | 10 |
22 | Whippets2 | 9 |
23 | phinman013 | 6 |
24 | dolphinfan4lyfe | 6 |
25 | Kevin Nogle | 6 |
26 | coach k 13 | 3 |
27 | Alex20396 | 3 |
28 | dolfan52 | 3 |
29 | Filthy Kallahan | 3 |
30 | SeaOfRed | 3 |
31 | Craniator87 | 3 |
32 | dwanathan | 2 |
33 | 1-THE H3ATLES-6 | 2 |
34 | qu3nch | 1 |
35 | superfknmario__ | 1 |
36 | Swangahouse | 1 |
37 | PNSter | 1 |
38 | bryankstro | 1 |
39 | Phish_Tank | 1 |
40 | BwolfFinFan | 1 |
41 | TheFigurehead | 1 |
New this year, we also started creating word clouds for our live threads. Here's the look at the 200 most common words used during the game: