/cdn.vox-cdn.com/uploads/chorus_image/image/32798345/488825041.0.jpg)
The 2014 NFL Draft picks up where it left off last night, with the Houston Texans on the clock with the first pick of the second round. While we will not have the live Phinsider TV coverage from last night, we will have this open thread where all of the moves from all 32 NFL teams will be discussed.
The second round gets underway at 7pm ET tonight, and will once again air on NFL Network, while the first hour will also be on ESPN before it moves over to ESPN2 for the remainder of the night. You can also find the coverage on NFL.com and WatchESPN.
The second round will feature another 32 picks, with each team having seven minutes (down from 10 yesterday) to make their selection. The full draft order is below, and will be updated throughout the round.
Round | Pick | Overall | Team | Pick | Trades |
2 | 1 | 33 | Houston Texans | Xavier Su'a-Filo | |
2 | 2 | 34 | Washington Redskins Dallas Cowboys | Demarcus Lawrence | Sent 2nd and 3rd round picks to Washington |
2 | 3 | 35 | Cleveland Browns | Joel Bitonio | |
2 | 4 | 36 | Oakland Raiders | Derek Carr | |
2 | 5 | 37 | Atlanta Falcons | Ra'Shede Hageman | |
2 | 6 | 38 | Tampa Bay Buccaneers | Austin Sefarian-Jenkins | |
2 | 7 | 39 | Jacksonville Jaguars | Marqise Lee | |
2 | 8 | 40 | Seattle Seahawks (via Minnesota Vikings) Detroit Lions | Kyle Van Noy | Traded to Seahawks from Minnesota for 2014 1st Round, Pick 32; Then traded from Seattle to Detroit |
2 | 9 | 41 | Buffalo Bills St. Louis Rams | Lamarcus Joyner | Sent 2nd round and 5th round pick to Bills. |
2 | 10 | 42 | Tennessee Titans Philadelphia Eagles | Jordan Matthews | |
2 | 11 | 43 | New York Giants | Weston Richburg | |
2 | 12 | 44 | St. Louis Rams Buffalo Bills | Cyrus Kouandjio | Received from Rams for 42nd pick. |
2 | 13 | 45 | Detroit Lions Seattle Seahawks | Paul Richardson | |
2 | 14 | 46 | Pittsburgh Steelers | Stephon Tuitt | |
2 | 15 | 47 | Dallas Cowboys Washington Redskins | Trent Murphy | Received from Dallas for Pick 34 |
2 | 16 | 48 | Baltimore Ravens | Timmy Jernigan | |
2 | 17 | 49 | New York Jets | Jace Amaro | |
2 | 18 | 50 | Miami Dolphins San Diego Chargers | Jeremiah Attaochu | |
2 | 19 | 51 | Chicago Bears | Ego Ferguson | |
2 | 20 | 52 | Arizona Cardinals | Troy Niklas | |
2 | 21 | 53 | Green Bay Packers | Davante Adams | |
2 | 22 | 54 | Philadelphia Eagles Tennessee Titans | Bishop Sankey | |
2 | 23 | 55 | Cincinnati Bengals | Jeremy Hill | |
2 | 24 | 56 | San Francisco 49ers (via Kansas City Chiefs) Denver Broncos | Cody Latimer | For Alex Smith |
2 | 25 | 57 | San Diego Chargers Miami Dolphins San Francisco 49ers | Carlos Hyde | |
2 | 26 | 58 | New Orleans Saints | Stanley Jean-Baptiste | |
2 | 27 | 59 | Indianapolis Colts | Jack Mewhort | |
2 | 28 | 60 | Carolina Panthers | Kony Ealy | |
2 | 29 | 61 | San Francisco 49ers | Allen Robinson | |
2 | 30 | 62 | New England Patriots | Jimmy Garoppolo | |
2 | 31 | 63 | Denver Broncos San Francisco 49ers Miami Dolphins | Jarvis Landry | |
2 | 32 | 64 | Seattle Seahawks |
Loading comments...