/cdn.vox-cdn.com/uploads/chorus_image/image/32785885/20131213_kdl_bl2_402.0.jpg)
Last night, the first round of the 2014 NFL Draft was completed, with 32 new players selected into the league. Tonight, the Draft continues with Rounds 2 and 3. We have the start times, TV coverage, last night's results, and more, below.
What: 79th Annual National Football League Player Selection Meeting (aka 2014 NFL Draft)
When:
- Round 1: Thursday, May 8, 8pm ET
- Rounds 2-3: Friday, May 9, 7pm ET
- Rounds 4-7: Saturday, May 10, 12pm ET
Where: Radio City Music Hall, New York City
Television Coverage: NFL Network and ESPN/ESPN 2 for all three days
Internet Streams: NFL.com Live
Remaining Picks: 224 picks
Selection Time Limits:
- Round 1: 10 minutes
- Round 2: 7 minutes
- Round 3-7: 5 minutes
Second Round Draft Order:
Round | Pick | Overall | Team |
2 | 1 | 33 | Houston Texans |
2 | 2 | 34 | Washington Redskins |
2 | 3 | 35 | Cleveland Browns |
2 | 4 | 36 | Oakland Raiders |
2 | 5 | 37 | Atlanta Falcons |
2 | 6 | 38 | Tampa Bay Buccaneers |
2 | 7 | 39 | Jacksonville Jaguars |
2 | 8 | 40 | Seattle Seahawks (via Minnesota Vikings) |
2 | 9 | 41 | Buffalo Bills |
2 | 10 | 42 | Tennessee Titans |
2 | 11 | 43 | New York Giants |
2 | 12 | 44 | St. Louis Rams |
2 | 13 | 45 | Detroit Lions |
2 | 14 | 46 | Pittsburgh Steelers |
2 | 15 | 47 | Dallas Cowboys |
2 | 16 | 48 | Baltimore Ravens |
2 | 17 | 49 | New York Jets |
2 | 18 | 50 | Miami Dolphins |
2 | 19 | 51 | Chicago Bears |
2 | 20 | 52 | Arizona Cardinals |
2 | 21 | 53 | Green Bay Packers |
2 | 22 | 54 | Philadelphia Eagles |
2 | 23 | 55 | Cincinnati Bengals |
2 | 24 | 56 | San Francisco 49ers (via Kansas City Chiefs) |
2 | 25 | 57 | San Diego Chargers |
2 | 26 | 58 | New Orleans Saints |
2 | 27 | 59 | Indianapolis Colts |
2 | 28 | 60 | Carolina Panthers |
2 | 29 | 61 | San Francisco 49ers |
2 | 30 | 62 | New England Patriots |
2 | 31 | 63 | Denver Broncos |
2 | 32 | 64 | Seattle Seahawks |
Third Round Draft Order:
Round | Pick | Overall | Team |
3 | 1 | 65 | Houston Texans |
3 | 2 | 66 | Washington Redskins |
3 | 3 | 67 | Oakland Raiders |
3 | 4 | 68 | Atlanta Falcons |
3 | 5 | 69 | Tampa Bay Buccaneers |
3 | 6 | 70 | Jacksonville Jaguars |
3 | 7 | 71 | Cleveland Browns |
3 | 8 | 72 | Minnesota Vikings |
3 | 9 | 73 | Buffalo Bills |
3 | 10 | 74 | New York Giants |
3 | 11 | 75 | St. Louis Rams |
3 | 12 | 76 | Detroit Lions |
3 | 13 | 77 | San Francisco 49ers (from Tennessee Titans) |
3 | 14 | 78 | Dallas Cowboys |
3 | 15 | 79 | Baltimore Ravens |
3 | 16 | 80 | New York Jets |
3 | 17 | 81 | Miami Dolphins |
3 | 18 | 82 | Chicago Bears |
3 | 19 | 83 | Philadelphia Eagles (from Pittsburgh through Cleveland) |
3 | 20 | 84 | Arizona Cardinals |
3 | 21 | 85 | Green Bay Packers |
3 | 22 | 86 | Philadelphia Eagles |
3 | 23 | 87 | Kansas City Chiefs |
3 | 24 | 88 | Cincinnati Bengals |
3 | 25 | 89 | San Diego Chargers |
3 | 26 | 90 | Indianapolis Colts |
3 | 27 | 91 | Arizona Cardinals (from New Orleans Saints) |
3 | 28 | 92 | Carolina Panthers |
3 | 29 | 93 | New England Patriots |
3 | 30 | 94 | San Francisco 49ers |
3 | 31 | 95 | Denver Broncos |
3 | 32 | 96 | Minnesota Vikings (from Seattle Seahawks) |
3 | 33 | 97 | Pittsburgh Steelers |
3 | 34 | 98 | Green Bay Packers |
3 | 35 | 99 | Baltimore Ravens |
3 | 36 | 100 | San Francisco 49ers |
First Round Results:
Draft Prospects Attending NFL Draft:
1) |
Odell Beckham, Jr. |
WR |
Louisiana State |
16) |
Cody Latimer |
WR |
Indiana |
|
2) |
Blake Bortles |
QB |
Central Florida |
17) |
Marqise Lee |
WR |
Southern California |
|
3) |
Teddy Bridgewater |
QB |
Louisville |
18) |
Taylor Lewan |
T |
Michigan |
|
4) |
Ha Ha Clinton-Dix |
S |
Alabama |
19) |
Khalil Mack |
LB |
Buffalo |
|
5) |
Jadeveon Clowney |
DE |
South Carolina |
20) |
Johnny Manziel |
QB |
Texas A&M |
|
6) |
Brandin Cooks |
WR |
Oregon State |
21) |
Jake Matthews |
T |
Texas A&M |
|
7) |
Kony Ealy |
DE |
Missouri |
22) |
Jordan Matthews |
WR |
Vanderbilt |
|
8) |
Eric Ebron |
TE |
North Carolina |
23) |
Morgan Moses |
T |
Virginia |
|
9) |
Mike Evans |
WR |
Texas A&M |
24) |
C.J. Mosley |
LB |
Alabama |
|
10) |
Kyle Fuller |
CB |
Virginia Tech |
25) |
Calvin Pryor |
S |
Louisville |
|
11) |
Jimmy Garoppolo |
QB |
Eastern Illinois |
26) |
Greg Robinson |
T |
Auburn |
|
12) |
Justin Gilbert |
CB |
Oklahoma State |
27) |
Bradley Roby |
CB |
Ohio State |
|
13) |
Ra'Shede Hageman |
DT |
Minnesota |
28) |
Ryan Shazier |
LB |
Ohio State |
|
14) |
Timmy Jernigan |
DT |
Florida State |
29) |
Jason Verrett |
CB |
Texas Christian |
|
15) |
Cyrus Kouandjio |
T |
Alabama |
30) |
Sammy Watkins |
WR |
Clemson |
Loading comments...