/cdn.vox-cdn.com/uploads/chorus_image/image/29125337/20140223_ads_ss1_268.0.jpg)
The NFL Scouting Combine continues, as does our look at the results from each position. This evening, we look at Sunday's quarterbacks results.
p>
Player | School | Position | Ht | Wt | Hand size | 40-yard | Vertical Jump | Broad Jump | 3-Cone | 20-Yard Shuttle |
Bortles, Blake | QB | Central Florida | 6'5 | 232 | 9 3/8 | 4.93 | 32.5 | 115 | 7.08 | 4.21 |
Boyd, Tajh | QB | Clemson | 6'1 | 222 | 9 5/8 | 4.84 | 30.5 | 106 | 7.33 | 4.23 |
Bridgewater, Teddy | QB | Louisville | 6'2 1/8 | 214 | 9 1/4 | - | 30 | 113 | 7.17 | 4.2 |
Carr, Derek | QB | Fresno St. | 6'2 | 214 | 9 1/8 | 4.69 | 34.5 | 110 | - | 4.2 |
Fales, David | QB | San Jose St. | 6'2 | 212 | 9 1/4 | 4.99 | 28 | 103 | 7.55 | 4.5 |
Garoppolo, Jimmy | QB | Eastern Illinois | 6'2 | 226 | 9 1/8 | 4.97 | 30.5 | 110 | 7.04 | 4.26 |
Lynch, Jordan | QB | Northern Illinois | 6'0 | 217 | 8 7/8 | 4.76 | 29.5 | 109 | 6.55 | 4.2 |
Manziel, Johnny | QB | Texas A&M | 5'11 3/4 | 207 | 9 3/4 | 4.68 | 31.5 | 113 | 6.75 | 4.03 |
Mathews, Jeff | QB | Cornell | 6'4 | 223 | 10 1/8 | 5.26 | 25.5 | 105 | 7.14 | 4.36 |
McCarron, AJ | QB | Alabama | 6'3 1/4 | 220 | 10 | 4.94 | 28 | 99 | 7.18 | 4.34 |
Mettenberger, Zach | QB | LSU | 6'5 | 224 | 9 3/4 | - | - | - | - | - |
Morris, Stephen | QB | Miami | 6'2 | 213 | 10 1/4 | 4.63 | 30 | 111 | 7.36 | 4.49 |
Murray, Aaron | QB | Georgia | 6'0 | 207 | 9 1/8 | - | - | - | - | - |
Renner, Bryn | QB | North Carolina | 6'3 | 228 | 9 1/8 | 4.87 | 25.5 | 108 | 7.22 | 4.3 |
Savage, Tom | QB | Pittsburgh | 6'4 | 228 | 9 5/8 | 4.97 | 27 | 105 | 7.33 | 4.36 |
Shaw, Connor | QB | South Carolina | 6'0 | 206 | 9 1/4 | 4.66 | 34 | 116 | 7.07 | 4.33 |
Thomas, Logan | QB | Virginia Tech | 6'6 | 248 | 10 7/8 | 4.61 | 35.5 | 118 | 7.05 | 4.18 |
Vaughan, Dustin | QB | West Texas A&M | 6'5 | 235 | 8 7/8 | 4.95 | 29 | 108 | 7.25 | 4.43 |
Wenning, Keith | QB | Ball St. | 6'3 | 218 | 10 | 5.00 | 28 | 100 | 7.07 | 4.25 |
Loading comments...