/cdn.vox-cdn.com/uploads/chorus_image/image/43671598/20141102_ads_bb1_114.JPG.0.jpg)
Passing
Ryan Tannehill
Completions | Attempts | Percentage | Yards | Average | Yards/Game | TD | INT | Sack | Rate | |
Current | 178 | 281 | 63.3 | 1907 | 6.8 | 238.4 | 14 | 6 | 17 | 90.9 |
Previous Projection (Through 4 games) | 372 | 620 | 60 | 3608 | 5.8 | 225.5 | 24 | 12 | 36 | 81.2 |
Season Projection (Through 8 games) | 356 | 562 | 63.6 | 3814 | 6.8 | 238.4 | 28 | 12 | 34 | 90.9 |
Rushing
Lamar Miller
Attempts | Yards | Average | 20+ | TD | Yards/Game | 1DN | |
Current | 106 | 518 | 4.9 | 5 | 5 | 64.8 | 28 |
Previous Projection (Through 4 games) | 196 | 1108 | 5.7 | 16 | 8 | 69.3 | 52 |
Season Projection (Through 8 games) | 212 | 1036 | 4.9 | 10 | 10 | 64.8 | 56 |
Ryan Tannehill
Attempts | Yards | Average | 20+ | TD | Yards/Game | 1DN | |
Current | 31 | 245 | 3.9 | 4 | 0 | 30.6 | 12 |
Previous Projection (Through 4 games) | 52 | 212 | 4.1 | 0 | 0 | 13.3 | 8 |
Season Projection (Through 8 games) | 62 | 490 | 4.1 | 8 | 0 | 13.3 | 24 |
Daniel Thomas
Attempts | Yards | Average | 20+ | TD | Yards/Game | 1DN | |
Current | 24 | 66 | 2.8 | 0 | 0 | 5.4 | 5 |
Previous Projection (Through 4 games) | 49 | 350 | 7.1 | 0 | 0 | 25 | 21 |
Season Projection (Through 8 games) | 62 | 172 | 2.8 | 0 | 0 | 5.4 | 13 |
Damien Williams
Attempts | Yards | Average | 20+ | TD | Yards/Game | 1DN | |
Current | 12 | 39 | 3.0 | 0 | 0 | 8.2 | 4 |
Previous Projection (Through 4 games) | 48 | 156 | 3.3 | 0 | 0 | 9.8 | 8 |
Season Projection (Through 8 games) | 26 | 84 | 3.0 | 0 | 0 | 8.2 | 9 |
Receiving
Mike Wallace
Rec | Targets | Yards | Avg | TD | 20+ | Yards/Game | 1DN | |
Current | 35 | 67 | 468 | 13.4 | 5 | 6 | 58.5 | 24 |
Previous Projection (Through 4 games) | 80 | 136 | 984 | 12.3 | 12 | 8 | 61.5 | 52 |
Season Projection (Through 8 games) | 70 | 134 | 936 | 13.4 | 10 | 12 | 58.5 | 48 |
Brian Hartline
Rec | Targets | Yards | Avg | TD | 20+ | Yards/Game | 1DN | |
Current | 25 | 42 | 265 | 10.6 | 1 | 1 | 33.1 | 16 |
Previous Projection (Through 4 games) | 64 | 104 | 644 | 10.1 | 4 | 4 | 40.3 | 44 |
Season Projection (Through 8 games) | 50 | 84 | 530 | 10.6 | 2 | 2 | 33.1 | 32 |
Charles Clay
Rec | Targets | Yards | Avg | TD | 20+ | Yards/Game | 1DN | |
Current | 27 | 43 | 270 | 10.0 | 2 | 3 | 33.8 | 15 |
Previous Projection (Through 4 games) | 56 | 88 | 444 | 7.9 | 0 | 4 | 27.8 | 24 |
Season Projection (Through 8 games) | 54 | 86 | 540 | 10.0 | 4 | 6 | 33.8 | 30 |
Jarvis Landry
Rec | Targets | Yards | Avg | TD | 20+ | Yards/Game | 1DN | |
Current | 30 | 40 | 301 | 10.0 | 2 | 1 | 37.6 | 18 |
Previous Projection (Through 4 games) | 48 | 72 | 444 | 9.3 | 0 | 0 | 27.8 | 28 |
Season Projection (Through 8 games) | 60 | 80 | 602 | 10.0 | 4 | 2 | 37.6 | 36 |
Brandon Gibson
Rec | Targets | Yards | Avg | TD | 20+ | Yards/Game | 1DN | |
Current | 9 | 18 | 90 | 10.0 | 0 | 0 | 15 | 5 |
Previous Projection (Through 4 games) | 28 | 52 | 260 | 9.3 | 0 | 0 | 16.3 | 12 |
Season Projection (Through 8 games) | 21 | 42 | 210 | 10.0 | 0 | 0 | 15 | 12 |
Lamar Miller
Rec | Targets | Yards | Avg | TD | 20+ | Yards/Game | 1DN | |
Current | 21 | 28 | 144 | 6.9 | 1 | 0 | 18 | 5 |
Previous Projection (Through 4 games) | 48 | 68 | 212 | 4.4 | 4 | 0 | 13.3 | 12 |
Season Projection (Through 8 games) | 42 | 56 | 288 | 6.9 | 2 | 0 | 18 | 10 |
Daniel Thomas
Rec | Targets | Yards | Avg | TD | 20+ | Yards/Game | 1DN | |
Current | 9 | 11 | 97 | 10.8 | 0 | 2 | 19.4 | 7 |
Previous Projection (Through 4 games) | 14 | 28 | 322 | 23.0 | 0 | 14 | 23.0 | 21 |
Season Projection (Through 8 games) | 23 | 29 | 252 | 10.8 | 0 | 5 | 19.4 | 18 |
Rishard Matthews
Rec | Targets | Yards | Avg | TD | 20+ | Yards/Game | 1DN | |
Current | 6 | 11 | 68 | 11.3 | 2 | 2 | 11.3 | 5 |
Previous Projection (Through 4 games) | 16 | 32 | 176 | 11.0 | 0 | 4 | 11.0 | 12 |
Season Projection (Through 8 games) | 12 | 22 | 136 | 11.3 | 4 | 4 | 11.3 | 10 |
Dion Sims
Rec | Targets | Yards | Avg | TD | 20+ | Yards/Game | 1DN | |
Current | 6 | 10 | 32 | 5.3 | 1 | 2 | 16.6 | 5 |
Previous Projection (Through 4 games) | 8 | 32 | 108 | 13.5 | 4 | 0 | 6.8 | 4 |
Season Projection (Through 8 games) | 13 | 21 | 69 | 5.3 | 2 | 4 | 16.6 | 11 |
Harold Hoskins
Rec | Targets | Yards | Avg | TD | 20+ | Yards/Game | 1DN | |
Current | 2 | 2 | 21 | 10.5 | 0 | 0 | 4.2 | 2 |
Previous Projection (Through 4 games) | 4 | 4 | 28 | 7 | 0 | 0 | 1.8 | 4 |
Season Projection (Through 8 games) | 5 | 5 | 55 | 10.5 | 0 | 0 | 4.2 | 5 |