clock menu more-arrow no yes mobile

Filed under:

NFL Power Rankings Week 7: Browns starting to get respect, Broncos take top spot

The Week 7 Power Rankings from the Phinsider crew.

Jason Miller

The seventh week of the 2014 NFL season is upon us, and it is time to take a look at the Phinsider 2014 Power Rankings ahead of this weekend's games. The rankings are a little more stable than we have seen in the past, though there are still a couple of teams that are making bigger jumps than expected this late into the season. Those seem to be teams that, despite winning early, our voters did not immediately trust. Now, they are starting to pick up some respect and make their moves up the charts. The Cleveland Browns led the way by jumping nine spots this week, cracking the top half of the league, should they win again this week, likely moving up even higher next week.

We also had three times make falls of five spots, including the defending Super Bowl champion Seattle Seahawks. In their case, it was likely the simple fact that they lost this week, while the rest of the top teams won, and you really could put any of the top six clubs in any of those positions. The other five positions falls were from the New York Giants, who lost to a top five team in the Philadelphia Eagles, but does not seem to a franchise our voters are ready to trus, and the Atlanta Falcons, who have been a team the voters want to put higher, but cannot seem to put together the wins to justify that position.

On to the full rankings:

Rank Team LW Change Week 6 Results
1 Broncos (4-1) 2 1 W, 31-17 @ NYJ
2 Chargers (5-1) 3 1 W, 31-28 @ OAK
3 Cardinals (4-1) 4 1 W, 30-20 vs WAS
4 Cowboys (5-1) 9 5 W, 30-23 @ SEA
5 Eagles (5-1) 6 1 W, 27-0 vs NYG
6 Seahawks (3-2) 1 -5 L, 30-23 vs DAL
7 49ers (4-2) 8 1 W, 31-17 @ STL
8 Colts (4-2) 7 -1 W, 33-28 @ HOU
9 Bengals (3-1-1) 5 -4 T, 37-37 vs CAR
10 Packers (4-2) 10 0 W, 27-24 @ MIA
11 Ravens (4-2) 11 0 W, 48-17 @ TB
12 Patriots (4-2) 13 1 W, 37-22 @ BUF
13 Lions (4-2) 16 3 W, 17-3 @ MIN
14 Panthers (3-2-1) 12 -2 T, 37-37 @ CIN
15 Browns (3-2) 24 9 W, 31-10 vs PIT
16 Bears (3-3) 23 7 W, 27-13 @ ATL
17 Bills (3-3) 17 0 L, 37-22 vs NE
18 Steelers (3-3) 14 -4 L, 31-10 @ CLE
19 Dolphins (2-3) 18 -1 L, 27-24 vs GB
20 Giants (3-3) 15 -5 L, 27-0 @ PHI
21 Chiefs (2-3) 21 0 BYE
22 Texans (3-3) 20 -2 L, 33-28 vs IND
23 Saints (2-3) 22 -1 BYE
24 Falcons (2-4) 19 -5 L, 27-13 vs CHI
25 Vikings (2-4) 25 0 L, 17-3 vs DET
26 Rams (1-4) 27 1 L, 31-17 vs SF
27 Redskins (1-5) 28 1 L, 30-20 @ ARI
28 Titans (2-4) 29 1 W, 16-14 vs JAX
29 Buccaneers (1-5) 26 -3 L, 48-17 vs BAL
30 Jets (1-5) 30 0 L, 31-17 vs DEN
31 Raiders (0-5) 31 0 L, 31-28 vs SD
32 Jaguars (0-6) 32 0 L, 16-14 @ TEN

The Phinsider Power Rankings are a constructed through a weekly poll among our contributing authors. Included in the group of voters are Kevin Nogle, James McKinney, Brian Haidus, and jamesradio1979.