/cdn.vox-cdn.com/uploads/chorus_image/image/32593945/20120920_bsd_sd2_176.0.jpg)
These offensive rankings are a reflection of my horizontal draft board, which you can view by clicking here. Feel free to print this list out along with my horizontal draft board to follow along throughout the entire draft! This will give you a better idea of what teams are drafting well, what teams are reaching and why teams are making trades. Enjoy!
Quarterback
Rank | Player | Horizontal Board Ranking |
1 | Teddy Bridgewater | Middle First |
2 | Blake Bortles | Middle First |
3 | Johnny Manziel | Late First |
4 | Derek Carr | Early Second |
5 | Jimmy Garopollo | Late Second |
6 | Tom Savage | Early Third |
7 | Zach Mettenberger | Middle Third |
8 | Aaron Murray | Early Fourth |
9 | David Fales | Early Fourth |
10 | AJ McCarron | Middle Fourth |
11 | Logan Thomas | Late Fifth |
12 | Keith Wenning | Early Sixth |
13 | Stephen Morris | Middle Sixth |
14 | Tahj Boyd | Late Sixth |
15 | Connor Shaw | Early Seventh |
16 | Brett Smith | Middle Seventh |
17 | Garrett Gilbert | Late Seventh |
Running Back
Rank | Player | Horizontal Board Ranking |
1 | Carlos Hyde | Late First |
2 | Bishop Sankey | Middle Second |
3 | Tre Mason | Middle Second |
4 | Jeremy Hill | Late Second |
5 | Andre Williams | Early Third |
6 | Terrance West | Middle Third |
7 | Ka'Deem Carey | Late Third |
8 | Charles Sims | Late Third |
9 | Lache Seasstrunk | Early Fourth |
10 | Jerick McKinnon | Middle Fourth |
11 | Devonta Freeman | Late Fourth |
12 | Storm Johnson | Early Fifth |
13 | James White | Early Fifth |
14 | Isaiah Crowell | Late Fifth |
15 | De'Anthony Thomas | Early Sixth |
16 | Rajion Neal | Middle Sixth |
17 | Tyler Gaffney | Late Sixth |
18 | LaDarius Perkins | Late Sixth |
19 | Lorenzo Tallferro | Early Seventh |
20 | Marion Grice | Middle Seventh |
21 | Senorise Perry | Late Seventh |
22 | Jerome Smith | Late Seventh |
Wide Receiver
Rank | Player | Horizontal Board Ranking |
1 | Sammy Watkins | Early First |
2 | Mike Evans | Early First |
3 | Marqise Lee | Middle First |
4 | Brandin Cooks | Middle First |
5 | Odell Beckham | Middle First |
6 | Allen Robinson | Late First |
7 | Kelvin Benjamin | Early Second |
8 | Donte Moncrief | Early Second |
9 | Jordan Matthews | Middle Second |
10 | Cody Lattimer | Middle Second |
11 | Martavis Bryant | Late Second |
12 | Bruce Ellington | Late Second |
13 | Davante Adams | Early Third |
14 | Paul Richardson | Middle Third |
15 | Dri Archer | Middle Third |
16 | Jared Abbrederis | Late Third |
17 | Jarvis Landry | Late Third |
18 | Robert Herron | Early Fourth |
19 | Devin Street | Early Fourth |
20 | Brandin Coleman | Middle Fourth |
21 | Kevin Norwood | Middle Fourth |
22 | Josh Huff | Late Fourth |
23 | Cody Hoffman | Late Fourth |
24 | John Brown | Early Fifth |
25 | Ryan Grant | Early Fifth |
26 | Michael Campanaro | Middle Fifth |
27 | Jeff Janis | Late Fifth |
28 | TJ Jones | Late Fifth |
29 | Matt Hazel | Middle Sixth |
30 | Jalen Saunders | Late Sixth |
31 | Mike Davis | Early Seventh |
32 | Torrence Allen | Early Seventh |
33 | Shaquelle Evans | Middle Seventh |
34 | Chandler Jones | Late Seventh |
35 | Trey Burton | Late Seventh |
Tight End
Rank | Player | Horizontal Board Ranking |
1 | Eric Ebron | Early First |
2 | Jace Amaro | Middle First |
3 | Austin Sefferian-Jenkins | Early Second |
4 | Troy Niklas | Early Second |
5 | CJ Fiedorowciz | Early Third |
6 | Arthur Lynch | Late Third |
7 | Crockett Gilmore | Early Fourth |
8 | Jake Murphy | Early Fifth |
9 | Larry Webster | Early Fifth |
10 | Xavier Grimble | Late Fifth |
11 | AC Leonard | Early Sixth |
12 | Richard Rogers | Middle Sixth |
13 | Marcel Jensen | Late Sixth |
14 | Colt Lyeria | Late Sixth |
15 | Alex Bayer | Early Seventh |
16 | Blake Annen | Middle Seventh |
17 | Asa Watson | Middle Seventh |
18 | Jordan Najvar | Late Seventh |
Offensive Tackle
Rank | Player | Horizontal Board Ranking |
1 | Greg Robinson | Early First |
2 | Jake Matthews | Early First |
3 | Taylor Lewan | Middle First |
4 | Zack Martin | Middle First |
5 | Morgan Moses | Late First |
6 | JaWuan James | Early Second |
7 | Cyril Kouandjio | Early Second |
8 | Billy Turner | Middle Second |
9 | Cameron Fleming | Late Third |
10 | Jack Mewhort | Early Third |
11 | Antonio Richardson | Early Third |
12 | Michael Schofield | Middle Third |
13 | Seantrel Henderson | Early Fourth |
14 | Laurent Duvernay-Tardif | Middle Fourth |
15 | Justin Britt | Late Fourth |
16 | James Hurts | Middle Fifth |
17 | Matt Patchan | Late Fifth |
18 | Kevin Pamphile | Early Sixth |
19 | Kevin Graf | Late Sixth |
20 | Cornelius Lucas | Early Seventh |
21 | Bryce Quigley | Middle Seventh |
22 | Matt Hall | Middle Seventh |
23 | Chris Martin | Late Seventh |
Offensive Guard / Center
Rank | Player | Horizontal Board Ranking |
1 | Joel Bitonio | Late First |
2 | Xavier Su'a-Filo | Late First |
3 | Weston Richburg | Early Second |
4 | David Yankey | Early Second |
5 | Marcus Martin | Middle Second |
6 | Gabe Jackson | Late Second |
7 | Dakota Dozier | Early Third |
8 | Brandon Thomas | Middle Third |
9 | Cyril Richardson | Late Third |
10 | Travis Swanson | Late Third |
11 | Trai Turner | Early Fourth |
12 | Gabe Ikard | Middle Fourth |
13 | Charles Leno | Early Fifth |
14 | Wesley Johnson | Middle Fifth |
15 | Anthony Steen | Late Fifth |
16 | Corey Linsley | Late FIfth |
17 | Brandon Linder | Early Sixth |
18 | Jon Halapio | Middle Sixth |
19 | Chris Watt | Late Sixth |
20 | Russell Bodine | Late Sixth |
21 | Kadeem Edwards | Early Seventh |
22 | Ryan Groy | Middle Seventh |
23 | Andrew Norwell | Late Seventh |
24 | James Stone | Late Seventh |
Matthew Cannata is a columnist for The Phinsider. Be sure to follow him on Twitter: @PhinManiacs
Loading comments...