clock menu more-arrow no yes mobile

Filed under:

Falcons vs Dolphins final stats box score

The Miami Dolphins beat the Atlanta Falcons 27-23 earlier today. Here are the final stats from the game.

Robert Mayer-USA TODAY Sports

The Miami Dolphins moved to 3-0 on the season thanks to a come from behind 27-23 win over the Atlanta Falcons today.  The team started slowly in the first half, but were able to pull it back together in the second half to win with a touchdown pass with just 38 seconds remaining.  With the game complete, we now take a look at the final statistics.

Passing

Attempts Completions Yards Long TDs INTs Sacks Rate
Falcons
Matt Ryan 38 23 231 34 2 1 0-0 84.4
Dolphins
Ryan Tannehill 35 24 236 21 2 1 5-41 94.5

Receiving

Targets Receptions Yards AVG Long TDs
Falcons
Julio Jones 12 9 115 12.8 28 0
Jason Snelling 5 4 58 14.5 34 1
Tony Gonzalez 5 4 24 6 11 0
Roddy White 4 2 16 8 10 0
Jacquizz Rodgers 3 2 7 3.5 8 0
Harry Douglas 6 1 9 9 9 0
Levine Toilolo 1 1 2 2 2 1
Drew Davis 1 0 0 0 0 0
Dolphins
Brandon Gibson 8 6 49 8.2 19 0
Brian Hartline 6 4 56 14 20 1
Rishard Matthews 4 4 42 10 14 0
Charles Clay 6 4 40 10 21 0
Mike Wallace 5 2 22 11 12 0
Daniel Thomas 1 1 16 16 16 0
Michael Egnew 1 1 8 8 8 0
Lamar Miller 3 1 2 2 2 0
Dion Sims 1 1 1 1 1 1

Rushing

Carries Yards AVG Long TDs
Falcons
Jacquizz Rodgers 18 86 4.8 18 0
Jason Snelling 11 53 4.8 17 0
Julio Jones 1 7 7 7 0
Dolphins
Lamar Miller 8 62 7.8 49 0
Daniel Thomas 5 21 4.2 6 1
Ryan Tannehill 2 7 3.5 8 0

Defense

Defense Special Teams Misc
Tackles Sacks TFL QB Hits INT PD FF FR Tackles FF FR Blocks Tackles FF FR
Falcons
Robert McClain 6 1 1 1 0 0 0 0 0 0 0 0 0 0 0
William Moore 5 0 0 0 1 2 0 0 0 0 0 0 0 0 0
Osi Umenyiora 5 2 0 0 0 0 2 0 0 0 0 0 0 0 0
Akeem Dent 5 1.5 1 2 0 0 0 0 0 0 0 0 0 0 0
Desmond Trufant 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Corey Peters 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Joplo Bartu 3 0.5 0 1 0 1 0 0 0 0 0 0 0 0 0
Peria Jerry 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Thomas DeCoud 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Jonathan Babineaux 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Jonathan Massaquoi 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Asante Samuel 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Malliciah Goodman 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paul Worrilow 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Cone 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Dolphins
Dannell Ellerbe 10 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Reshad Jones 7 0 0 1 0 1 0 0 0 0 0 0 0 0 0
Nolan Carroll 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philip Wheeler 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Koa Misi 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Randy Starks 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Brent Grimes 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Olivier Vernon 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jason Trusnik 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jared Odrick 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Dion Jordan 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Chris Clemons 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Derrick Shelby 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vaughn Martin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jimmy Wilson 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Don Jones 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Daniel Thomas 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
John Denney 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Tyson Clabo 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Lamar Miller 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Ryan Tannehill 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0

Punting

Punts Yards Average Net TB In 20 Long
Falcons
Matt Bosher 2 66 33 33 0 0 36
Dolphins
Brandon Fields 3 159 53 51.7 0 1 56

Kicking

FG Attempts FG Complete Percent Long XPA XP Convert Points
Falcons
Matt Bryant 4 3 75 52 2 2 11
Dolphins
Caleb Sturgis 2 2 100 50 3 3 9

More Dolphins Coverage:

Join the discussionSign up for your free Phinsider and SB Nation account