/cdn.vox-cdn.com/uploads/chorus_image/image/19340083/20130801_ads_ss4_046.0.jpg)
The Miami Dolphins ran 68 offensive plays on their way to a 23-10 win over the Cleveland Browns this past Sunday. Today, we take a look at each player who took an offensive snap. The table below is lined up in the most commonly used player lineup from the Dolphins, with these 11 players on the field together for 15 snaps. The rest of the players are in a line below the formation.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
Mike Wallace | Jonathan Martin | Richie Incognito | Mike Pouncey | John Jerry | Tyson Clabo | Brian Hartline | ||||
Week 1 @ Browns | ![]() |
Week 1 @ Browns | Week 1 @ Browns | Week 1 @ Browns | Week 1 @ Browns | Week 1 @ Browns | ![]() |
Week 1 @ Browns | ||
59/68 | Brandon Gibson | 68 / 68 | 68 / 68 | 68 / 68 | 68 / 68 | 68 / 68 | Charles Clay | 56 / 68 | ||
87% | Week 1 @ Browns | 100% | 100% | 100% | 100% | 100% | Week 1 @ Browns | 82% | ||
59/68 | 62 / 68 | |||||||||
Season | 87% | Season | Season | Season | Season | Season | 91% | Season | ||
59 / 68 | 68 / 68 | 68 / 68 | 68 / 68 | 68 / 68 | 68 / 68 | 51 / 68 | ||||
87% | Season | 100% | 100% | 100% | 100% | 100% | Season | 82% | ||
59 / 68 | 62 / 68 | |||||||||
87% | 91% | |||||||||
![]() |
||||||||||
Ryan Tannehill | ||||||||||
Week 1 @ Browns | ||||||||||
68 / 68 | ||||||||||
100% | ||||||||||
Season | ||||||||||
68 / 68 | ||||||||||
100% | ||||||||||
![]() |
||||||||||
Lamar Miller | ||||||||||
Week 1 @ Browns | ||||||||||
32 / 68 | ||||||||||
47% | ||||||||||
Season | ||||||||||
32 / 68 | ||||||||||
47% | ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
Daniel Thomas | Michael Egnew | Dion Sims | Rishard Matthews | Tyler Clutts | ||||||
Week 1 @ Browns | Week 1 @ Browns | Week 1 @ Browns | Week 1 @ Browns | Week 1 @ Browns | ||||||
32 / 68 | 21 / 68 | 15 / 68 | 13 / 68 | 6 / 68 | ||||||
47% | 31% | 22% | 19% | 9% | ||||||
Season | Season | Season | Season | Season | ||||||
32 / 68 | 21 / 68 | 15 / 68 | 13 / 68 | 6 / 68 | ||||||
47% | 31% | 22% | 19% | 9% |
More Dolphins Coverage:
Join the discussion: Sign up for your free Phinsider and SB Nation account