clock menu more-arrow no yes mobile

Filed under:

Dolphins at Jaguars: Jacksonville Roster

The Miami Dolphins face the Jacksonville Jaguars tonight in the first full week of the 2013 preseason. But, since it is preseason, a lot of players you may not immediately recognize will be playing. So, how do you keep track of who is doing what? With a by number roster of course. Here's a look at Jacksonville's 90 players.

Rob Foldy-USA TODAY Sports

Number Player Position Height Weight Age Experience College
2 Ken Parrish P 6-2 210 29 1 East Stroudsburg
3 Mike Kafka QB 6-3 225 26 3 Northwestern
5 Matt Scott QB 6-3 212 22 R Arizona
6 Adam Yates K 6-1 196 R South Carolina
7 Chad Henne QB 6-3 230 28 6 Michigan
10 Josh Scobee K 6-1 210 31 10 Louisiana Tech
11 Blaine Gabbert QB 6-4 235 23 3 Missouri
12 Mike Brown WR 5-10 200 24 1 Liberty
13 Mohamed Massaquoi WR 6-2 207 26 5 Georgia
14 Justin Blackmon WR 6-1 210 23 2 Oklahoma State
15 Jordan Shipley WR 6-0 188 27 4 Texas
16 Denard Robinson OW 6-0 197 22 R Michigan
17 Toney Clemons WR 6-2 210 24 1 Colorado
18 Ace Sanders WR/PR 5-7 178 21 R South Carolina
19 Bryan Anger P 6-3 202 24 2 California
20 Mike Harris CB 5-10 188 24 2 Florida State
21 Justin Forsett RB 5-8 194 27 6 California
22 Kevin Rutland CB 6-0 193 25 3 Missouri
23 Alan Ball CB 6-2 197 28 6 Illinois
24 Marcus Trufant DB 5-11 197 32 11 Washington State
25 Dwight Lowery DB 5-11 212 27 6 San Jose State
26 Josh Evans S 6-0 205 22 R Florida
27 Dwayne Gratz CB 5-11 201 23 R Connecticut
30 Jordan Todman RB 5-10 198 23 1 Connecticut
31 Jeremy Harris CB 6-2 185 22 R New Mexico State
32 Maurice Jones-Drew RB 5-7 210 28 8 UCLA
33 Ray Polk S 6-0 219 23 R Colorado
34 Lonnie Pryor FB 6-0 224 23 R Florida State
35 Demetrius McCray CB 6-0 185 22 R Appalachian State
36 Lionel Smith CB 5-11 184 25 1 Texas A&M
37 Johnathan Cyprien S 6-0 217 23 R Florida International
38 Antwon Blake DB 5-9 198 23 2 Texas-El Paso
39 De'Leon Eskridge RB 5-11 215 23 R San Jose State
40 Steven Terrell DB 5-10 193 22 R Texas A&M
41 Marcus Burley DB 5-10 190 23 R Delaware
42 Chris Prosinski S 6-1 208 26 3 Wyoming
43 Jonathan Grimes RB 5-10 209 23 2 William & Mary
44 Maalik Bomar LB 6-0 232 23 R Cincinnati
45 Will Ta'ufo'ou FB 5-11 247 27 2 California
46 Carson Tinker LS 6-0 233 23 R Alabama
47 Brett Brackett TE 6-5 246 25 2 Penn State
48 Jeremy Cain LS 6-1 245 33 7 Massachusetts
49 Luke Ingram LS 6'5 258 23 R Hawaii
50 Russell Allen LB 6-3 238 27 5 San Diego State
51 Paul Posluszny LB 6-2 242 28 7 Penn State
52 Brandon Marshall LB 6-1 238 23 2 Nevada
53 Jeremiah Green LB 6-1 245 23 R Nevada
54 Mike Zimmer LB 6-3 230 22 R Illinois State
55 Geno Hayes LB 6-1 226 25 6 Florida State
56 LaRoy Reynolds LB 6-1 243 22 R Virginia
57 Julian Stanford LB 6-1 230 22 2 Wagner
58 Jason Babin DE 6-3 267 33 10 Western Michigan
59 Ryan Davis DE 6-2 260 24 1 Bethune-Cookman
60 Mike Brewster G/C 6-4 305 24 2 Ohio State
62 Roderick Tomlin T 6-5 300 22 R Murray State
63 Brad Meester C 6-3 292 36 14 Northern Iowa
64 Drew Nowak G 6-3 300 23 2 Western Michigan
65 Will Rackley G/C 6-3 310 23 3 Lehigh
66 Jason Spitz G/C 6-3 298 30 8 Louisville
67 Austin Pasztor G 6-7 308 22 1 Virginia
68 Pat McQuistan OT 6-6 317 30 8 Weber State
69 J.D. Griggs DE 6-5 244 22 R Akron
70 R.J. Dill OT 6-7 310 23 R Rutgers
72 Mark Asper OL 6-7 325 27 2 Oregon
73 Dan Gerberry C 6-3 302 27 1 Ball State
74 Kyle Love DT 6-1 315 26 4 Mississippi State
75 Eugene Monroe OT 6-5 306 26 5 Virginia
76 Luke Joeckel OT 6-6 306 21 R Texas A&M
77 Uche Nwaneri G 6-3 310 29 7 Purdue
78 Cameron Bradfield OL 6-4 308 25 3 Grand Valley State
79 Paul Hazel DE 6-5 227 23 R Western Michigan
80 Jeremy Ebert WR 6-0 195 24 1 Northwestern
81 Jamal Miles WR 5-10 180 22 R Arizona State
83 Tobais Palmer WR 5-11 178 23 R North Carolina State
84 Cecil Shorts III WR 6-0 202 25 3 Mount Union
85 Charly Martin WR 6-1 212 29 4 West Texas A&M
86 Isaiah Stanback TE 6-2 228 28 4 Washington
87 Allen Reisner TE 6-3 225 24 2 Iowa
88 Ryan Otten TE 6-6 241 23 R San Jose State
89 Marcedes Lewis TE 6-6 272 29 8 UCLA
90 Andre Branch DE 6-5 265 24 2 Clemson
91 Abry Jones DE 6-3 308 21 R Georgia
92 Brandon Deaderick DE 6-4 305 25 4 Alabama
93 Tyson Alualu DT 6-3 295 26 4 California
94 Jeremy Mincey DL 6-4 265 29 6 Florida
95 D'Anthony Smith DT 6-2 300 25 4 Louisiana Tech
96 Pannel Egboh DE 6-6 277 27 2 Stanford
97 Roy Miller DT 6-2 310 26 5 Texas
98 T.J. Barnes DT 6-7 364 23 R Georgia Tech
99 Sen'Derrick Marks DT 6-2 294 26 5 Auburn

More Dolphins Coverage: