/cdn.vox-cdn.com/uploads/chorus_image/image/18696201/20130824_jrc_su8_022.0.jpg)
Currently, the Miami Dolphins have 75 players on the roster, but can only have a 53-man roster once the season starts. While we have been discussion potential cuts, building roster projections, and watching the "bubble" all week, we have not actually take a basic look at the rules around the actual cuts. We fix that with a look at the NFL cut down deadline frequently asked questions.
When is the deadline?
Saturday, August 31, 6:00pm ET.
When can cuts happen?
At any time. There is no set starting time for the cuts, and some teams have already begun. The Dolphins released five players before the cut deadline from 90 to 75 last week, then waited until just before the deadline to release the others. With the team having a night game last night, today will likely be a day of meetings between the scouting staff and the coaching staff, with cuts waiting until tonight or tomorrow to actually be announced.
What is the roster limit?
They are cutting down from 75 players to 53 players.
Who makes the decision on players to be cut?
It's a join decision that will come down to General Manager Jeff Ireland and Head Coach Joe Philbin. Players will have to turn in their iPad playbooks and will visit with Ireland, Philbin, and their position coach once the decision to release them happens.
Will that be the roster we see next week at the Cleveland Browns?
Probably not. Players with less than four accrued years of NFL experience must be waived, and are not outright released. All 31 other teams will then have a 24-hour period to place a claim on the player, adding him to their roster. After a player clears waivers, or if he is a veteran and simply was released, he can sign as a free agent. The Dolphins have historically be active on the trade market during this time of year, so that's a possibility as well.
What injuries could impact the Dolphins' roster plans?
Obviously, a lot of factors go into how to build a 53-man roster. For the Dolphins this year, the season injury to Dustin Keller will play a role on the roster, with players like Michael Egnew and Kyle Miller more likely to make the roster without the big named starter on top of the depth chart. Dion Jordan's shoulder will also play a part, as the team tries to plan for how much they can expect from the third overall pick early this season. Armon Binns' season ending injury also opened the door for some other receivers to try to make the roster.
What about the practice squad?
We will have more on the practice squad later, but the basics are, the Dolphins can sign up to eight players to be on their practice squad. These players do not count against the 53-man roster, and are typically younger players with limited to no experience in the NFL, but have potential if the coaching staff continues to work with them. Free agents may sign with any team's practice squad, meaning players will have to clear the waiver process discussed above in order to be added to a practice squad.
Who could get cut?
I posted this morning my final projection of the 53-man roster. Check it out, and feel free to discuss my predictions in the comments. You can also submit your own 53-man roster projection here, and we will compile all the submissions later today and breakdown the Phinsider Community's 53-man roster projection.
Who is currently on Miami's roster?
Here is the current 75-man roster for the Dolphins:
Number | Player | Position | Height | Weight | Age | Experience | College |
60 | Jeff Adams | T | 6-7 | 305 | 23 | 1 | Columbia |
46 | Antwan Applewhite | DE | 6-3 | 258 | 27 | 6 | San Diego State |
62 | Chris Barker | G | 6-2 | 305 | 23 | R | Nevada |
65 | Sam Brenner | C | 6-2 | 301 | 23 | R | Utah |
16 | Chad Bumphis | WR | 5-10 | 196 | 23 | R | Mississippi State |
28 | Nolan Carroll | CB | 6-1 | 205 | 26 | 4 | Maryland |
77 | Tyson Clabo | T | 6-6 | 329 | 31 | 9 | Wake Forest |
42 | Charles Clay | FB/TE | 6-3 | 250 | 24 | 3 | Tulsa |
30 | Chris Clemons | S | 6-1 | 214 | 27 | 5 | Clemson |
4 | Aaron Corp | QB | 6-4 | 220 | 24 | 1 | Richmond |
3 | Keenan Davis | WR | 6-3 | 215 | 22 | R | Iowa |
29 | Will Davis | CB | 5-11 | 186 | 23 | R | Utah State |
92 | John Denney | LS | 6-5 | 255 | 34 | 9 | Brigham Young |
7 | Pat Devlin | QB | 6-3 | 225 | 25 | 3 | Delaware |
84 | Michael Egnew | TE | 6-5 | 255 | 23 | 2 | Missouri |
59 | Dannell Ellerbe | LB | 6-1 | 240 | 27 | 5 | Georgia |
2 | Brandon Fields | P | 6-5 | 245 | 29 | 7 | Michigan State |
76 | A.J. Francis | DT | 6-5 | 309 | 23 | R | Maryland |
56 | Jonathan Freeny | LB | 6-2 | 250 | 24 | 2 | Rutgers |
75 | Nate Garner | G | 6-7 | 325 | 28 | 6 | Arkansas |
10 | Brandon Gibson | WR | 6-0 | 205 | 26 | 5 | Washington State |
35 | Mike Gillislee | RB | 5-11 | 208 | 22 | R | Florida |
32 | Jonas Gray | RB | 5-9 | 225 | 23 | 1 | Notre Dame |
21 | Brent Grimes | CB | 5-10 | 183 | 30 | 7 | Shippensburg |
82 | Brian Hartline | WR | 6-2 | 199 | 26 | 5 | Ohio State |
68 | Richie Incognito | G | 6-3 | 319 | 30 | 9 | Nebraska |
43 | Jelani Jenkins | LB | 6-0 | 243 | 21 | R | Florida |
74 | John Jerry | G | 6-5 | 345 | 27 | 4 | Mississippi |
40 | Keelan Johnson | S | 5-11 | 209 | 23 | R | Arizona State |
36 | Don Jones | CB | 5-11 | 191 | 23 | R | Arkansas State |
20 | Reshad Jones | S | 6-1 | 210 | 25 | 4 | Georgia |
95 | Dion Jordan | DE | 6-6 | 248 | 23 | R | Oregon |
57 | Josh Kaddu | LB | 6-3 | 242 | 23 | 2 | Oregon |
44 | Jordan Kovacs | S | 5-10 | 205 | 23 | R | Michigan |
71 | Jonathan Martin | T | 6-5 | 312 | 24 | 2 | Stanford |
90 | Vaughn Martin | DL | 6-4 | 308 | 27 | 5 | Western Ontario (Canada) |
18 | Rishard Matthews | WR | 6-0 | 210 | 23 | 2 | Nevada |
37 | Kelcie McCray | S | 6-1 | 200 | 24 | 2 | Arkansas State |
67 | Andrew McDonald | T | 6-6 | 310 | 24 | 1 | Indiana |
87 | Marvin McNutt | WR | 6-2 | 216 | 24 | 1 | Iowa |
86 | Kyle Miller | TE | 6-5 | 260 | 25 | 2 | Mount Union |
26 | Lamar Miller | RB | 5-10 | 218 | 22 | 2 | Miami (Fla.) |
55 | Koa Misi | LB | 6-3 | 257 | 26 | 4 | Utah |
8 | Matt Moore | QB | 6-3 | 216 | 29 | 7 | Oregon State |
98 | Jared Odrick | DE | 6-5 | 302 | 25 | 4 | Penn State |
66 | Tristan Okpalaugo | DE | 6-4 | 245 | 23 | R | Fresno State |
24 | Dimitri Patterson | CB | 5-10 | 200 | 30 | 7 | Tuskegee |
38 | Julian Posey | CB | 5-11 | 187 | 25 | 2 | Ohio |
51 | Mike Pouncey | C | 6-5 | 303 | 24 | 3 | Florida |
23 | De'Andre Presley | CB | 5-10 | 185 | 23 | 1 | Appalachian State |
97 | Kheeston Randall | DT | 6-5 | 309 | 23 | 2 | Texas |
89 | Tracy Robertson | DT | 6-4 | 280 | 23 | 1 | Baylor |
58 | Lee Robinson | LB | 6-2 | 253 | 26 | 1 | Alcorn State |
48 | Evan Rodriguez | RB | 6-2 | 239 | 24 | 2 | Temple |
64 | Josh Samuda | G | 6-3 | 315 | 24 | 2 | Massachusetts |
79 | Derrick Shelby | DE | 6-2 | 270 | 24 | 2 | Utah |
80 | Dion Sims | TE | 6-4 | 262 | 22 | R | Michigan State |
96 | Paul Soliai | DT | 6-4 | 345 | 29 | 7 | Utah |
53 | Austin Spitler | LB | 6-2 | 250 | 26 | 4 | Ohio State |
25 | R.J. Stanford | CB | 5-10 | 185 | 25 | 3 | Utah |
94 | Randy Starks | DT | 6-3 | 305 | 29 | 10 | Maryland |
9 | Caleb Sturgis | K | 5-9 | 188 | 24 | R | Florida |
17 | Ryan Tannehill | QB | 6-4 | 222 | 25 | 2 | Texas A&M |
22 | Jamar Taylor | CB | 5-10 | 192 | 22 | R | Boise State |
34 | Marcus Thigpen | RB | 5-9 | 195 | 27 | 2 | Indiana |
70 | Dallas Thomas | G/T | 6-5 | 306 | 23 | R | Tennessee |
33 | Daniel Thomas | RB | 6-1 | 233 | 25 | 3 | Kansas State |
93 | Jason Trusnik | LB | 6-4 | 252 | 29 | 7 | Ohio Northern |
85 | Brian Tyms | WR | 6-3 | 210 | 24 | 1 | Florida A&M |
50 | Olivier Vernon | DE | 6-2 | 268 | 22 | 2 | Miami (Fla.) |
91 | Cameron Wake | DE | 6-3 | 250 | 31 | 5 | Penn State |
11 | Mike Wallace | WR | 6-0 | 199 | 27 | 5 | Mississippi |
52 | Philip Wheeler | LB | 6-2 | 240 | 28 | 6 | Georgia Tech |
27 | Jimmy Wilson | S | 5-11 | 205 | 27 | 3 | Montana |
72 | Will Yeatman | T | 6-6 | 315 | 25 | 3 | Maryland |
More Dolphins Coverage:
Join the discussion: Sign up for your free Phinsider and SB Nation account