clock menu more-arrow no yes mobile

Filed under:

Saints vs Dolphins: New Orleans Roster

The Miami Dolphins host the New Orleans Saints in the preseason finale for both teams. With the starters like to play limited minutes, if they even play at all, the depth of the roster for both teams will be on display, meaning we may not easily recognize players on the field. To help you, we provide you the New Orleans Saints' roster.

Troy Taormina-USA TODAY Sports

Number Player Position Height Weight Age Experience College
4 Ryan Griffin QB 6-5 206 23 R Tulane
5 Garrett Hartley K 5-8 195 27 6 Oklahoma
6 Thomas Morstead P 6-4 235 27 5 Southern Methodist
7 Luke McCown QB 6-4 217 32 10 Louisiana Tech
9 Drew Brees QB 6-0 209 34 13 Purdue
12 Marques Colston WR 6-4 225 30 8 Hofstra
14 Andy Tanner WR 6-0 183 25 1 Midwestern State
15 Courtney Roby WR 6-0 189 30 8 Indiana
16 Lance Moore WR 5-9 190 29 8 Toledo
18 Saalim Hakim WR 5-11 188 23 1 Tarleton State
21 Patrick Robinson CB 5-11 191 25 4 Florida State
22 Mark Ingram RB 5-9 215 23 3 Alabama
23 Pierre Thomas RB 5-11 215 28 7 Illinois
24 Corey White CB 6-1 205 23 2 Samford
25 Rafael Bush S 5-11 200 26 3 South Carolina State
27 Malcolm Jenkins S 6-0 204 25 5 Ohio State
28 Keenan Lewis CB 6-1 208 27 5 Oregon State
29 Khiry Robinson RB 6-0 220 23 R West Texas A&M
30 Jumal Rolle CB 6-0 185 23 R Catawba
32 Kenny Vaccaro S 6-0 214 22 R Texas
33 Jabari Greer CB 5-11 180 31 10 Tennessee
34 Korey Lindsey CB 5-10 194 24 1 Southern Illinois
35 Austin Johnson FB 6-2 240 24 1 Tennessee
36 Jim Leonhard S 5-8 188 30 9 Wisconsin
37 Jerico Nelson S 5-10 216 23 1 Arkansas
38 Rod Sweeting CB 6-0 187 22 R Georgia Tech
39 Travaris Cadet RB 6-1 210 24 2 Appalachian State
40 Chris Carr CB 5-10 182 30 9 Boise State
41 Roman Harper S 6-1 200 30 8 Alabama
42 Isa Abdul-Quddus S 6-1 205 24 3 Fordham
43 Darren Sproles RB 5-6 190 30 9 Kansas State
45 Jed Collins FB 6-1 255 27 3 Washington State
46 Ray Shipman ILB 6-5 242 23 R Central Florida
47 Justin Drescher LS 6-1 235 25 4 Colorado
50 Curtis Lofton ILB 6-0 241 27 6 Oklahoma
51 Jonathan Vilma ILB 6-1 230 31 10 Miami (Fla.)
52 Kevin Reddick ILB 6-1 246 23 R North Carolina
53 Ramon Humber ILB 5-11 232 26 5 North Dakota State
54 Will Herring ILB 6-3 241 30 7 Auburn
57 David Hawthorne ILB 6-0 246 28 6 Texas Christian
58 Parys Haralson OLB 6-0 255 29 8 Tennessee
59 Rufus Johnson OLB 6-5 272 23 R Tarleton State
60 Brian de la Puente C 6-3 306 28 4 California
61 Elliott Mealer G 6-5 308 24 R Michigan
62 Isaako Aaitui NT 6-4 315 26 1 UNLV
63 Jeremiah Warren C 6-4 320 25 1 South Florida
64 Zach Strief T 6-7 320 29 8 Northwestern
66 Ben Grubbs G 6-3 310 29 7 Auburn
67 Andrew Tiller G 6-5 326 24 1 Syracuse
68 Tim Lelito G 6-4 315 24 R Grand Valley State
69 Eric Olsen C 6-3 305 25 3 Notre Dame
70 Marcel Jones T 6-7 320 24 1 Nebraska
71 Charles Brown T 6-5 297 26 4 Southern California
72 Terron Armstead T 6-5 304 22 R Arkansas-Pine Bluff
73 Jahri Evans G 6-4 318 30 8 Bloomsburg
74 Glenn Foster DE 6-4 285 23 R Illinois
75 Tyrunn Walker DE 6-3 294 23 2 Tulsa
76 Akiem Hicks DE 6-5 324 23 2 Regina
77 Brodrick Bunkley NT 6-2 306 29 8 Florida State
79 Bryce Harris T 6-6 300 24 2 Fresno State
80 Jimmy Graham TE 6-7 265 26 4 Miami (Fla.)
81 Mike Higgins TE 6-5 242 25 1 Nebraska-Omaha
82 Benjamin Watson TE 6-3 255 32 10 Georgia
83 Keavon Milton TE 6-4 293 23 R Louisiana-Monroe
84 Kenny Stills WR 6-0 190 21 R Oklahoma
87 Preston Parker WR 6-0 200 26 3 North Alabama
88 Nick Toon WR 6-4 218 24 1 Wisconsin
89 Josh Hill TE 6-5 229 23 R Idaho State
92 John Jenkins DT 6-3 359 24 R Georgia
93 Junior Galette OLB 6-2 258 25 4 Stillman
94 Cameron Jordan DE 6-4 287 24 3 California
95 Martez Wilson OLB 6-4 252 23 3 Illinois
96 Tom Johnson DE 6-3 288 28 3 Southern Mississippi
97 Jay Richardson DE 6-6 280 29 5 Ohio State
98 Baraka Atkins OLB 6-4 265 28 3 Miami (Fla.)