/cdn.vox-cdn.com/uploads/chorus_image/image/18423735/20130824_jrc_su8_028.0.jpg)
We have officially reached the blood-letting period of the NFL preseason. Tomorrow at 4pm ET, NFL teams must be down to 75 players from the 90 man roster they have been allowed thus far through the offseason and preseason. Many teams, including the Miami Dolphins, have already begun pairing the roster.
Prior to Saturday night's game against the Tampa Bay Buccaneers, the Dolphins released guards Jeff Braun and Chandler Burden, defensive tackle Chris Burnette, linebacker Alonzo Highsmith, and wide receiver Kenny Stafford. The team was only carrying 89 players before the cuts, so currently, Miami has 84 players on the roster.
Between now and Tuesday, nine more names from the roster will have to be released. Before we get there, here's a look at the 84 members still on the team:
Number | Player | Position | Height | Weight | Age | Experience | College |
46 | Antwan Applewhite | DE | 6-3 | 258 | 27 | 6 | San Diego State |
62 | Chris Barker | G | 6-2 | 305 | 23 | R | Nevada |
65 | Sam Brenner | C | 6-2 | 301 | 23 | R | Utah |
16 | Chad Bumphis | WR | 5-10 | 196 | 23 | R | Mississippi State |
28 | Nolan Carroll | CB | 6-1 | 205 | 26 | 4 | Maryland |
77 | Tyson Clabo | T | 6-6 | 329 | 31 | 9 | Wake Forest |
42 | Charles Clay | FB/TE | 6-3 | 250 | 24 | 3 | Tulsa |
49 | Michael Clay | LB | 5-11 | 230 | 21 | R | Oregon |
30 | Chris Clemons | S | 6-1 | 214 | 27 | 5 | Clemson |
4 | Aaron Corp | QB | 6-4 | 220 | 24 | 1 | Richmond |
3 | Keenan Davis | WR | 6-3 | 215 | 22 | R | Iowa |
29 | Will Davis | CB | 5-11 | 186 | 23 | R | Utah State |
92 | John Denney | LS | 6-5 | 255 | 34 | 9 | Brigham Young |
7 | Pat Devlin | QB | 6-3 | 225 | 25 | 3 | Delaware |
84 | Michael Egnew | TE | 6-5 | 255 | 23 | 2 | Missouri |
59 | Dannell Ellerbe | LB | 6-1 | 240 | 27 | 5 | Georgia |
2 | Brandon Fields | P | 6-5 | 245 | 29 | 7 | Michigan State |
76 | A.J. Francis | DT | 6-5 | 309 | 23 | R | Maryland |
56 | Jonathan Freeny | LB | 6-2 | 250 | 24 | 2 | Rutgers |
14 | Jeff Fuller | WR | 6-4 | 223 | 23 | 1 | Texas A&M |
75 | Nate Garner | G | 6-7 | 325 | 28 | 6 | Arkansas |
10 | Brandon Gibson | WR | 6-0 | 205 | 26 | 5 | Washington State |
35 | Mike Gillislee | RB | 5-11 | 208 | 22 | R | Florida |
32 | Jonas Gray | RB | 5-9 | 225 | 23 | 1 | Notre Dame |
21 | Brent Grimes | CB | 5-10 | 183 | 30 | 7 | Shippensburg |
82 | Brian Hartline | WR | 6-2 | 199 | 26 | 5 | Ohio State |
47 | David Hinds | LB | 6-0 | 226 | 23 | R | Florida Atlantic |
68 | Richie Incognito | G | 6-3 | 319 | 30 | 9 | Nebraska |
43 | Jelani Jenkins | LB | 6-0 | 243 | 21 | R | Florida |
74 | John Jerry | G | 6-5 | 345 | 27 | 4 | Mississippi |
40 | Keelan Johnson | S | 5-11 | 209 | 23 | R | Arizona State |
36 | Don Jones | CB | 5-11 | 191 | 23 | R | Arkansas State |
20 | Reshad Jones | S | 6-1 | 210 | 25 | 4 | Georgia |
95 | Dion Jordan | DE | 6-6 | 248 | 23 | R | Oregon |
57 | Josh Kaddu | LB | 6-3 | 242 | 23 | 2 | Oregon |
44 | Jordan Kovacs | S | 5-10 | 205 | 23 | R | Michigan |
41 | Jorvorskie Lane | FB | 5-11 | 258 | 26 | 2 | Texas A&M |
61 | Lance Louis | G | 6-3 | 320 | 28 | 5 | San Diego State |
71 | Jonathan Martin | T | 6-5 | 312 | 24 | 2 | Stanford |
90 | Vaughn Martin | DL | 6-4 | 308 | 27 | 5 | Western Ontario (Canada) |
18 | Rishard Matthews | WR | 6-0 | 210 | 23 | 2 | Nevada |
37 | Kelcie McCray | S | 6-1 | 200 | 24 | 2 | Arkansas State |
67 | Andrew McDonald | T | 6-6 | 310 | 24 | 1 | Indiana |
87 | Marvin McNutt | WR | 6-2 | 216 | 24 | 1 | Iowa |
86 | Kyle Miller | TE | 6-5 | 260 | 25 | 2 | Mount Union |
26 | Lamar Miller | RB | 5-10 | 218 | 22 | 2 | Miami (Fla.) |
55 | Koa Misi | LB | 6-3 | 257 | 26 | 4 | Utah |
8 | Matt Moore | QB | 6-3 | 216 | 29 | 7 | Oregon State |
98 | Jared Odrick | DE | 6-5 | 302 | 25 | 4 | Penn State |
66 | Tristan Okpalaugo | DE | 6-4 | 245 | 23 | R | Fresno State |
69 | Emeka Onyenekwu | DE | 6-3 | 251 | 23 | R | Louisiana (Lafayette) |
24 | Dimitri Patterson | CB | 5-10 | 200 | 30 | 7 | Tuskegee |
38 | Julian Posey | CB | 5-11 | 187 | 25 | 2 | Ohio |
51 | Mike Pouncey | C | 6-5 | 303 | 24 | 3 | Florida |
23 | De'Andre Presley | CB | 5-10 | 185 | 23 | 1 | Appalachian State |
83 | Julius Pruitt | WR | 6-2 | 212 | 27 | 3 | Ouachita Baptist |
97 | Kheeston Randall | DT | 6-5 | 309 | 23 | 2 | Texas |
89 | Tracy Robertson | DT | 6-4 | 280 | 23 | 1 | Baylor |
58 | Lee Robinson | LB | 6-2 | 253 | 26 | 1 | Alcorn State |
48 | Evan Rodriguez | RB | 6-2 | 239 | 24 | 2 | Temple |
64 | Josh Samuda | G | 6-3 | 315 | 24 | 2 | Massachusetts |
79 | Derrick Shelby | DE | 6-2 | 270 | 24 | 2 | Utah |
80 | Dion Sims | TE | 6-4 | 262 | 22 | R | Michigan State |
15 | Andrell Smith | WR | 6-3 | 217 | 23 | R | Louisville |
96 | Paul Soliai | DT | 6-4 | 345 | 29 | 7 | Utah |
53 | Austin Spitler | LB | 6-2 | 250 | 26 | 4 | Ohio State |
25 | R.J. Stanford | CB | 5-10 | 185 | 25 | 3 | Utah |
94 | Randy Starks | DT | 6-3 | 305 | 29 | 10 | Maryland |
9 | Caleb Sturgis | K | 5-9 | 188 | 24 | R | Florida |
17 | Ryan Tannehill | QB | 6-4 | 222 | 25 | 2 | Texas A&M |
22 | Jamar Taylor | CB | 5-10 | 192 | 22 | R | Boise State |
34 | Marcus Thigpen | RB | 5-9 | 195 | 27 | 2 | Indiana |
70 | Dallas Thomas | G/T | 6-5 | 306 | 23 | R | Tennessee |
33 | Daniel Thomas | RB | 6-1 | 233 | 25 | 3 | Kansas State |
93 | Jason Trusnik | LB | 6-4 | 252 | 29 | 7 | Ohio Northern |
85 | Brian Tyms | WR | 6-3 | 210 | 24 | 1 | Florida A&M |
50 | Olivier Vernon | DE | 6-2 | 268 | 22 | 2 | Miami (Fla.) |
91 | Cameron Wake | DE | 6-3 | 250 | 31 | 5 | Penn State |
11 | Mike Wallace | WR | 6-0 | 199 | 27 | 5 | Mississippi |
52 | Philip Wheeler | LB | 6-2 | 240 | 28 | 6 | Georgia Tech |
6 | Nathan Williams | LB | 6-3 | 249 | 23 | R | Ohio State |
27 | Jimmy Wilson | S | 5-11 | 205 | 27 | 3 | Montana |
72 | Will Yeatman | T | 6-6 | 315 | 25 | 3 | Maryland |
The second round of roster cuts will come on August 31, when teams have to go from 75 players down to the 53 man roster allowed during the regular season.
More Dolphins Coverage:
Join the discussion: Sign up for your free Phinsider and SB Nation account