/cdn.vox-cdn.com/uploads/chorus_image/image/18353719/20130808_gav_sd9_179.0.jpg)
Number | Player | Position | Height | Weight | Age | Experience | College |
1 | Lawrence Tynes | K | 6-1 | 194 | 35 | 10 | Troy |
2 | Adam Weber | QB | 6-3 | 210 | 26 | 1 | Minnesota |
3 | Derek Dimke | K | 6-0 | 180 | 23 | 1 | Illinois |
4 | Rian Lindell | K | 6-3 | 227 | 36 | 14 | Washington State |
5 | Josh Freeman | QB | 6-6 | 248 | 25 | 5 | Kansas State |
6 | Dan Orlovsky | QB | 6-5 | 230 | 30 | 8 | Connecticut |
7 | Chas Henry | P | 6-3 | 219 | 24 | 2 | Florida |
8 | Mike Glennon | QB | 6-6 | 232 | 23 | R | North Carolina State |
9 | Michael Koenen | P | 5-11 | 198 | 31 | 9 | Western Washington |
11 | Tiquan Underwood | WR | 6-1 | 183 | 26 | 5 | Rutgers |
12 | Carlton Mitchell | WR | 6-3 | 215 | 25 | 3 | South Florida |
13 | Terriun Crump | WR | 6-2 | 223 | 24 | 1 | Western Illinois |
16 | Chris Denton | WR | 5-11 | 195 | 21 | R | Mount Union |
17 | Eric Page | WR | 5-10 | 180 | 21 | 1 | Toledo |
18 | Derek Hagan | WR | 6-2 | 210 | 28 | 8 | Arizona State |
19 | Mike Williams | WR | 6-1 | 212 | 26 | 4 | Syracuse |
21 | Michael Adams | CB | 5-8 | 181 | 28 | 7 | Louisiana-Lafayette |
22 | Doug Martin | RB | 5-9 | 223 | 24 | 2 | Boise State |
23 | Mark Barron | S | 6-2 | 213 | 23 | 2 | Alabama |
24 | Darrelle Revis | CB | 5-11 | 198 | 28 | 7 | Pittsburgh |
25 | Mike James | RB | 5-10 | 223 | 23 | R | Miami (FL) |
26 | Anthony Gaitor | CB | 5-10 | 182 | 24 | 3 | Florida International |
27 | Johnthan Banks | CB | 6-2 | 185 | 23 | R | Mississippi State |
28 | Rashaan Melvin | CB | 6-2 | 193 | 23 | R | Northern Illinois |
29 | Leonard Johnson | CB | 5-10 | 202 | 23 | 2 | Iowa State |
30 | Brian Leonard | RB | 6-1 | 225 | 29 | 7 | Rutgers |
31 | Troy Nolan | S | 6-2 | 202 | 26 | 5 | Arizona State |
32 | Sean Baker | S | 6-1 | 209 | 24 | 1 | Ball State |
33 | Deveron Carr | CB | 5-11 | 190 | 23 | R | Arizona State |
33 | Peyton Hillis | RB | 6-2 | 250 | 27 | 6 | Arkansas |
34 | Michael Smith | RB | 5-9 | 205 | 25 | 2 | Utah State |
35 | Cody Grimm | S | 5-11 | 200 | 26 | 4 | Virginia Tech |
36 | Danny Gorrer | CB | 6-0 | 180 | 27 | 4 | Texas A&M |
37 | Keith Tandy | S | 5-10 | 205 | 24 | 2 | West Virginia |
38 | Dashon Goldson | S | 6-2 | 200 | 28 | 7 | Washington |
39 | Branden Smith | CB | 5-11 | 182 | 23 | R | Georgia |
41 | Erik Lorig | FB | 6-4 | 250 | 26 | 4 | Stanford |
43 | Ahmad Black | S | 5-9 | 190 | 23 | 2 | Florida |
44 | Spencer Larsen | FB | 6-2 | 245 | 29 | 6 | Arizona |
45 | Dom DeCicco | LB | 6-4 | 230 | 24 | 2 | Pittsburgh |
46 | Andrew DePaola | LS | 6-2 | 230 | 26 | 1 | Rutgers |
46 | Mason Robinson | CB | 5-10 | 185 | 24 | R | Rutgers |
48 | Andrew Economos | LS | 6-1 | 250 | 31 | 8 | Georgia Tech |
50 | Daniel Te'o-Nesheim | DE | 6-3 | 263 | 26 | 4 | Washington |
51 | Jacob Cutrera | LB | 6-3 | 238 | 25 | 4 | Louisiana State |
52 | Jonathan Casillas | LB | 6-1 | 227 | 26 | 5 | Wisconsin |
53 | Najee Goode | LB | 6-0 | 244 | 24 | 2 | West Virginia |
54 | Lavonte David | LB | 6-1 | 233 | 23 | 2 | Nebraska |
56 | Dekoda Watson | LB | 6-2 | 240 | 25 | 4 | Florida State |
57 | Adam Hayward | LB | 6-1 | 240 | 29 | 7 | Portland State |
58 | Ka'lial Glaud | LB | 6-2 | 230 | 22 | R | Rutgers |
59 | Mason Foster | LB | 6-2 | 242 | 24 | 3 | Washington |
60 | Mike Remmers | T | 6-5 | 303 | 24 | 1 | Oregon State |
61 | Markus White | DE | 6-4 | 264 | 25 | 2 | Florida State |
62 | Ted Larsen | C | 6-2 | 305 | 26 | 4 | North Carolina State |
64 | Adam Smith | G | 6-5 | 325 | 23 | R | Western Kentucky |
65 | Matthew Masifilo | DT | 6-3 | 280 | 23 | 2 | Stanford |
66 | Roger Allen | G | 6-3 | 325 | 27 | 4 | Missouri Western State |
67 | Ernest Owusu | DE | 6-5 | 270 | 25 | 1 | California |
68 | Andre Neblett | DT | 6-0 | 310 | 25 | 4 | Temple |
69 | Demar Dotson | T | 6-9 | 315 | 27 | 5 | Southern Miss |
70 | Donald Penn | T | 6-5 | 340 | 30 | 8 | Utah State |
71 | Trevor Scott | DE | 6-5 | 255 | 28 | 6 | Buffalo |
72 | Gabe Carimi | T | 6-7 | 316 | 25 | 3 | Wisconsin |
73 | Jace Daniels | T | 6-4 | 300 | 23 | R | Northern Michigan |
74 | Cody Wallace | C/G | 6-4 | 300 | 28 | 2 | Texas A&M |
75 | Davin Joseph | G | 6-3 | 313 | 29 | 8 | Oklahoma |
76 | Jeremy Zuttah | C | 6-4 | 308 | 27 | 6 | Rutgers |
77 | Carl Nicks | G | 6-5 | 349 | 28 | 6 | Nebraska |
78 | Lazarius Levingston | DE | 6-4 | 292 | 25 | 2 | LSU |
79 | Jamon Meredith | T | 6-5 | 312 | 27 | 5 | South Carolina |
80 | Chris Owusu | WR | 6-0 | 196 | 23 | 2 | Stanford |
81 | Tim Wright | TE | 6-4 | 220 | 23 | R | Rutgers |
82 | Nate Byham | TE | 6-4 | 264 | 25 | 4 | Pittsburgh |
83 | Vincent Jackson | WR | 6-5 | 230 | 30 | 9 | Northern Colorado |
84 | Tom Crabtree | TE | 6-4 | 245 | 27 | 4 | Miami (OH) |
85 | Kevin Ogletree | WR | 6-1 | 198 | 26 | 5 | Virginia |
86 | Danny Noble | TE | 6-5 | 248 | 24 | 2 | Toledo |
87 | Zach Miller | TE | 6-5 | 236 | 28 | 5 | Nebraska-Omaha |
88 | Luke Stocker | TE | 6-6 | 253 | 25 | 3 | Tennessee |
89 | David Douglas | WR | 6-1 | 205 | 24 | 2 | Arizona |
90 | Derek Landri | DT | 6-2 | 290 | 29 | 7 | Notre Dame |
91 | Da'Quan Bowers | DE | 6-4 | 288 | 23 | 3 | Clemson |
92 | William Gholston | DE | 6-7 | 278 | 22 | R | Michigan State |
93 | Gerald McCoy | DT | 6-4 | 300 | 25 | 4 | Oklahoma |
94 | Adrian Clayborn | DE | 6-3 | 280 | 25 | 3 | Iowa |
95 | Gary Gibson | DT | 6-3 | 312 | 31 | 7 | Rutgers |
96 | Steven Means | DE | 6-4 | 260 | 23 | R | Buffalo |
97 | Akeem Spence | DT | 6-1 | 307 | 21 | R | Illinois |
98 | Aaron Morgan | DE | 6-4 | 250 | 24 | 4 | Louisiana-Monroe |
More Dolphins Coverage:
Join the discussion: Sign up for your free Phinsider and SB Nation account