clock menu more-arrow no yes mobile

Filed under:

Dolphins at Jaguars Box Score

The box score from last night's Miami Dolphins at Jacksonville Jaguars game.

Melina Vastola-USA TODAY Sports
Mia_logo_game_thread_medium
Jaguars_logo_away_medium
Passing
Att Cmp Yds Sacks TDs Lg INT Rt Att Cmp Yds Sacks TDs Lg INT Rt
Ryan Tannehill 9 5 75 1 1 24 0 120.1 Chad Henne 13 8 87 0 0 21 0 95.6
Matt Moore 9 5 58 1 0 28 1 35.6 Matt Scott 11 6 51 1 0 18 0 56.9
Pat Devlin 8 5 45 0 0 23 0 77.6 Blaine Gabbert 10 5 19 0 0 8 1 16.7
Mike Kafka 8 4 19 0 0 12 1 16.7
Rushing
Att Yds Avg Lg TD Att Yds Avg Lg TD
Mike Gillislee 12 37 3.1 10 0 Jordan Todman 6 45 7.5 26 0
Jonas Gray 14 32 2.3 6 2 Denard Robinson 9 32 3.6 7 0
Daniel Thomas 4 19 4.8 9 0 Jonathan Grimes 4 19 4.8 11 0
Marvin McNutt 1 12 12.0 12 0 Mike Kafka 2 16 8.0 12 0
Lamar Miller 2 6 3.0 5 0 De'Leon Eskridge 2 10 5.0 9 0
Ryan Tannehill 1 2 2.0 2 0 Lonnie Pryor 2 2 1.0 3 0
Pat Devlin 2 -2 -1.0 -1 0 Matt Scott 1 2 2.0 2 0
Receiving
Rec Tgt Yds Avg Lg TD Rec Tgt Yds Avg Lg TD
Dustin Keller 2 2 46 23.0 24 1 Mike Brown 3 5 25 8.3 11 0
Brian Tyms 2 5 34 17.0 28 0 Jonathan Grimes 2 2 25 12.5 13 0
Chad Bumphis 2 2 26 13.0 23 0 Allen Reisner 2 3 23 11.5 21 0
Marvin McNutt 1 1 17 17.0 17 0 Jeremy Ebert 3 4 20 6.7 13 0
Dion Sims 2 3 15 7.5 8 0 Brett Brackett 2 2 19 9.5 13 0
Brandon Gibson 1 1 14 14.0 14 0 Jordan Shipley 1 2 18 18.0 18 0
Brian Hartline 1 1 9 9.0 9 0 Marcedes Lewis 2 2 15 7.5 8 0
Mike Gillislee 2 2 7 3.5 7 0 Lonnie Pryor 1 1 10 10.0 10 0
Lamar Miller 1 3 6 6.0 6 0 Ace Sanders 1 4 8 8.0 8 0
Jonas Gray 1 1 4 4.0 4 0 Jamal Miles 1 4 8 8.0 8 0
Jeff Fuller 0 2 0 0.0 0 0 Will Ta'ufo'ou 1 2 6 6.0 6 0
Michael Egnew 0 2 0 0.0 0 0 Ryan Otten 1 1 1 1.0 1 0
Charles Clay 0 1 0 0.0 0 0 De'Leon Eskridge 1 1 1 1.0 1 0
Toney Clemons 1 4 0 0.0 0 0
Mohamed Massaquoi 0 2 0 0.0 0 0
Tobias Palmer 0 2 0 0.0 0 0
Jordan Todman 1 1 -3 -3.0 0 0
Defense
Tkl Sack TFL QB Hit INT PD FF FR Tkl Sack TFL QB Hit INT PD FF FR
Nolan Carroll 4 0 0 0 1 1 0 0 Brandon Marshall 5 0 0 0 0 0 0 0
RJ Stanford 4 0 0 0 0 1 0 0 Abry Jones 4 0 0 0 0 0 0 0
Tristan Okpalaugo 3 1 2 1 0 0 0 0 D'Anthony Smith 4 1 1 1 0 0 0 0
Dannell Ellerbe 3 0 1 0 0 0 0 0 LaRoy Reynolds 4 0 1 0 0 0 0 0
Jason Trusnik 3 0 0 0 0 0 0 0 Paul Hazel 3 0 0 1 0 0 0 0
Jonathan Freeny 3 0 0 0 0 0 0 0 Andre Branch 3 0 0 0 0 0 0 0
Jordan Kovacs 3 0 0 0 0 0 0 0 Paul Posluszny 3 0 0 0 0 0 0 0
Kheeston Randall 2 0 0 0 0 1 0 0 Ryan Davis 3 0 0 0 0 0 0 0
Michael Clay 2 0 0 0 0 0 0 1 Julian Stanford 3 0 1 1 0 0 0 0
Philip Wheeler 2 0 0 0 0 0 0 0 Kevin Rutland 3 0 0 0 0 0 0 0
Derrick Shelby 2 0 0 0 0 0 0 0 Pannel Egboh 2 0 0 0 0 1 0 0
Kelcie McCray 2 0 0 0 0 0 0 0 TJ Barnes 2 0 0 0 0 0 0 0
Don Jones 2 0 0 0 0 0 0 0 Tyson Alualu 2 0 0 0 0 0 0 0
Tracy Robertson 2 0 0 0 0 0 0 0 Mike Harris 2 0 0 0 0 0 0 0
David Hinds 2 0 0 0 0 0 0 0 Chris Prosinski 2 0 0 0 0 0 0 0
Lee Robinson 2 0 0 0 0 0 0 0 Josh Evans 2 0 0 0 0 0 0 0
Josh Kaddu 2 0 0 0 0 0 0 0 Tobias Palmer 2 0 0 0 0 0 0 0
Will Davis 1 0 0 0 1 2 0 0 Sen'Derrick Marks 1 1 1 1 0 0 0 0
Cameron Wake 1 0 1 0 0 1 0 0 Dwight Lowery 1 0 0 0 0 0 0 0
Richard Marshall 1 0 0 0 0 1 0 0 Jason Babin 1 0 0 0 0 0 0 0
Julian Posey 1 0 0 0 0 1 0 0 Alan Ball 1 0 0 0 0 0 0 0
Koa Misi 1 0 0 0 0 0 0 0 Ray Polk 1 0 0 0 0 0 0 0
Austin Spitler 1 0 0 0 0 0 0 0 Demetrius McCray 1 0 0 0 0 0 0 0
Emeka Onyenekwu 1 0 1 0 0 0 0 0 Antwon Blake 1 0 0 0 0 0 0 0
Jelani Jenkins 1 0 0 0 0 0 0 0 Steven Terrell 1 0 0 0 0 0 0 0
Alonzo Highsmith 1 0 0 0 0 0 0 0 Allen Reisner 1 0 0 0 0 0 0 0
John Denney 1 0 0 0 0 0 0 1 Russell Allen 0 0 0 0 0 1 0 0
Dimitri Patterson 0 0 0 0 0 1 0 0 Dwayne Gratz 0 0 0 0 1 1 0 0
Chad Bumphis 0 0 0 0 0 0 0 1
Evan Rodriguez 0 0 0 0 0 0 0 0
Interceptions
INT Yds Avg Lg TD INT Yds Avg Lg TD
Nolan Carroll 1 22 22.0 22 0 Dwayne Gratz 1 15 15.0 15 0
Will Davis 1 0 0.0 0 0
Fumbles
FUM Lost Rec Yds TD FUM Lost Rec Yds TD
Chad Bumphis 1 0 1 0 0 Jamal Miles 1 1 0 0 0
Michael Clay 0 0 1 0 0 Tobias Palmer 1 1 0 0 0
John Denney 0 0 1 0 0
Punting
Punts Yds AVG Net TB In20 Lg Punts Yds AVG Net TB In20 Lg
Brandon Fields 8 400 50.0 40.1 1 2 62 Bryan Anger 4 194 48.5 38.5 2 1 60
Ken Parrish 3 152 50.7 45.0 0 0 52
Punt Returns
Ret Yds AVG FC Lg TD Ret Yds AVG FC Lg TD
Chad Bumphis 3 17 5.7 1 18 0 Tobias Palmer 3 33 11.0 0 22 0
Marcus Thigpen 0 0 0.0 1 0 0 Ace Sanders 2 26 13.0 0 22 0
Touchback 2 0 0.0 0 0 0 Jamal Miles 1 0 0.0 0 0 0
Out of Bounds 1 0 0.0 0 0 0
Touchbacks 1 0 0.0 0 0 0
Kicking
XPA XPM FGA FGM Lg TB Pts XPA XPM FGA FGM Lg TB Pts
Caleb Sturgis 3 3 2 2 58 4 9 Josh Scobee 0 0 1 1 23 1 3
Adam Yates 0 0 0 1 --- 1 0
Kick Returns
Ret Yds AVG FC Lg TD Ret Yds AVG FC Lg TD
Touchback 2 0 0.0 0 0 0 Jordan Todman 1 29 0.0 0 29 0
Jordan Shipley 1 22 0.0 0 22 0
Touchback 4 0 0.0 0 0 0

More Dolphins Coverage: