/cdn.vox-cdn.com/uploads/chorus_image/image/16761115/20130722_jla_bm1_022.0.jpg)
Here's a look at the projected depth chart for the Miami Dolphins.
Offense:
WR | TE | LT | LG | C | RG | RT | WR | ||||||||||
Mike Wallace | Dustin Keller | Jonathan Martin | Richie Incognito | Mike Pouncey | John Jerry | Tyson Clabo | Brian Hartline | ||||||||||
Brandon Gibson | Charles Clay | Dallas Thomas | Nate Garner | Josh Samuda | Lance Louis | Andrew McDonald | Armon Binns | ||||||||||
Brian Tyms | Dion Sims | Will Yeatman | Sam Brenner | Chandler Burden | Jeff Adams | Marvin McNutt | |||||||||||
Jasper Collins | Michael Egnew | Brian Thomas | Chris Barker | Rishard Matthews | |||||||||||||
Jeff Fuller | Kyle Miller | Chad Bumphis | |||||||||||||||
Kenny Stafford | QB | ||||||||||||||||
Ryan Tannehill | |||||||||||||||||
Matt Moore | |||||||||||||||||
Pat Devlin | |||||||||||||||||
Aaaron Corp | |||||||||||||||||
FB | HB | ||||||||||||||||
Jorvorskie Lane | Lamar Miller | ||||||||||||||||
Offense: | 44 | Evan Rodriguez | Daniel Thomas | ||||||||||||||
Marcus Thigpen | |||||||||||||||||
Jonas Gray | |||||||||||||||||
Mike Gillislee | |||||||||||||||||
Cameron Marshall |
Notes:
After two days of training camp (with the third going on right now), it's hard to make any major changes to the depth chart. I shifted the wide receivers some, flipped Dion Sims and Michael Egnew at tight end, and swapped Jonas Gray and Mike Gillislee at running back. For now, that seems about right.
Defense:
CB | DE | DT | DT | DE | CB | ||||||||||||
Richard Marshall | Cameron Wake | Paul Soliai | Randy Starks | Olivier Vernon | Brent Grimes | ||||||||||||
Jamar Taylor | Derrick Shelby | Kheeston Randall | Jared Odrick | Dion Jordan | Nolan Carroll | ||||||||||||
Will Davis | Tristan Okpalaugo | A.J. Francis | Vaughn Martin | Emeka Onyenekwu | Dimitri Patterson | ||||||||||||
R.J. Stanford | Tracy Robertson | Chris Burnette | De'Andre Presley | ||||||||||||||
Julian Posey | |||||||||||||||||
SLB | MLB | WLB | |||||||||||||||
Philip Wheeler | Dannell Ellerbe | Koa Misi | |||||||||||||||
Jason Trusnik | Austin Spitler | Josh Kaddu | |||||||||||||||
Jelani Jenkins | Jonathan Freeny | Alonozo Highsmith | |||||||||||||||
Defense: | 42 | David Hinds | Lee Robinson | Michael Clay | |||||||||||||
FS | SS | ||||||||||||||||
Chris Clemons | Reshad Jones | ||||||||||||||||
Jimmy Wilson | Kelcie McCray | ||||||||||||||||
Jordan Kovacs | Don Jones | ||||||||||||||||
Keelan Johnson |
Notes:
Just like on the offensive side of the ball, the defense does not see a lot of change from our June update. Jared Odrick is moved inside to defensive tackle, and a little adjustment on the cornerbacks, but otherwise, nothing much different.
LS | |||||
John Denney | |||||
P | K | ||||
Brandon Fields | Caleb Sturgis | ||||
Dan Carpenter |
Notes:
No changes here. Still projecting Caleb Sturgis to end up ahead of Dan Carpenter.
So, what do you think? Where am I way off? Let us know in the comments below.