clock menu more-arrow no yes mobile

Filed under:

2013 Dolphins Training Camp: Miami 90 Man Roster

The Miami Dolphins are officially back on the practice field, getting ready for the 2013 NFL season. With training camp underway, and all 90 players now under contract, here is a look at the full roster for the Dolphins.

Jim Rogash


Number Player Pos Ht Wt Age Exp College
60 Jeff Adams T 6'7" 305 23 1 Columbia
62 Chris Barker G 6'2" 305 22 R Nevada
19 Armon Binns WR 6'3" 209 23 2 Cincinnati
65 Sam Brenner C 6'2" 301 23 R Utah
16 Chad Bumphis WR 5'10" 196 23 R Mississippi State
63 Chandler Burden G 6'4" 313 23 1 Kentucky
78 Chris Burnette DT 6'2" 285 23 R Old Dominion
5 Dan Carpenter K 6'2" 225 27 6 Montana
28 Nolan Carroll CB 6'1" 205 26 4 Maryland
77 Tyson Clabo T 6'6" 329 31 9 Wake Forest
42 Charles Clay TE 6'3" 250 26 3 Tulsa
49 Michael Clay LB 5'11" 230 21 R Oregon
30 Chris Clemons S 6'1" 214 27 5 Clemson
83 Jasper Collins WR 5'10" 180 21 R Mount Union
3 Aaron Corp QB 6'4" 220 24 1 Richmond
29 Will Davis CB 5'11" 186 23 R Utah State
92 John Denney LS 6'5" 255 34 9 Brigham Young
7 Pat Devlin QB 6'3" 225 25 3 Delaware
84 Michael Egnew TE 6'5" 255 23 2 Missouri
59 Dannell Ellerbe LB 6'1" 240 27 5 Georgia
2 Brandon Fields P 6'5" 245 29 7 Michigan State
76 A.J. Francis DT 6'5" 309 23 R Maryland
56 Jonathan Freeny LB 6'2" 250 24 2 Rutgers
14 Jeff Fuller WR 6'4" 223 23 1 Texas A&M
75 Nate Garner G 6'7" 325 28 6 Arkansas
10 Brandon Gibson WR 6'0" 205 25 5 Washington State
35 Mike Gillislee RB 5'11" 208 22 R Florida
32 Jonas Gray RB 5'9" 225 23 1 Notre Dame
21 Brent Grimes CB 5'10" 183 30 7 Shippensburg
82 Brian Hartline WR 6'2" 199 26 5 Ohio State
45 Alonzo Highsmith LB 6'0" 234 23 R Arkansas
47 David Hinds LB 6'0" 226 23 R Florida Atlantic
68 Richie Incognito G 6'3" 319 30 9 Nebraska
43 Jelani Jenkins LB 6'0" 243 21 R Florida
74 John Jerry G 6'5" 345 27 4 Mississippi
40 Keelan Johnson S 5'11" 209 23 R Arizona State
36 Don Jones CB 5'11" 191 23 R Arkansas State
20 Reshad Jones S 6'1" 210 25 4 Georgia
95 Dion Jordan DE 6'6" 248 23 R Oregon
57 Josh Kaddu LB 6'3" 242 23 2 Oregon
81 Dustin Keller TE 6'2" 250 28 6 Purdue
44 Jordan Kovacs S 5'10" 205 23 R Michigan
41 Jorvorskie Lane FB 5'11" 258 26 2 Texas A&M
61 Lance Louis G 6'3" 320 28 5 San Diego State
6 Cameron Marshall RB 5'9" 211 21 R Arizona State
31 Richard Marshall CB 5'11" 198 28 7 Fresno State
71 Jonathan Martin T 6'5" 312 23 2 Stanford
90 Vaughn Martin DL 6'4" 308 27 5 Western Ontario (Canada)
18 Rishard Matthews WR 6'0" 210 23 2 Nevada
37 Kelcie McCray S 6'1" 200 24 2 Arkansas State
67 Andrew McDonald T 6'6" 310 24 1 Indiana
87 Marvin McNutt WR 6'2" 216 24 1 Iowa
86 Kyle Miller TE 6'5" 260 25 2 Mount Union
26 Lamar Miller RB 5'10" 218 22 2 Miami (Fla.)
55 Koa Misi LB 6'3" 257 26 4 Utah
8 Matt Moore QB 6'3" 216 28 7 Oregon State
98 Jared Odrick DE 6'5" 302 25 4 Penn State
66 Tristan Okpalaugo DE 6'4" 245 23 R Fresno State
69 Emeka Onyenekwu DE 6'3" 251 23 R Louisiana (Lafayette)
24 Dimitri Patterson CB 5'10" 200 30 7 Tuskegee
38 Julian Posey CB 5'11" 187 25 2 Ohio
51 Mike Pouncey C 6'5" 303 23 3 Florida
23 DeAndre Presley CB 5'10" 185 23 1 Appalachian State
97 Kheeston Randall DT 6'5" 309 23 2 Texas
89 Tracy Robertson DT 6'4" 280 23 1 Baylor
58 Lee Robinson LB 6'2" 253 26 1 Alcorn State
48 Evan Rodriguez RB 6'2" 239 24 2 Temple
64 Josh Samuda G 6'3" 315 24 2 Massachusetts
79 Derrick Shelby DE 6'2" 270 24 2 Utah
80 Dion Sims TE 6'4" 262 22 R Michigan State
96 Paul Soliai DT 6'4" 345 29 7 Utah
53 Austin Spitler LB 6'2" 250 26 4 Ohio State
88 Kenny Stafford WR 6'2" 204 23 1 Toledo
25 R.J. Stanford CB 5'10" 185 25 3 Utah
94 Randy Starks DT 6'3" 305 29 10 Maryland
9 Caleb Sturgis K 5'9" 188 23 R Florida
17 Ryan Tannehill QB 6'4" 222 24 2 Texas A&M
22 Jamar Taylor CB 5'10" 192 22 R Boise State
34 Marcus Thigpen RB 5'9" 195 27 2 Indiana
73 Brian Thomas G 6'3" 315 23 R Texas A&M
70 Dallas Thomas G/T 6'5" 306 23 R Tennessee
33 Daniel Thomas RB 6'1" 233 25 3 Kansas State
93 Jason Trusnik LB 6'4" 252 29 7 Ohio Northern
85 Brian Tyms WR 6'3" 210 24 1 Florida A&M
50 Olivier Vernon DE 6'2" 268 22 2 Miami (Fla.)
91 Cameron Wake DE 6'3" 250 31 5 Penn State
11 Mike Wallace WR 6'0" 199 26 5 Mississippi
52 Philip Wheeler LB 6'2" 240 28 6 Georgia Tech
27 Jimmy Wilson S 5'11" 205 26 3 Montana
72 Will Yeatman T 6'6" 270 25 3 Maryland

More Dolphins Coverage: