clock menu more-arrow no yes mobile

Filed under:

Phinsider Quarterback Rankings

Over the past few days, we have asked the Phinsider members to rank all 32 projected starting quarterbacks in the league. Now, we take a look at the results.

Jeremy Brevard-US PRESSWIRE

A few days ago, we asked the Phinsider community to rank the expected starting quarterbacks in the NFL, from 1 to 32. We then took those rankings, and averaged them, giving us a look at the Phinsider's quarterback rankings heading into the 2013 season.

Here are the results:

Quarterback Average Ranking STD Deviation
1 Aaron Rodgers, Packers 1.875 1.548168401
2 Tom Brady, Patriots 2.953125 2.141277526
3 Peyton Manning, Broncos 2.953125 2.842029721
4 Drew Brees, Saints 3.609375 1.454245973
5 Eli Manning, Giants 6.515625 2.648702513
6 Matt Ryan, Falcons 8 3.581256319
7 Ben Roethlisberger, Steelers 8.03125 3.39920042
8 Joe Flacco, Ravens 9.46875 4.524952863
9 Andrew Luck, Colts 11.265625 4.697997505
10 Robert Griffin III, Redskins 13.015625 4.984076828
11 Colin Kaepernick, 49ers 13.359375 4.543850502
12 Russell Wilson, Seahawks 13.359375 4.083910309
13 Matthew Stafford, Lions 13.453125 4.545815056
14 Matt Schaub, Texans 13.5 4.988876516
15 Tony Romo, Cowboys 15.125 5.573463202
16 Jay Cutler, Bears 15.140625 5.82514306
17 Philip Rivers, Chargers 16.078125 5.405184717
18 Cam Newton, Panthers 16.5 5.279490115
19 Andy Dalton, Bengals 17.515625 4.92158249
20 Ryan Tannehill, Dolphins 17.90625 5.010207834
21 Alex Smith, Chiefs 20.375 4.431130853
22 Sam Bradford, Rams 20.640625 5.131190609
23 Josh Freeman, Buccaneers 22.078125 4.321613042
24 Michael Vick, Eagles 22.40625 4.410372874
25 Carson Palmer, Cardinals 22.921875 3.103017924
26 Christian Ponder, Vikings 25.546875 3.275351369
27 Jake Locker, Titans 26.65625 3.772156766
28 Brandon Weeden, Browns 26.921875 4.390844325
29 Matt Flynn, Raiders 27.8125 3.054400936
30 Kevin Kolb, Bills 27.8125 3.332738042
31 Mark Sanchez, Jets 29.8125 3.085424002
32 Blaine Gabbert, Jaguars 30.296875 2.479629309

What do you think of the rankings? Do you think we as a community got them right? What about Ryan Tannehill? Is he too low?

Let us know your thoughts in the comments below.

More Dolphins Coverage: