/cdn.vox-cdn.com/uploads/chorus_image/image/14087585/20120810_pjc_bm1_211.0.jpg)
The Miami Dolphins have a ton of salary cap space, as we saw earlier today. They have the seventh most cap space in the league right now, and are looking to be able to roll over plenty of money into the 2014 salary cap, if they don't have any major injuries this year.
But, that does not mean there are not players who could still be in danger of being cap casualties. With the calendar passing June 1, any player who is cut now could see some of their dead money rolled into next year, rather than being a major hit just this year.
Here's a look at the 2013 dead money and salary cap hits for all 90 members of the Dolphins' roster.
Cap Number | Dead Money | Cap Savings | ||
1 | Paul Soliai | $7,375,000 | $1,625,000 | $5,750,000 |
2 | Dimitri Patterson | $4,600,000 | $0 | $4,600,000 |
3 | Richie Incognito | $5,383,334 | $1,083,334 | $4,300,000 |
4 | Richard Marshall | $5,766,666 | $2,333,334 | $3,433,332 |
5 | Dan Carpenter | $3,012,500 | $312,500 | $2,700,000 |
6 | Brent Grimes | $5,500,000 | $3,000,000 | $2,031,250 |
7 | Dustin Keller | $4,250,000 | $2,250,000 | $2,000,000 |
8 | Tyson Clabo | $3,500,000 | $1,500,000 | $2,000,000 |
9 | Chris Clemons | $2,750,000 | $1,000,000 | $1,750,000 |
10 | Lance Louis | $1,603,750 | $100,000 | $1,503,750 |
11 | John Jerry | $1,537,625 | $214,625 | $1,323,000 |
12 | Reshad Jones | $1,363,075 | $40,075 | $1,323,000 |
13 | Austin Spitler | $1,323,000 | $0 | $1,323,000 |
14 | Vaughn Martin | $1,675,000 | $750,000 | $925,000 |
15 | John Denney | $1,013,750 | $143,750 | $870,000 |
16 | Koa Misi | $1,186,905 | $467,500 | $719,405 |
17 | Nolan Carroll | $677,939 | $47,939 | $630,000 |
18 | RJ Stanford | $630,000 | $0 | $630,000 |
19 | Nate Garner | $1,266,666 | $700,000 | $566,666 |
20 | Will Yeatman | $555,000 | $0 | $555,000 |
21 | Jimmy Wilson | $566,475 | $22,950 | $543,525 |
22 | Charles Clay | $583,000 | $56,000 | $527,000 |
23 | Jason Trusnik | $915,000 | $400,000 | $515,000 |
24 | Lee Robinson | $495,000 | $0 | $495,000 |
25 | Armon Binns | $480,000 | $0 | $480,000 |
26 | Marvin McNutt | $480,000 | $0 | $480,000 |
27 | Jonathan Freeny | $480,000 | $0 | $480,000 |
28 | Pat Devlin | $480,000 | $0 | $480,000 |
29 | DeAndre Presley | $480,000 | $0 | $480,000 |
30 | Kyle Miller | $480,000 | $0 | $480,000 |
31 | Josh Kaddu | $480,000 | $0 | $480,000 |
32 | Josh Samuda | $480,000 | $0 | $480,000 |
33 | Jorvorskie Lane | $480,000 | $0 | $480,000 |
34 | Marcus Thigpen | $482,500 | $5,000 | $477,500 |
35 | Derrick Shelby | $483,333 | $6,667 | $476,666 |
36 | Daniel Thomas | $882,652 | $426,870 | $455,782 |
37 | Rishard Matthews | $493,403 | $40,209 | $453,194 |
38 | Kheeston Randall | $495,612 | $46,836 | $448,776 |
39 | Jeff Fuller | $405,000 | $0 | $405,000 |
40 | Jonas Gray | $405,000 | $0 | $405,000 |
41 | Andrew McDonald | $405,000 | $0 | $405,000 |
42 | Julian Posey | $405,000 | $0 | $405,000 |
43 | Brian Thomas | $405,000 | $0 | $405,000 |
44 | Jeff Adams | $405,000 | $0 | $405,000 |
45 | Brian Tyms | $405,000 | $0 | $405,000 |
46 | Chandler Burden | $405,000 | $0 | $405,000 |
47 | Aaron Corp | $405,000 | $0 | $405,000 |
48 | Courtney Gardner | $405,000 | $0 | $405,000 |
49 | Kelcie McCray | $408,333 | $6,667 | $401,666 |
50 | Don Jones | $416,474 | $45,896 | $370,578 |
51 | Caleb Sturgis | $441,140 | $144,560 | $296,580 |
52 | Mike Gillislee | $445,700 | $162,800 | $282,900 |
53 | Lamar Miller | $601,500 | $364,500 | $237,000 |
54 | Michael Egnew | $652,239 | $441,717 | $210,522 |
55 | Olivier Vernon | $669,520 | $478,560 | $190,960 |
56 | Dion Sims | $521,888 | $467,552 | $54,336 |
57 | Jelani Jenkins | $523,172 | $472,688 | $50,484 |
58 | Randy Starks | $8,450,000 | $8,450,000 | $0 |
59 | Brandon Fields | $1,645,000 | $1,780,000 | ($135,000) |
60 | Jared Odrick | $1,939,868 | $2,279,741 | ($339,873) |
61 | Jamar Taylor | $659,300 | $1,567,025 | ($907,725) |
62 | Jonathan Martin | $1,087,333 | $2,047,067 | ($959,734) |
63 | Matt Moore | $2,500,000 | $4,000,000 | ($1,500,000) |
64 | Brandon Gibson | $1,785,000 | $3,750,000 | ($1,965,000) |
65 | Mike Pouncey | $2,525,371 | $5,471,638 | ($2,946,267) |
66 | Ryan Tannehill | $2,879,205 | $10,422,668 | ($7,528,453) |
67 | Cameron Wake | $5,015,000 | $14,985,000 | ($9,970,000) |
68 | Brian Hartline | $2,115,000 | $12,500,000 | ($10,385,000) |
69 | Philip Wheeler | $2,400,000 | $13,000,000 | ($10,600,000) |
70 | Dannell Ellerbe | $2,425,000 | $14,000,000 | ($11,575,000) |
71 | Mike Wallace | $3,200,000 | $27,000,000 | ($23,750,000) |
72 | Chris Barker | |||
73 | Sam Brenner | |||
74 | Rupert Bryan | |||
75 | Chad Bumphis | |||
76 | Chris Burnette | |||
77 | Michael Clay | |||
78 | Jasper Collins | |||
79 | A.J. Francis | |||
80 | Alonzo Highsmith | |||
81 | David Hinds | |||
82 | Keelan Johnson | |||
83 | Jordan Kovacs | |||
84 | Ina Liaina | |||
85 | Cameron Marshall | |||
86 | Tristan Okpalaugo | |||
87 | Emeka Onyenekwu | |||
88 | Dion Jordan | |||
89 | Dallas Thomas | |||
90 | Will Davis |
Obviously, the players near the top of the list have to perform in training camp in order to justify keeping them on the roster. Players like Paul Soliai, Richie Incognito, and Richard Marshall are probably safe, but two players in the top five could be looking for a job at some point this summer. Dimitri Patterson costs Miami nothing to release, and would free up another $4.6 million. Kicker Dan Carpenter, who has a cap number higher than Ryan Tannehill, Mike Pouncey, Brian Hartline, or, most importantly, Caleb Sturgis, is really in trouble this year. Cutting Carpenter in favor of the fifth round draft pick Sturgis, would give the Dolphins $2,258,860 this year (Carpenter's salary cap savings minus Sturgis' cap number).
Who else could be in trouble?