/cdn.vox-cdn.com/uploads/chorus_image/image/15461527/20130611_kkt_su8_224.0.jpg)
Here's a look at the projected depth chart for the Miami Dolphins.
Offense:
WR | TE | LT | LG | C | RG | RT | WR | ||||||||||
Mike Wallace | Dustin Keller | Jonathan Martin | Richie Incognito | Mike Pouncey | John Jerry | Tyson Clabo | Brian Hartline | ||||||||||
Brandon Gibson | Charles Clay | Dallas Thomas | Nate Garner | Josh Samuda | Lance Louis | Andrew McDonald | Armon Binns | ||||||||||
Rishard Matthews | Michael Egnew | Will Yeatman | Sam Brenner | Chandler Burden | Jeff Adams | Brian Tyms | |||||||||||
Marvin McNutt | Dion Sims | Brian Thomas | Chris Barker | Jeff Fuller | |||||||||||||
Jasper Collins | Kyle Miller | Chad Bumphis | |||||||||||||||
Joe Hastings | QB | ||||||||||||||||
Ryan Tannehill | |||||||||||||||||
Matt Moore | |||||||||||||||||
Pat Devlin | |||||||||||||||||
Aaaron Corp | |||||||||||||||||
FB | |||||||||||||||||
Jorvorskie Lane | |||||||||||||||||
Offense: | 44 | Evan Rodriguez | |||||||||||||||
HB | |||||||||||||||||
Lamar Miller | |||||||||||||||||
Daniel Thomas | |||||||||||||||||
Marcus Thigpen | |||||||||||||||||
Mike Gillislee | |||||||||||||||||
Jonas Gray | |||||||||||||||||
Cameron Marshall |
Notes:
Looking at the offensive line, the Dolphins have some flexibility here. Garner is slotted behind Incognito, simply because he needs to go somewhere, though he can play anywhere on the line. Yeatman is also listed at left guard, because the team seems to have moved him inside. I would not be surprised if he moves back to a tackle position during training/preseason. Nothing overly surprising at the tight end or wide receiver positions. After Binns at the WR position, it's probably your best guess is as good as mine. Any of those guys could step up and claim a roster spot. Quarterback is set. Fullback will see Charles Clay in the rotation as well, and the position will change a lot if Vonta Leach joins the Dolphins. As much as some people will hate it, I think Thomas is easily on the roster in the second running back position. The next three behind him could probably be listed in any order, and it could be justified.
Defense:
CB | DE | DT | DT | DE | CB | ||||||||||||
Richard Marshall | Cameron Wake | Paul Soliai | Randy Starks | Jared Odrick | Brent Grimes | ||||||||||||
Jamar Taylor | Dion Jordan | Vaughn Martin | Kheeston Randall | Olivier Vernon | Will Davis | ||||||||||||
Nolan Carroll | Derrick Shelby | A.J. Francis | Chris Burnette | Emeka Onyenekwu | Dimitri Patterson | ||||||||||||
R.J. Stanford | Tristan Okpalaugo | Tracy Robertson | De'Andre Presley | ||||||||||||||
Julian Posey | |||||||||||||||||
SLB | MLB | WLB | |||||||||||||||
Phillip Wheeler | Dannell Ellerbe | Koa Misi | |||||||||||||||
Jason Trusnik | Austin Spitler | Josh Kaddu | |||||||||||||||
Jelani Jenkins | Jonathan Freeny | Alonozo Highsmith | |||||||||||||||
Defense: | 42 | David Hinds | Lee Robinson | Michael Clay | |||||||||||||
FS | SS | ||||||||||||||||
Chris Clemons | Reshad Jones | ||||||||||||||||
Jimmy Wilson | Kelcie McCray | ||||||||||||||||
Jordan Kovacs | Don Jones | ||||||||||||||||
Keelan Johnson |
Notes:
I still list Odrick at defensive end, because I think the coaches want him on the field as much as possible, but Starks reclaims his starting defensive tackle slot. If Odrick does move inside permanently, the right defensive end is probably Vernon, though I would not rule out Jordan getting the job. The cornerback position all depends on the play of the two rookies, Taylor and Davis. They could earn starting jobs, or fall back to the last places on the 53-man roster. Linebackers are deep, and tough to differentiate. The team is not in pads, hitting yet, so even knowing who in the third and fourth string plays SLB/MLB/WLB is tricky. Do not be surprised if at least one of the players on the second line is not on the final roster, as the team tries to find ways to keep Jenkins. Safety is not overly surprising.
LS | |||||
John Denney | |||||
P | K | ||||
Brandon Fields | Caleb Sturgis | ||||
Dan Carpenter |
Notes:
Really is there anything to say about the special teams. It's all focused on Sturgis versus Carpenter. I have Sturgis ahead of Carpenter based on salary and Sturgis being a fifth round draft pick. It will be a battle throughout the preseason.
So, what do you think? Where am I way off? Let us know in the comments below.