clock menu more-arrow no yes mobile

Filed under:

2013 Undrafted Free Agents: Best Players Available

The 2013 NFL Draft is complete, but that doesn't mean the madness has stopped. Now it just means that, rather than teams picking players, it's time for players to pick teams. We've reached the undrafted free agent period.

Andy Lyons

It's Undrafted Free Agent time! After three days of teams picking players, the players who weren't selected now have the power to find the team they want, signing as a free agent. To get us ready for the fast paced signings, here are my top five at every position following the conclusion of the draft:

Quarterback
Player School Ht Wt
1 Tyler Bray Tennessee 6'6" 232
2 Collin Klein Kansas State 6'5" 226
3 Matt Scott Arizona 6'2" 213
4 MarQueis Gray Minnesota 6'3" 240
5 Kyle Padron Eastern Washington 6'3" 221

Running back
Player School Ht Wt
1 Dennis Johnson Arkansas 5'6" 196
2 Ray Graham Pittsburgh 5'9" 199
3 Zach Line SMU 6'0" 232
4 Cierre Wood Notre Dame 5'11" 213
5 Robbie Rouse Fresno State 5'6" 190

Wide receiver
Player School Ht Wt
1 Da'Rick Rogers Tennessee Tech 6'2" 217
2 Brandon Kaufman Eastern Washington 6'5" 216
3 DeVonte Christopher Utah 6'1" 200
4 Javone Lawson Louisiana-Lafayette 6'1" 183
5 Marcus Davis Virginia Tech 6'3" 233

Tight end
Player School Ht Wt
1 Philip Lutenkirchen Auburn 6'3" 258
2 Ben Cotton Nebraska 6'6" 255
3 Joseph Fauria UCLA 6'7" 259
4 Ryan Otten San Jose State 6'5" 230
5 Jack Doyle Western Kentucky 6'5" 254

Offensive line
Player School Ht Wt
1 Matt Summers-Gavin California 6'4" 293
2 Luke Marquardt Azusa Pacific 6'8" 315
3 Alvin Bailey Arkansas 6'3" 312
4 Nick Becton Virginia Tech 6'5" 323
5 Theo Goins Central Florida 6'4" 317

Defensive line
Player School Ht Wt
1 Nate Williams Ohio State 6'3" 241
2 Kwame Geathers Georgia 6'5" 342
3 Anthony McCloud Florida State 6'2" 305
4 Cory Grissom South Florida 6'1" 306
5 Travis Johnson San Jose State 6'1" 240

Linebacker
Player School Ht Wt
1 Keith Pough Howard 6'2" 239
2 Kevin Reddick North Carolina 6'1" 243
3 Chase Thomas Stanford 6'3" 244
4 Bruce Taylor Virginia Tech 6'1" 237
5 Travis Long Washington State 6'4" 245

Cornerback
Player School Ht Wt
1 Adrian Bushell Louisville 5'9" 186
2 Greg Reid Florida State 5'8" 190
3 Josh Johnson Purdue 5'9" 199
4 Rod Sweeting Georgia Tech 5'11" 189
5 Ryan Lacy Utah 5'9" 186

Safety
Player School Ht Wt
1 Ray Polk Colorado 6'0" 219
2 Rashard Hall Clemson 6'1" 210
3 Tony Jefferson Oklahoma 5'11" 213
4 Robert Lester Alabama 6'1" 220
5 Kejuan Riley Alabama State 6'1" 208

More Dolphins Coverage: