/cdn.vox-cdn.com/uploads/chorus_image/image/12273977/20130425_jel_sl8_054.0.jpg)
The 2013 NFL Draft has reached its final day. In just a couple of hours (noon ET), Round 4 will begin, and by the end of the day, the 7th and final round will be complete. In each round, teams will get five minutes to make their pick. Here's a look at the draft order as it stands right now:
NFL Draft Order: Round 4
98 | Jacksonville Jaguars |
99 | Kansas City Chiefs |
100 | Oakland Raiders |
101 | Philadelphia Eagles |
102 | New England Patriots (from Lions via Vikings) |
103 | Arizona Cardinals |
104 | Miami Dolphins (from Browns) |
105 | Buffalo Bills |
106 | Miami Dolphins (from Jets via Saints) |
107 | Tennessee Titans |
108 | Carolina Panthers |
109 | Green Bay Packers (from Saints via Dolphins) |
110 | Arizona Cardinals (from Chargers) |
111 | Cleveland Browns (from Dolphins) |
112 | Tampa Bay Buccaneers |
113 | St. Louis Rams |
114 | Dallas Cowboys |
115 | Pittsburgh Steelers |
116 | New York Giants |
117 | Chicago Bears |
118 | Cincinnati Bengals |
119 | Washington Redskins |
120 | Minnesota Vikings |
121 | Indianapolis Colts |
122 | Green Bay Packers |
123 | Seattle Seahawks |
124 | Houston Texans |
125 | Denver Broncos |
126 | Tampa Bay Buccaneers (from Patriots) |
127 | Atlanta Falcons |
128 | San Francisco 49ers |
129 | Baltimore Ravens |
130 | Baltimore Ravens* |
131 | San Francisco 49ers* |
132 | Detroit Lions* |
133 | Atlanta Falcons* |
Round 5
134 | Kansas City Chiefs |
135 | Jacksonville Jaguars |
136 | Philadelphia Eagles |
137 | Detroit Lions |
138 | Seattle Seahawks (from Raiders) |
139 | Cleveland Browns |
140 | Arizona Cardinals |
141 | New York Jets |
142 | Tennessee Titans |
143 | Buffalo Bills |
144 | New Orleans saints |
145 | San Diego Chargers |
146 | Green Bay Packers (from Dolphins) |
147 | Tampa Bay Buccaneers |
148 | Carolina Panthers |
149 | St. Loius Rams |
150 | Pittsburgh Steelers |
151 | Dallas Cowboys |
152 | New York Giants |
153 | Chicago Bears |
154 | Washington Redskins |
155 | Minnesota Vikings |
156 | Cincinnati Bengals |
157 | San Francisco 49ers (from Colts) |
158 | Seattle Seahawks |
159 | Green Bay Packers |
160 | Houston Texans |
161 | Denver Broncos |
162 | Washington Redskins (from Patriots) |
163 | Atlanta Falcons |
164 | Miami Dolphins (from 49ers via Browns) |
165 | Seattle Seahawks (from Ravens) |
166 | Miami Dolphins* |
167 | Green Bay Packers* |
168 | Baltimore Ravens* |
Round 6
169 | Jacksonville Jaguars |
170 | Kansas City Chiefs |
171 | Detroit Lions |
172 | Oakland Raiders |
173 | Green Bay Packers (from Eagles via Browns via 49ers) |
174 | Arizona Cardinals |
175 | Cleveland Browns |
176 | Oakland Raiders (from Titans via Vikings via Cardinals) |
177 | Buffalo Bills |
178 | New York Jets |
179 | San Diego Chargers |
180 | San Francisco 49ers (from Dolphins) |
181 | Tampa Bay Buccaneers |
182 | Carolina Panthers |
183 | New Orleans Saints |
184 | St. Louis Rams |
185 | Dallas Cowboys |
186 | Pittsburgh Steelers |
187 | New York Giants |
188 | Chicago Bears |
189 | Minnesota Vikings |
190 | Cincinnati Bengals |
191 | Washington Redskins |
192 | Indianapolis Colts |
193 | Green Bay Packers |
194 | Seattle Seahawks |
195 | Houston Texans |
196 | Tampa Bay Buccaneers (from Broncos via Eagles) |
197 | Cincinnati Bengals (from Patriots) |
198 | St. Louis Rams (from Falcons) |
199 | Seattle Shawks (from 49ers via Ravens) |
200 | Baltimore Ravens |
201 | Houston Texans* |
202 | Tennessee Titans* |
203 | Baltimore Ravens* |
204 | Kansas City Chiefs* |
205 | Oakland Raiders* |
206 | Pittsburgh Steelers* |
Round 7:
208 | Jacksonville Jaguars |
209 | Oakland Raiders |
210 | Philadelphia Eagles |
211 | Detroit Lions |
212 | Philadelphia Eagles (from Browns) |
213 | Minnesota Vikings (from Cardinals) |
214 | Minnesota Vikings (from Bills via Seahawks) |
215 | New York Jets |
216 | Green Bay Packers (from Titans vis 49ers) |
217 | Cleveland Browns (from Dolphins) |
218 | Philadelphia Eagles (from Buccaneers) |
219 | Arizona Cardinals (from Panthers via Raiders) |
220 | Seattle Seahawks (fraom Saints) |
221 | San Diego Chargers |
222 | Buffalo Bills (from Ravens) |
223 | Pittsburgh Steelers |
224 | Green Bay Packers (from Cowboys via Dolphins) |
225 | New York Giants |
226 | New England Patriots (from Bears via Buccaneers) |
227 | Cleveland Browns (from Bengals via 49ers) |
228 | Washington Redskins |
229 | New England Patriots (from Vikings) |
230 | Indianapolis Colts |
231 | Seattle Seahawks |
232 | Green Bay Packers |
233 | Houston Texans |
234 | Denver Broncos |
235 | New England Patriots |
236 | Atlanta Falcons |
237 | San Francisco 49ers |
238 | Baltimore Ravens |
239 | Philadelphia Eagles* |
240 | Cincinnati Bengals* |
241 | Seattle Seahawks* |
242 | Seattle Seahawks* |
243 | Atlanta Falcons* |
244 | Atlanta Falcons* |
245 | Detroit Lions* |
246 | San Francisco 49ers* |
247 | Baltimore Ravens* |
248 | Tennessee Titans* |
249 | Atlanta Falcons* |
250 | Miami Dolphins* |
251 | Cincinnati Bengals* |
252 | San Francisco 49ers* |
253 | New York Giants* |
254 | Indianapolis Colts* |
* Compensatory pick
More Dolphins Coverage:
- NFL Draft Best Available Players
- Dolphins Draft Rumors: Possible 4th round targets
- Dolphins trade back into 3rd, pick CB Will Davis
- Dolphins Pick OT Dallas Thomas with 77th pick
- Dolphins simply take Jamar Taylor with 54th pick
- Dolphins trade Davone Bess to Cleveland Browns