clock menu more-arrow no yes mobile

Filed under:

NFL Draft Best Available Players

With the first two days complete, the 2013 NFL Draft will resume tomorrow at 12pm ET. After three rounds of activity, Dan Kadar of SB Nation's Mocking the Draft updated his best players available list. Here are the first 50 from that list.

Bradley Leeb-US PRESSWIRE

The 2013 NFL Draft's first three rounds are complete, with a pause between now and Saturday at noon, when the fourth round starts. Dan Kadar from SB Nation's Mocking the Draft has already updated his best players available list for tomorrow. Here are the top 50 players he has listed:

31. Jesse Williams | 6'3 3/8, 323 pounds | Defensive tackle | Alabama
43. Khaseem Greene | 6'0 3/4, 241 pounds | Outside linebacker | Rutgers
50. Alex Okafor | 6'4 1/2, 264 pounds | Defensive end | Texas
56. Matt Barkley | 6'2 1/2, 227 pounds | Quarterback | Southern California
58. Marcus Lattimore | 5'11 1/4, 221 pounds | Running back | South Carolina *
59. Jordan Poyer | 5'11 7/8, 197 pounds | Cornerback | Oregon State
60. Quinton Patton | 6'0, 204 pounds | Wide receiver | Louisiana Tech
63. Barrett Jones | 6'4, 305 pounds | Center | Alabama
64. Da'Rick Rogers | 6'2 1/4, 217 pounds | Wide receiver | Tennessee Tech *
71. Johnathan Franklin | 5'10, 205 pounds | Running back | UCLA
72. Shamarko Thomas | 5'10, 206 pounds | Safety | Syracuse
78. William Gholston | 6'6 1/4, 281 pounds | Defensive end | Michigan State *
80. Brian Schwenke | 6'3, 314 pounds | Center | California
81. Brandon Jenkins | 6'2, 251 pounds | Outside linebacker | Florida State
83. Tyler Wilson | 6'2 1/8, 215 pounds | Quarterback | Arkansas
85. Chase Thomas | 6'3, 240 pounds | Outside linebacker | Stanford
86. Joseph Randle | 6'0, 204 pounds | Running back | Oklahoma State *
89. Nico Johnson | 6'2, 248 pounds | Middle linebacker | Alabama
90. Tyler Bray | 6'6, 232 pounds | Quarterback | Tennessee *
91. Andre Ellington | 5'9 1/2, 199 pounds | Running back | Clemson
92. Oday Aboushi | 6'5 1/4, 308 pounds | Offensive tackle | Virginia
95. Dion Sims | 6'5, 276 pounds | Tight end | Michigan State *
96. Ryan Nassib | 6'2 1/8 227 pounds | Quarterback | Syracuse
100. Jordan Mills | 6'5, 316 pounds | Offensive tackle | Louisiana Tech
103. Zac Dysert | 6'3, 231 pounds | Quarterback | Miami (Ohio)
104. Jelani Jenkins | 6'0, 243 pounds | Outside linebacker | Florida *
106. Gerald Hodges | 6'1, 243 pounds | Outside linebacker | Penn State
108. Denard Robinson, 5'10 1/2, 199 pounds | Athlete | Michigan
109. Akeem Spence | 6'0 5/8, 307 pounds | Defensive tackle | Illinois *
110. Matt Scott | 6'2, 213 pounds | Quarterback | Arizona
111. Reid Fragel | 6'7 /58, 308 pounds | Offensive tackle | Ohio State
113. B.W. Webb | 5'10, 184 pounds | Cornerback | William & Mary
115. Michael Williams | 6'6, 270 pounds | Tight end | Alabama
116. Kwame Geathers | 6'5 3/8, 342 pounds | Defensive tackle | Georgia *
117. Ryan Swope | 6'0 1/4, 205 pounds | Wide receiver | Texas A&M
118. Landry Jones | 6'4 1/4, 225 pounds | Quarterback | Oklahoma
119. Ryan Otten | 6'6, 245 pounds | Tight end | San Jose State
121. Joe Kruger | 6'6 1/4, 269 pounds | Defensive end | Utah *
122. Nick Kasa | 6'6, 269 pounds | Tight end | Colorado
123. Alvin Bailey | 6'3, 312 pounds | Guard | Arkansas *
124. Ace Sanders | 5'7, 173 pounds | Wide receiver | South Carolina *
127. Jawan Jamison | 5'7 3/8, 203 pounds | Running back | Rutgers **
129. Malliciah Goodman | 6'4, 276 pounds | Defensive end | Clemson
130. Levine Toilolo | 6'7, 263 pounds | Tight end | Stanford *
132. Lerentee McCray | 6'2, 250 pounds | Outside linebacker | Florida
134. Quanterus Smith | 6'5, 250 pounds | Defensive end | Western Kentucky
135. Cornelius Washington | 6'4, 265 pounds | Outside linebacker | Georgia
136. Kenjon Barner | 5'9 1/4, 196 pounds | Running back | Oregon
137. Tony Jefferson | 5'10, 212 pounds | Safety | Oklahoma *
138. Josh Boyce | 5'11, 206 pounds | Wide receiver | TCU *

More Dolphins Coverage: