/cdn.vox-cdn.com/uploads/chorus_image/image/12110847/143445921.0.jpg)
Pick | Team | |
Round 1 | 1 | Kansas City Chiefs |
2 | Jacksonville Jaguars | |
3 | Oakland Raiders | |
4 | Philadelphia Eagles | |
5 | Detroit Lions | |
6 | Cleveland Browns | |
7 | Arizona Cardinals | |
8 | Buffalo Bills | |
9 | New York Jets | |
10 | Tennessee Titans | |
11 | San Diego Chargers | |
12 | Miami Dolphins | |
13 | New York Jets (from TB) | |
14 | Carolina Panthers | |
15 | New Orleans Saints | |
16 | St. Louis Rams | |
17 | Pittsburgh Steelers | |
18 | Dallas Cowboys | |
19 | New York Giants | |
20 | Chicago Bears | |
21 | Cincinnati Bengals | |
22 | St. Louis Rams (from WAS) | |
23 | Minnesota Vikings | |
24 | Indianapolis Colts | |
25 | Minnesota Vikings (from SEA) | |
26 | Green Bay Packers | |
27 | Houston Texans | |
28 | Denver Broncos | |
29 | New England Patriots | |
30 | Atlanta Falcons | |
31 | San Francisco 49ers | |
32 | Baltimore Ravens |
Round 2 | 33 | Jacksonville Jaguars |
34 | San Francisco 49ers (from KC) | |
35 | Philadelphia Eagles | |
36 | Detroit Lions | |
37 | Cincinnati Bengals (from OAK) | |
38 | Arizona Cardinals | |
- | Cleveland Browns (forfeited for selection in 2012 Supplemental Draft) | |
39 | New York Jets | |
40 | Tennessee Titans | |
41 | Buffalo Bills | |
42 | Miami Dolphins | |
43 | Tampa Bay Buccaneers | |
44 | Carolina Panthers | |
- | New Orleans Saints (forfeited for bounty scandal) | |
45 | San Diego Chargers | |
46 | St. Louis Rams | |
47 | Dallas Cowboys | |
48 | Pittsburgh Steelers | |
49 | New York Giants | |
50 | Chicago Bears | |
51 | Washington Redskins | |
52 | Minnesota Vikings | |
53 | Cincinnati Bengals | |
54 | Miami Dolphins (from IND) | |
55 | Green Bay Packers | |
56 | Seattle Seahawks | |
57 | Houston Texans | |
58 | Denver Broncos | |
59 | New England Patriots | |
60 | Atlanta Falcons | |
61 | San Francisco 49ers | |
62 | Baltimore Ravens |
More: 2013 NFL Draft Big Board
Round 3 | 63 | Kansas City Chiefs |
64 | Jacksonville Jaguars | |
65 | Detroit Lions | |
66 | Oakland Raiders | |
67 | Philadelphia Eagles | |
68 | Cleveland Browns | |
69 | Arizona Cardinals | |
70 | Tennessee Titans | |
71 | Buffalo Bills | |
72 | New York Jets | |
73 | Tampa Bay Buccaneers | |
74 | San Francisco 49ers (from CAR) | |
75 | New Orleans Saints | |
76 | San Diego Chargers | |
77 | Miami Dolphins | |
78 | St. Louis Rams | |
79 | Pittsburgh Steelers | |
80 | Dallas Cowboys | |
81 | New York Giants | |
82 | Miami Dolphins (from CHI) | |
83 | Minnesota Vikings | |
84 | Cincinnati Bengals | |
85 | Washington Redskins | |
86 | Indianapolis Colts | |
87 | Seattle Seahawks | |
88 | Green Bay Packers | |
89 | Houston Texans | |
90 | Denver Broncos | |
91 | New England Patriots | |
92 | Atlanta Falcons | |
93 | San Francisco 49ers | |
94 | Baltimore Ravens | |
95 | Houston Texans (Compensatory Pick) | |
96 | Kansas City Chiefs (Compensatory Pick) | |
97 | Tennessee Titans (Compensatory Pick) |
Round 4 | 98 | Jacksonville Jaguars |
99 | Kansas City Chiefs | |
100 | Oakland Raiders | |
101 | Philadelphia Eagles | |
102 | Minnesota Vikings (from DET) | |
103 | Arizona Cardinals | |
104 | Cleveland Browns | |
105 | Buffalo Bills | |
106 | New York Jets | |
107 | Tennessee Titans | |
108 | Carolina Panthers | |
109 | New Orleans Saints | |
110 | San Diego Chargers | |
111 | Miami Dolphins | |
112 | Tampa Bay Buccaneers | |
113 | St. Louis Rams | |
114 | Dallas Cowboys | |
115 | Pittsburgh Steelers | |
116 | New York Giants | |
117 | Chicago Bears | |
118 | Cincinnati Bengals | |
119 | Washington Redskins | |
120 | Minnesota Vikings | |
121 | Indianapolis Colts | |
122 | Green Bay Packers | |
123 | Seattle Seahawks | |
124 | Houston Texans | |
125 | Denver Broncos | |
126 | Tampa Bay Buccaneers (from NE) | |
127 | Atlanta Falcons | |
128 | San Francisco 49ers | |
129 | Baltimore Ravens | |
130 | Baltimore Ravens (Compensatory Pick) | |
131 | San Francisco 49ers (Compensatory Pick) | |
132 | Detroit Lions (Compensatory Pick) | |
133 | Atlanta Falcons (Compensatory Pick) |
Scouting Reports: Desmond Trufant Tyler Eifert Ryan Swope Barkevious Mingo Ezekiel Ansah Johnthan Banks Tavon Austin
Round 5 | 134 | Kansas City Chiefs |
135 | Jacksonville Jaguars | |
136 | Philadelphia Eagles | |
137 | Detroit Lions | |
138 | Seattle Seahawks (from OAK) | |
139 | Cleveland Browns | |
140 | Arizona Cardinals | |
141 | New York Jets | |
142 | Tennessee Titans | |
143 | Buffalo Bills | |
144 | New Orleans Saints | |
145 | San Diego Chargers | |
146 | Miami Dolphins | |
147 | Tampa Bay Buccaneers | |
148 | Carolina Panthers | |
149 | St. Louis Rams | |
150 | Pittsburgh Steelers | |
151 | Dallas Cowboys | |
152 | New York Giants | |
153 | Chicago Bears | |
154 | Washington Redskins | |
155 | Minnesota Vikings | |
156 | Cincinnati Bengals | |
157 | San Francisco 49ers (from IND) | |
158 | Seattle Seahawks | |
159 | Green Bay Packers | |
160 | Houston Texans | |
161 | Denver Broncos | |
162 | Washington Redskins (from NE) | |
163 | Atlanta Falcons | |
164 | Cleveland Browns (from SF) | |
165 | Baltimore Ravens | |
166 | Miami Dolphins (Compensatory Pick) | |
167 | Green Bay Packers (Compensatory Pick) | |
168 | Baltimore Ravens (Compensatory Pick) |
Round 6 | 169 | Jacksonville Jaguars |
170 | Kansas City Chiefs | |
171 | Detroit Lions | |
172 | Oakland Raiders | |
173 | San Francisco 49ers (from PHI via CLE) | |
174 | Arizona Cardinals | |
175 | Cleveland Browns | |
176 | Oakland Raiders (from TEN via MIN and ARI) | |
177 | Buffalo Bills | |
178 | New York Jets | |
179 | San Diego Chargers | |
180 | San Francisco 49ers (from MIA) | |
181 | Tampa Bay Buccaneers | |
182 | Carolina Panthers | |
183 | New Orleans Saints | |
184 | St. Louis Rams | |
185 | Dallas Cowboys | |
186 | Pittsburgh Steelers | |
187 | New York Giants | |
188 | Chicago Bears | |
189 | Minnesota Vikings | |
190 | Cincinnati Bengals | |
191 | Washington Redskins | |
192 | Indianapolis Colts | |
193 | Green Bay Packers | |
194 | Seattle Seahawks | |
195 | Houston Texans | |
196 | Tampa Bay Buccaneers (from DEN via PHI) | |
197 | Cincinnati Bengals (from NE) | |
198 | Atlanta Falcons | |
199 | Baltimore Ravens (from SF) | |
200 | Baltimore Ravens | |
201 | Houston Texans (Compensatory Pick) | |
202 | Tennessee Titans (Compensatory Pick) | |
203 | Baltimore Ravens (Compensatory Pick) | |
204 | Kansas City Chiefs (Compensatory Pick) | |
205 | Oakland Raiders (Compensatory Pick) | |
206 | Pittsburgh Steelers (Compensatory Pick) |
Round 7 | 207 | Kansas City Chiefs |
208 | Jacksonville Jaguars | |
209 | Oakland Raiders | |
210 | Philadelphia Eagles | |
211 | Detroit Lions | |
212 | Philadelphia Eagles (from CLE) | |
213 | Minnesota Vikings (from ARI) | |
214 | Minnesota Vikings (from BUF via SEA) | |
215 | New York Jets | |
216 | Tennessee Titans | |
217 | Miami Dolphins | |
218 | Philadelphia Eagles (from TB) | |
219 | Arizona Cardinals (from CAR via OAK) | |
220 | Seattle Seahawks (from NO) | |
221 | San Diego Chargers | |
222 | St. Louis Rams | |
223 | Pittsburgh Steelers | |
224 | Miami Dolphins (from DAL) | |
225 | New York Giants | |
226 | New England Patriots (from CHI via TB) | |
227 | Cleveland Browns (from CIN via SF) | |
228 | Washington Redskins | |
229 | Minnesota Vikings | |
230 | Indianapolis Colts | |
231 | Seattle Seahawks | |
232 | Green Bay Packers | |
233 | Houston Texans | |
234 | Denver Broncos | |
235 | New England Patriots | |
236 | Atlanta Falcons | |
237 | San Francisco 49ers | |
238 | Baltimore Ravens | |
239 | Philadelphia Eagles (Compensatory Pick) | |
240 | Cincinnati Bengals (Compensatory Pick) | |
241 | Seattle Seahawks (Compensatory Pick) | |
242 | Seattle Seahawks (Compensatory Pick) | |
243 | Atlanta Falcons (Compensatory Pick) | |
244 | Atlanta Falcons (Compensatory Pick) | |
245 | Detroit Lions (Compensatory Pick) | |
246 | San Francisco 49ers (Compensatory Pick) | |
247 | Baltimore Ravens (Compensatory Pick) | |
248 | Tennessee Titans (Compensatory Pick) | |
249 | Atlanta Falcons (Compensatory Pick) | |
250 | Miami Dolphins (Compensatory Pick) | |
251 | Cincinnati Bengals (Compensatory Pick) | |
252 | San Francisco 49ers (Compensatory Pick) | |
253 | New York Giants (Compensatory Pick) | |
254 | Indianapolis Colts (Compensatory Pick) |
More Dolphins Coverage:
- 2013 NFL Draft Big Board
- Keith Beebe's final Dolphins 2013 Big Board
- Best/worst draft selections in Dolphins history
- Dolphins exploring Davone Bess trade prior to 2013 NFL Draft
- Dolphins, Chiefs working on Branden Albert trade
- Miami Dolphins New Uniforms - Reaction Thread