clock menu more-arrow no yes mobile

Filed under:

Dolphins statistical projections: A look at the defensive stats three-quarters through the season

Keep up with all of our Miami Dolphins coverage

The Miami Dolphins have played 12 games, with four remaining. Based on the individual statistics through the first three-quarters of the season, we project the final stats for the key individuals from Miami's defense. You can find the offensive projections here.

Chris Trotman

The Miami Dolphins are 75-percent of the way through their 2013 schedule. As we did at the quarter- and half-marks of the season, we now will take a look at the individual stats for several of the Dolphins, and project where they will finish once the final four games are played. Yesterday, we completed the offensive players, so now we turn to the defensive side of the ball, as well as the special teams contributors.

Record:

Record after 12 games: 6-6
16 Game Projection: 8-8
Projection after 8 games: 8-8
Projection after 4 games: 12-4

Philip Wheeler

Games Tackles Sacks Pass Defensed INTs Forced Fumbles Recoveries
12 86 1.0 7 0 0 1
16 games projection 115 1.0 9 0 0 1
Projection after 8 games 116 1.0 6 0 0 0
Projection after 4 games 100 2.0 12 0 0 0

Dannell Ellerbe

Ellerbe missed one game due to injury.

Games Tackles Sacks Pass Defensed INTs Forced Fumbles Recoveries
11 77 1.0 5 2 0 2
16 games projection 105 1.5 7 3 0 3
Projection after 8 games 118 0 9 2 0 4
Projection after 4 games 152 0 0 0 0 4

Reshad Jones

Games Tackles Sacks Pass Defensed INTs Forced Fumbles Recoveries
12 73 1.5 3 1 0 0
16 games projection 97 2.0 4 1 0 0
Projection after 8 games 108 3.0 8 2 0 4
Projection after 4 games 112 2.0 4 0 0 0

Chris Clemons

Games Tackles Sacks Pass Defensed INTs Forced Fumbles Recoveries
12 60 0 6 1 0 0
16 games projection 80 0 8 1 0 0
Projection after 8 games 92 0 8 2 0 0
Projection after 4 games 68 0 12 0 0 0

Olivier Vernon

Games Tackles Sacks Pass Defensed INTs Forced Fumbles Recoveries
12 46 10.0 0 0 0 0
16 games projection 61 13.5 0 0 0 0
Projection after 8 games 50 9.0 0 0 0 0
Projection after 4 games 36 6.0 0 0 0 0

Brent Grimes

Games Tackles Sacks Pass Defensed INTs Forced Fumbles Recoveries
12 41 0 14 4 0 0
16 games projection 55 0 19 5 0 0
Projection after 8 games 58 0 14 4 0 0
Projection after 4 games 52 0 20 4 0 0

Koa Misi

Misi missed one game due to injury.

Games Tackles Sacks Pass Defensed INTs Forced Fumbles Recoveries
11 40 2.0 2 0 0 0
16 games projection 55 2.5 3 0 0 0
Projection after 8 games 64 2.0 2 0 0 0
Projection after 4 games 56 0 0 0 0 0

Randy Starks

Games Tackles Sacks Pass Defensed INTs Forced Fumbles Recoveries
12 32 3.0 1 0 1 0
16 games projection 43 4.0 1 0 1 0
Projection after 8 games 50 6.0 0 0 2 0
Projection after 4 games 32 8.0 0 0 0 0

Nolan Carroll

Games Tackles Sacks Pass Defensed INTs Forced Fumbles Recoveries
12 32 1.0 10 2 0 0
16 games projection 43 1.5 13 3 0 0
Projection after 8 games 38 0 8 2 0 0
Projection after 4 games 60 0 16 4 0 0

Derrick Shelby

Games Tackles Sacks Pass Defensed INTs Forced Fumbles Recoveries
12 29 2.5 0 0 2 0
16 games projection 39 3.5 0 0 3 0
Projection after 8 games 42 5.0 0 0 4 0
Projection after 4 games 36 8.0 0 0 8 0

Paul Soliai

Games Tackles Sacks Pass Defensed INTs Forced Fumbles Recoveries
11 27 1.0 4 0 1 0
16 games projection 37 1.5 5 0 1 0
Projection after 8 games 45 2.0 9 0 2 0
Projection after 4 games 28 0 12 0 0 0

Cameron Wake

Games Tackles Sacks Pass Defensed INTs Forced Fumbles Recoveries
11 25 6.5 0 0 1 1
16 games projection 34 9.0 0 0 1 1
Projection after 8 games 28 12.0 0 0 2 2
Projection after 4 games 28 0 12 0 0 0

Jimmy Wilson

Games Tackles Sacks Pass Defensed INTs Forced Fumbles Recoveries
12 24 0 4 2 1 0
16 games projection 32 0 5 3 1 0
Projection after 8 games 36 0 4 2 2 0
Projection after 4 games 44 0 8 4 4 0

Jason Trusnik

Games Tackles Sacks Pass Defensed INTs Forced Fumbles Recoveries
12 22 0 0 0 0 0
16 games projection 29 0 0 0 0 0
Projection after 8 games 38 0 0 0 0 0
Projection after 4 games 24 0 0 0 0 0

Dimitri Patterson

Patterson missed seven games due to injury.

Games Tackles Sacks Pass Defensed INTs Forced Fumbles Recoveries
5 18 1.0 6 4 0 0
16 games projection 32 2.0 11 7 0 0
Projection after 8 games 51 3.0 18 12 0 0
Projection after 4 games 32 0 48 32 0 0

Dion Jordan

Games Tackles Sacks Pass Defensed INTs Forced Fumbles Recoveries
12 16 2.0 2 0 0 0
16 games projection 31 2.5 3 0 0 0
Projection after 8 games 20 2.0 4 0 0 0
Projection after 4 games 24 4.0 0 0 0 0

Jelani Jenkins

Games Tackles Sacks Pass Defensed INTs Forced Fumbles Recoveries
12 11 0 0 0 0 0
16 games projection 15 0 0 0 0 0
Projection after 8 games 22 0 0 0 0 0
Projection after 4 games 20 0 0 0 0 0

Don Jones

Games Tackles Sacks Pass Defensed INTs Forced Fumbles Recoveries
12 7 0 0 0 2 0
16 games projection 9 0 0 0 3 0
Projection after 8 games 14 0 0 0 4 0
Projection after 4 games 16 0 0 0 8 0

John Denney

Games Tackles Sacks Pass Defensed INTs Forced Fumbles Recoveries
12 3 0 0 0 0 1
16 games projection 4 0 0 0 0 1
Projection after 8 games 4 0 0 0 0 2
Projection after 4 games 8 0 0 0 0 4

Caleb Sturgis

Games FGA FGM Percent Long XPA XPM Points
12 30 23 76.7 54 25 25 94
16 games projection 40 31 76.7 54 33 33 126
Projection after 8 games 36 26 72.2 54 38 38 116
Projection after 4 games 28 28 100 54 40 40 124

Brandon Fields

Games Punts Long Avg In 20 Touchbacks Blocked
12 61 66 48.9 24 2 0
16 games projection 81 66 48.9 32 3 0
Projection after 8 games 86 66 48.8 28 2 0
Projection after 4 games 68 66 49.7 24 4 0