/cdn.vox-cdn.com/uploads/chorus_image/image/20455163/20130930_jla_ac9_660.0.jpg)
With last night's beat down of the Miami Dolphins at the hands of the New Orleans Saints, the NFL's Week 4 schedule was concluded. That means, it's time to update our Phinsider Power Rankings. We've reached the quarter mark of the season, and the power rankings are starting to mirror exactly what is happening on the field, forgetting our preseason assumptions.
Here are my power rankings for your review. Feel free to discuss them in the comments below:
Team | LW | Change | Week 2 Result | Remarks | |
1 | 1 | --- | W, 52-20 vs Philadelphia | 34 TD passes to go for Peyton Manning to tie Tom Brady's single season record. | |
2 | 2 | --- | W, 23-20 at Houston | A really good team that just can't get to the top because the Peytons don't seem to be going anywhere. | |
3 | 4 | +1 | W, 38-17 vs Miami | If the Saints can play every game in the Superdome, they would be unbeatable. | |
4 | 7 | +3 | W, 31-7 vs New York Giants | I'm not sure if doubling your 2012 win total in Week 4 is an achievement or not, but this is a pretty good team. | |
5 | 8 | +3 | W, 30-23 at Falcons | Tom Brady looks to be hitting his stride - even without Gronk. | |
6 | 9 | +3 | W, 37-3 at Jacksonville | A win over the 49ers in Week 3, followed by the bye week that is a game against Jacksonvile, before meeting up with the Seahawks. | |
7 | 11 | +4 | BYE | Jumping four positions during a bye week is strange, but everyone ahead of them fell, so it makes sense. | |
8 | 3 | -5 | L, 40-32 at Detroit | Two of their three wins have come against Minnesota and Pittsburgh. This team is either rated way too high, or just had a really bad game against Detroit. Next week against the Saints will be a measuring stick. | |
9 |
49ers
|
14 | +5 | W, 35-11 at St. Louis | Bounced back against an awful looking St. Louis team. Will that spark them into looking like the 49ers everyone expected this year, or will they continue to be what we've already seen in 2013? |
10 | 6 | -4 | L, 38-17 at New Orleans | Hang on to the top 10 thanks to everyone else losing as well. Ugly loss, but at least it was to the third ranked team. | |
11 | 5 | -6 | L, 17-6 at Cleveland | Maybe the AFC North will be a contest for the Bengals, even if it's not from the team anyone expected to be near the top. | |
12 | 16 | +4 | W, 40-32 vs Chicago | An impressive performance against the Bears put the Lions in first place in the division. If they can back it up against the Packers this week, the Lions will jump way up the chart. | |
13 |
Falcons
|
12 | -1 | L, 30-23 vs Patriots | This season is getting dangerously close to slipping away from the Falcons. A visit from NYJ could be exactly what they need. |
14 | 10 | -4 | L, 23-20 at Buffalo | The defending Super Bowl Champs lost to Buffalo. What does that mean? | |
15 | 13 | -2 | L, 23-20 vs Seattle | A loss to the Seahawks can't drop them that much, but two straight losses means the Texans have to get better. | |
16 | 18 | +2 | W, 17-6 vs Cincinnati | This defense is going to carry the Browns pretty far this year. Can it keep them in contention in the AFC North? | |
17 | 17 | --- | W, 38-13 vs New York Jets | The loss of Jake Locker could end what was beginning to look like a really good year. | |
18 | 21 | +3 | W, 30-21 vs Dallas | If the Chargers can find a defense, they could climb back into the AFC West - assuming the Broncos and Chiefs ever lose. | |
19 | 15 | -4 | L, 30-21 at San Diego | Win. Lose. Win. Lose. Sounds exactly like the Cowboys. | |
20 | 20 | --- | BYE | Coming out of their Bye, the Panthers will face Arizona, Minnesota, St. Louis, and Tampa Bay. They have to get some wins in there if they want to save the season. | |
21 | 25 | +4 | W, 23-20 vs Baltimore | Buffalo has a tough stretch coming up, at Cleveland, vs Cincinnati, at Miami, at New Orleans, vs Kansas City. How they make it through this stretch will determine their year. | |
22 | 19 | -3 | L, 52-20 at Denver | Remember when in Week 1, the Eagles revolutionized the NFL? Neither do they. | |
23 | 27 | +4 | W, 13-10 at Tampa Bay | Carson Palmer still isn't right, but the defense could keep the Cardinals in games. | |
24 | 22 | -2 | L, 38-13 at Tennessee | Geno Smith looked like a rookie this week. Has the magic worn off? | |
25 | 23 | -2 | L, 35-11 vs San Francisco | The Rams simply looked Bad this week, and yes, that's a capital B. | |
26 | 29 | +3 | W, 34-27 vs Pittsburgh (London) | They had to go out of the country for their first win. Now they have a bye week to get ready for Carolina. | |
27 | 30 | +3 | W, 24-14 at Oakland | That's one. Now use the bye to get ready for Sunday night against Dallas and the Redskins could be back in the bad NFC East race. | |
29 | 24 | -5 | L, 31-7 at Kansas City | This was not supposed to be the New York team with a coach on the hot seat. Just make sure you don't tell Justin Tuck he is on the hot seat. | |
30 | 26 | -4 | L, 34-27 vs Minnesota (London) | Ben Roethlisberger said they were the worst team in the NFL. They aren't that bad - but it's close. | |
28 | 28 | --- | L, 24-14 vs Washington | The Raiders are trying to make a case for being the worst team in the league, despite having beaten Jacksonville. | |
31 | 31 | --- | L, 13-10 vs Arizona | Things around the Buccaneers right now are more ridiculous than the Jets trying to make a Tebow-Sparano marriage work. | |
32 | 32 | --- | L, 37-3 vs Indianapolis |
|
More Dolphins Coverage:
Join the discussion: Sign up for your free Phinsider and SB Nation account