/cdn.vox-cdn.com/uploads/chorus_image/image/12091489/20130108_ter_sh2_537.0.jpg)
1 | Luke Joeckel | OT | 6'6" | 306 | Texas A&M |
2 | Dion Jordan | DE | 6'6" | 248 | Oregon |
3 | Eric Fisher | OT | 6'7" | 306 | Central Michigan |
4 | Chance Warmack | OG | 6'2" | 317 | Alabama |
5 | Lane Johnson | OT | 6'6" | 303 | Oklahoma |
6 | Dee Milliner | CB | 6'0" | 201 | Alabama |
7 | Sharrif Floyd | DT | 6'3" | 297 | Florida |
8 | Star Lotulelei | DT | 6'2" | 311 | Utah |
9 | Barkevious Mingo | DE | 6'4" | 241 | LSU |
10 | Ezekiel Ansah | DE | 6'5" | 271 | BYU |
11 | Tavon Austin | WR | 5'8" | 174 | West Virginia |
12 | Sheldon Richardson | DT | 6'2" | 294 | Missouri |
13 | Jarvis Jones | OLB | 6'2" | 245 | Georgia |
14 | Jonathan Cooper | OG | 6'2" | 311 | North Carolina |
15 | Bjoern Werner | DE | 6'3" | 266 | Florida St. |
16 | Kenny Vaccaro | SS | 6'0" | 214 | Texas |
17 | Geno Smith | QB | 6'2" | 218 | West Virginia |
18 | Jonathan Cyprien | FS | 6'0" | 217 | Florida International |
19 | D.J. Fluker | OT | 6'5" | 339 | Alabama |
20 | Xavier Rhodes | CB | 6'1" | 210 | Florida St. |
21 | Cordarrelle Patterson | WR | 6'2" | 216 | Tennessee |
22 | Arthur Brown | ILB | 6'0" | 241 | Kansas St. |
23 | Datone Jones | DE | 6'4" | 283 | UCLA |
24 | Menelik Watson | OT | 6'5" | 310 | Florida St. |
25 | Desmond Trufant | CB | 6'0" | 190 | Washington |
More: Desmond Trufant Tyler Eifert Ryan Swope Barkevious Mingo Ezekiel Ansah Johnthan Banks Tavon Austin
26 | Manti Te'o | ILB | 6'1" | 241 | Notre Dame |
27 | Jamar Taylor | CB | 5'11" | 192 | Boise St. |
28 | Tyler Eifert | TE | 6'6" | 251 | Notre Dame |
29 | Damontre Moore | DE | 6'4" | 250 | Texas A&M |
30 | DeAndre Hopkins | WR | 6'1" | 214 | Clemson |
31 | Kevin Minter | ILB | 6'0" | 246 | LSU |
32 | Jesse Williams | DT | 6'3" | 323 | Alabama |
33 | Keenan Allen | WR | 6'2" | 206 | California |
34 | Alex Okafor | DE | 6'4" | 264 | Texas |
35 | Johnthan Banks | CB | 6'2" | 185 | Mississippi St. |
36 | Sylvester Williams | DT | 6'3" | 313 | North Carolina |
37 | Larry Warford | OG | 6'3" | 332 | Kentucky |
38 | Justin Hunter | WR | 6'4" | 196 | Tennessee |
39 | Robert Woods | WR | 6'0" | 201 | USC |
40 | Eric Reid | FS | 6'1" | 213 | LSU |
41 | Alec Ogletree | ILB | 6'2" | 242 | Georgia |
42 | Terron Armstead | OT | 6'5" | 306 | Arkansas-Pine Bluff |
43 | Matt Barkley | QB | 6'2" | 227 | USC |
44 | Eddie Lacy | RB | 5'11" | 231 | Alabama |
45 | Cornellius Carradine | DE | 6'4" | 276 | Florida St. |
46 | Johnathan Hankins | DT | 6'3" | 320 | Ohio St. |
47 | Quinton Patton | WR | 6'0" | 204 | Louisiana Tech |
48 | Zach Ertz | TE | 6'5" | 249 | Stanford |
49 | Matt Elam | FS | 5'10" | 208 | Florida |
50 | Montee Ball | RB | 5'10" | 214 | Wisconsin |
51 | Ryan Nassib | QB | 6'2" | 227 | Syracuse |
52 | Terrance Williams | WR | 6'2" | 208 | Baylor |
53 | Zac Dysert | QB | 6'3" | 231 | Miami (OH) |
54 | Margus Hunt | DE | 6'8" | 277 | SMU |
55 | Kawann Short | DT | 6'3" | 299 | Purdue |
56 | D.J. Swearinger | SS | 5'10" | 208 | South Carolina |
57 | Travis Frederick | C | 6'4" | 312 | Wisconsin |
58 | Travis Kelce | TE | 6'5" | 255 | Cincinnati |
59 | John Jenkins | DT | 6'4" | 346 | Georgia |
60 | Markus Wheaton | WR | 5'11" | 189 | Oregon St. |
61 | Kyle Long | OG | 6'6" | 313 | Oregon |
62 | Dallas Thomas | OT | 6'5" | 300 | Tennessee |
63 | David Amerson | CB | 6'1" | 205 | N.C. State |
64 | Justin Pugh | OT | 6'4" | 307 | Syracuse |
65 | Tyler Wilson | QB | 6'2" | 215 | Arkansas |
66 | Giovani Bernard | RB | 5'8" | 202 | North Carolina |
67 | Gavin Escobar | TE | 6'6" | 254 | San Diego St. |
68 | Stedman Bailey | WR | 5'10" | 193 | West Virginia |
69 | Robert Alford | CB | 5'10" | 188 | Southeastern Louisiana |
70 | Phillip Thomas | SS | 6'0" | 208 | Fresno St. |
71 | Johnathan Franklin | RB | 5'10" | 205 | UCLA |
72 | Andre Ellington | RB | 5'9" | 199 | Clemson |
73 | Vance McDonald | TE | 6'4" | 267 | Rice |
74 | Blidi Wreh-Wilson | CB | 6'1" | 195 | Connecticut |
75 | D.J. Hayden | CB | 5'11" | 191 | Houston |
76 | Sam Montgomery | DE | 6'3" | 262 | LSU |
77 | Bennie Logan | DT | 6'2" | 309 | LSU |
78 | J.J. Wilcox | FS | 6'0" | 213 | Georgia Southern |
79 | Khaseem Greene | OLB | 6'1" | 241 | Rutgers |
80 | Chase Thomas | OLB | 6'3" | 244 | Stanford |
81 | Leon McFadden | CB | 5'10" | 193 | San Diego St. |
82 | Brandon Williams | DT | 6'1" | 335 | Missouri Southern St. |
83 | Da'Rick Rogers | WR | 6'2" | 217 | Tennessee Tech |
84 | Jordan Reed | TE | 6'2" | 236 | Florida |
85 | Darius Slay | CB | 6'0" | 192 | Mississippi St. |
86 | Le'Veon Bell | RB | 6'1" | 230 | Michigan St. |
87 | EJ Manuel | QB | 6'5" | 237 | Florida St. |
88 | Joseph Randle | RB | 6'0" | 204 | Oklahoma St. |
89 | Mike Glennon | QB | 6'7" | 225 | N.C. State |
90 | Barrett Jones | OG | 6'4" | 306 | Alabama |
91 | Jordan Poyer | CB | 6'0" | 191 | Oregon St. |
92 | Brian Schwenke | C | 6'3" | 314 | California |
93 | Shawn Williams | SS | 6'0" | 213 | Georgia |
94 | Christine Michael | RB | 5'10" | 220 | Texas A&M |
95 | David Bakhtiari | OT | 6'4" | 299 | Colorado |
96 | William Gholston | DE | 6'6" | 281 | Michigan St. |
97 | Jamie Collins | OLB | 6'3" | 250 | Southern Miss |
98 | Corey Lemonier | DE | 6'3" | 255 | Auburn |
99 | Brian Winters | OG | 6'4" | 320 | Kent St. |
100 | Tyrann Mathieu | CB | 5'9" | 186 | LSU |
More Dolphins News: Miami Dolphins New Uniforms - Reaction Thread
101 | Stepfan Taylor | RB | 5'9" | 214 | Stanford |
102 | Oday Aboushi | OT | 6'5" | 308 | Virginia |
103 | Brennan Williams | OT | 6'6" | 318 | North Carolina |
104 | B.W. Webb | CB | 5'10" | 184 | William & Mary |
105 | Cornelius Washington | OLB | 6'4" | 265 | Georgia |
106 | Aaron Dobson | WR | 6'3" | 210 | Marshall |
107 | Marcus Lattimore | RB | 5'11" | 221 | South Carolina |
108 | Sio Moore | OLB | 6'1" | 245 | Connecticut |
109 | Reid Fragel | OT | 6'8" | 308 | Ohio St. |
110 | Logan Ryan | CB | 5'11" | 191 | Rutgers |
111 | John Simon | DE | 6'1" | 257 | Ohio St. |
112 | Gerald Hodges | OLB | 6'1" | 243 | Penn St. |
113 | David Quessenberry | OT | 6'5" | 302 | San Jose St. |
114 | Marquise Goodwin | WR | 5'9" | 183 | Texas |
115 | Sean Porter | OLB | 6'1" | 229 | Texas A&M |
116 | Shamarko Thomas | SS | 5'9" | 213 | Syracuse |
117 | Kevin Reddick | ILB | 6'1" | 243 | North Carolina |
118 | Cobi Hamilton | WR | 6'2" | 212 | Arkansas |
119 | Tony Jefferson | FS | 5'11" | 213 | Oklahoma |
120 | Zaviar Gooden | OLB | 6'1" | 234 | Missouri |
121 | Tyler Bray | QB | 6'6" | 232 | Tennessee |
122 | DeVonte Holloman | OLB | 6'1" | 243 | South Carolina |
123 | Tharold Simon | CB | 6'2" | 202 | LSU |
124 | Kiko Alonso | ILB | 6'3" | 238 | Oregon |
125 | Khaled Holmes | C | 6'3" | 302 | USC |
126 | Josh Boyce | WR | 5'11" | 206 | TCU |
127 | Montori Hughes | DT | 6'4" | 329 | Tennessee-Martin |
128 | Hugh Thornton | OG | 6'3" | 320 | Illinois |
129 | Mike Gillislee | RB | 5'11" | 208 | Florida |
130 | Lavar Edwards | DE | 6'4" | 277 | LSU |
131 | Chris Harper | WR | 6'1" | 229 | Kansas St. |
132 | Ryan Swope | WR | 6'0" | 205 | Texas A&M |
133 | Everett Dawkins | DT | 6'2" | 292 | Florida St. |
134 | Will Davis | CB | 5'11" | 186 | Utah St. |
135 | Dwayne Gratz | CB | 5'11" | 201 | Connecticut |
136 | Michael Buchanan | DE | 6'5" | 255 | Illinois |
137 | Josh Evans | FS | 6'1" | 207 | Florida |
138 | Landry Jones | QB | 6'4" | 225 | Oklahoma |
139 | Kenjon Barner | RB | 5'9" | 196 | Oregon |
140 | Sanders Commings | CB | 6'0" | 216 | Georgia |
141 | Earl Watford | OG | 6'3" | 300 | James Madison |
142 | Ace Sanders | WR | 5'7" | 173 | South Carolina |
143 | Tavarres King | WR | 6'0" | 189 | Georgia |
144 | Zeke Motta | SS | 6'2" | 213 | Notre Dame |
145 | Ricky Wagner | OT | 6'6" | 308 | Wisconsin |
146 | T.J. McDonald | FS | 6'2" | 219 | USC |
147 | Josh Boyd | DT | 6'3" | 310 | Mississippi St. |
148 | Keith Pough | OLB | 6'2" | 239 | Howard |
149 | Dennis Johnson | RB | 5'6" | 196 | Arkansas |
150 | Michael Mauti | ILB | 6'2" | 243 | Penn St. |
More Dolphins Coverage: Branden Albert Trade Talks Resume, With Focus on 54th Overall Pick
151 | Jon Bostic | ILB | 6'1" | 245 | Florida |
152 | Ty Powell | DE | 6'2" | 249 | Harding |
153 | Trevardo Williams | DE | 6'1" | 241 | Connecticut |
154 | Denard Robinson | WR | 5'10" | 199 | Michigan |
155 | Terry Hawthorne | CB | 6'0" | 195 | Illinois |
156 | Joe Kruger | DE | 6'6" | 269 | Utah |
157 | Dion Sims | TE | 6'5" | 262 | Michigan St. |
158 | Akeem Spence | DT | 6'1" | 307 | Illinois |
159 | Duke Williams | FS | 6'0" | 190 | Nevada |
160 | Brandon Jenkins | DE | 6'2" | 251 | Florida St. |
161 | Kenny Stills | WR | 6'0" | 194 | Oklahoma |
162 | Malliciah Goodman | DE | 6'4" | 276 | Clemson |
163 | Bacarri Rambo | SS | 6'0" | 211 | Georgia |
164 | Cory Grissom | DT | 6'1" | 306 | South Florida |
165 | Xavier Nixon | OT | 6'6" | 321 | Florida |
166 | Zac Stacy | RB | 5'8" | 216 | Vanderbilt |
167 | Alvin Bailey | OG | 6'3" | 312 | Arkansas |
168 | Tourek Williams | DE | 6'3" | 260 | Florida International |
169 | Levine Toilolo | TE | 6'8" | 260 | Stanford |
170 | Nico Johnson | ILB | 6'2" | 248 | Alabama |
171 | Johnny Adams | CB | 5'10" | 185 | Michigan St. |
172 | Jordan Hill | DT | 6'1" | 303 | Penn St. |
173 | Dustin Hopkins | K | 6'2" | 193 | Florida St. |
174 | Jelani Jenkins | OLB | 6'0" | 243 | Florida |
175 | Adrian Bushell | CB | 5'9" | 186 | Louisville |
176 | Jordan Mills | OT | 6'5" | 316 | Louisiana Tech |
177 | Quanterus Smith | DE | 6'5" | 250 | Western Kentucky |
178 | Jawan Jamison | RB | 5'7" | 203 | Rutgers |
179 | Marquess Wilson | WR | 6'3" | 194 | Washington St. |
180 | Josh Johnson | CB | 5'9" | 199 | Purdue |
181 | Brandon Magee | OLB | 5'11" | 223 | Arizona State |
182 | David Bass | DE | 6'4" | 262 | Missouri Western |
183 | J.C. Tretter | OT | 6'4" | 307 | Cornell |
184 | Marc Anthony | CB | 5'11" | 196 | California |
185 | Etienne Sabino | OLB | 6'2" | 247 | Ohio St. |
186 | Zach Line | RB | 6'0" | 232 | SMU |
187 | Brandon McGee | CB | 5'11" | 193 | Miami |
188 | Marcus Davis | WR | 6'3" | 233 | Virginia Tech |
189 | Jeff Baca | OG | 6'3" | 302 | UCLA |
190 | Daxton Swanson | CB | 5'10" | 186 | Sam Houston St. |
191 | Aaron Mellette | WR | 6'2" | 217 | Elon |
192 | A.J. Klein | ILB | 6'1" | 250 | Iowa St. |
193 | Matt Scott | QB | 6'2" | 213 | Arizona |
194 | Nate Williams | DE | 6'3" | 241 | Ohio St. |
195 | Cierre Wood | RB | 5'11" | 213 | Notre Dame |
196 | Ryan Otten | TE | 6'5" | 230 | San Jose St. |
197 | Stansly Maponga | DE | 6'2" | 256 | TCU |
198 | Devin Taylor | DE | 6'7" | 266 | South Carolina |
199 | Jake Knott | OLB | 6'2" | 243 | Iowa St. |
200 | Matt Summers-Gavin | OG | 6'4" | 293 | California |
201 | Nickell Robey | CB | 5'7" | 169 | USC |
202 | Rodney Smith | WR | 6'4" | 225 | Florida St. |
203 | Rod Sweeting | CB | 5'11" | 189 | Georgia Tech |
204 | Quinn Sharp | K | 6'1" | 189 | Oklahoma St. |
205 | Nick Kasa | TE | 6'6" | 269 | Colorado |
206 | LaAdrian Waddle | OT | 6'6" | 332 | Texas Tech |
207 | Anthony McCloud | DT | 6'2" | 305 | Florida St. |
208 | Lonnie Pryor | FB | 5'11" | 227 | Florida St. |
209 | Micah Hyde | FS | 6'0" | 197 | Iowa |
210 | Earl Wolff | SS | 5'11" | 209 | N.C. State |
211 | Lerentee McCray | OLB | 6'2" | 250 | Florida |
212 | Michael Ford | RB | 5'9" | 210 | LSU |
213 | Kerwynn Williams | RB | 5'8" | 195 | Utah St. |
214 | Steve Williams | CB | 5'9" | 181 | California |
215 | Chris Faulk | OT | 6'5" | 331 | LSU |
216 | Travis Johnson | DE | 6'1" | 240 | San Jose St. |
217 | Khalid Wooten | CB | 5'11" | 210 | Nevada |
218 | Chris Gragg | TE | 6'3" | 244 | Arkansas |
219 | Knile Davis | RB | 5'10" | 227 | Arkansas |
220 | P.J. Lonergan | C | 6'3" | 304 | LSU |
221 | Braxston Cave | C | 6'3" | 303 | Notre Dame |
222 | Nick Becton | OT | 6'5" | 323 | Virginia Tech |
223 | Corey Fuller | WR | 6'2" | 204 | Virginia Tech |
224 | Garrett Gilkey | OT | 6'6" | 318 | Chadron St. |
225 | Kwame Geathers | NT | 6'5" | 342 | Georgia |
More Dolphins Coverage: ESPN 30 for 30 'Elway to Marino' Coverage
226 | Steve Beauharnais | ILB | 6'1" | 240 | Rutgers |
227 | Brandon Kaufman | WR | 6'5" | 216 | Eastern Washington |
228 | Caleb Sturgis | K | 5'10" | 188 | Florida |
229 | Luke Marquardt | OT | 6'8" | 315 | Azusa Pacific |
230 | Zach Boren | FB | 5'11" | 238 | Ohio St. |
231 | Ray Polk | FS | 6'0" | 219 | Colorado |
232 | Uzoma Nwachukwu | WR | 6'0" | 194 | Texas A&M |
233 | Rogers Gaines | OT | 6'6" | 334 | Tennessee St. |
234 | Dalton Freeman | C | 6'5" | 285 | Clemson |
235 | Chad Bumphis | WR | 5'10" | 196 | Mississippi St. |
236 | Matt Furstenburg | TE | 6'3" | 242 | Maryland |
237 | Ray Graham | RB | 5'9" | 199 | Pittsburgh |
238 | Michael Williams | TE | 6'5" | 278 | Alabama |
239 | Robert Lester | FS | 6'1" | 220 | Alabama |
240 | Armonty Bryant | DE | 6'4" | 263 | East Central (OK) |
241 | Mike Edwards | CB | 5'9" | 189 | Hawaii |
242 | Conner Vernon | WR | 6'0" | 196 | Duke |
243 | Joseph Fauria | TE | 6'7" | 259 | UCLA |
244 | Philip Lutzenkirchen | TE | 6'3" | 258 | Auburn |
245 | Oscar Johnson | OG | 6'5" | 331 | Louisiana Tech |
246 | DeVonte Christopher | WR | 6'1" | 200 | Utah |
247 | John Boyett | SS | 5'10" | 204 | Oregon |
248 | T.J. Moe | WR | 5'11" | 204 | Missouri |
249 | Chris Barker | OG | 6'3" | 305 | Nevada |
250 | Travis Long | OLB | 6'4" | 245 | Washington St. |