/cdn.vox-cdn.com/uploads/chorus_image/image/11721005/20110426_jtl_sj8_053.0.jpg)
Round 1:
Team | GM | Player | Position | School | |
1 | Kansas City Chiefs | Kevin Nogle | Luke Joeckel | OT | Texas A&M |
2 | Jacksonville Jaguars | Chris Early | Ezekiel Ansah | DE | BYU |
3 | Oakland Raiders | Keith Beebe | Eric Fisher | OT | Central Michigan |
4 | Philadelphia Eagles | Kevin Nogle | Sharrif Floyd | DT | Florida |
5 | Detroit Lions | Chris Early | Lane Johnson | OT | Oklahoma |
6 | Cleveland Browns | Keith Beebe | Dion Jordan | OLB | Oregon |
7 | Arizona Cardinals | Kevin Nogle | Geno Smith | QB | West Virginia |
8 | Buffalo Bills | Chris Early | Chance Warmack | G | Alabama |
9 | New York Jets | Keith Beebe | Barkevious Mingo | OLB | LSU |
10 | Tennessee Titans | Kevin Nogle | Dee Milliner | CB | Alabama |
11 | San Diego Chargers | Chris Early | Jonathan Cooper | G | North Carolina |
12 | Miami Dolphins | Keith Beebe | Tyler Eifert | TE | Notre Dame |
13 | Tampa Bay Buccaneers | Kevin Nogle | Xavier Rhodes | CB | Florida State |
14 | Carolina Panthers | Chris Early | Star Lotulelei | DT | Utah |
15 | New Orleans Saints | Keith Beebe | Jarvis Jones | OLB | Georgia |
16 | St. Louis Rams | Kevin Nogle | Tavon Austin | WR | West Virginia |
17 | Pittsburgh Steelers | Chris Early | Kenny Vaccaro | S | Texas |
18 | Dallas Cowboys | Keith Beebe | Sheldon Richardson | DT | Missouri |
19 | New York Giants | Kevin Nogle | Bjoern Werner | DE | Florida State |
20 | Chicago Bears | Chris Early | D.J. Fluker | OT | Alabama |
21 | Cincinnati Bengals | Keith Beebe | Arthur Brown | LB | Kansas State |
22 | St. Louis Rams | Kevin Nogle | Jonathan Cyprien | S | Florida International |
23 | Minnesota Vikings | Chris Early | Cordarrelle Patterson | WR | Tennessee |
24 | Indianapolis Colts | Keith Beebe | Alec Ogletree | LB | Georgia |
25 | Minnesota Vikings | Kevin Nogle | Sylvester Williams | DT | North Carolina |
26 | Green Bay Packers | Chris Early | Justin Pugh | OT | Syracuse |
27 | Houston Texans | Keith Beebe | DeAndre Hopkins | WR | Clemson |
28 | Denver Broncos | Kevin Nogle | Matt Elam | S | Florida |
29 | New England Patriots | Chris Early | Desmond Trufant | CB | Washington |
30 | Atlanta Falcons | Keith Beebe | Cornellius Carradine | DE | Florida State |
31 | San Francisco 49ers | Kevin Nogle | Margus Hunt | DE | SMU |
32 | Baltimore Ravens | Chris Early | Datone Jones | DE | UCLA |
Round 2:
Team | GM | Player | Position | School | |
33 | Jacksonville Jaguars | Keith Beebe | Matt Barkley | QB | USC |
34 | San Francisco 49ers | Kevin Nogle | Eric Reid | S | LSU |
35 | Philadelphia Eagles | Chris Early | E.J. Manuel | QB | Florida State |
36 | Detroit Lions | Keith Beebe | Damontre Moore | DE | Texas A&M |
37 | Cincinnati Bengals | Kevin Nogle | Eddie Lacy | RB | Alabama |
38 | Arizona Cardinals | Chris Early | Menelik Watson | OT | Florida State |
39 | New York Jets | Keith Beebe | Zach Ertz | TE | Stanford |
40 | Tennessee Titans | Kevin Nogle | Robert Woods | WR | USC |
41 | Buffalo Bills | Chris Early | Ryan Nassib | QB | Syracuse |
42 | Miami Dolphins | Keith Beebe | D.J. Hayden | CB | Houston |
43 | Tampa Bay Buccaneers | Kevin Nogle | Sam Montgomery | DE | LSU |
44 | Carolina Panthers | Chris Early | Jamar Taylor | CB | Boise State |
45 | San Diego Chargers | Keith Beebe | Terron Armstead | OT | Arkansas Pine-Bluff |
46 | St. Louis Rams | Kevin Nogle | Kevin Minter | LB | LSU |
47 | Dallas Cowboys | Chris Early | Kyle Long | OT | Oregon |
48 | Pittsburgh Steelers | Keith Beebe | Markus Wheaton | WR | Oregon State |
49 | New York Giants | Kevin Nogle | Larry Warford | G | Kentucky |
50 | Chicago Bears | Chris Early | Manti Te'o | LB | Notre Dame |
51 | Washington Redskins | Keith Beebe | Johnthan Banks | CB | Mississippi State |
52 | Minnesota Vikings | Kevin Nogle | David Amerson | CB | North Carolina State |
53 | Cincinnati Bengals | Chris Early | Justin Hunter | WR | Tennessee |
54 | Miami Dolphins | Keith Beebe | Darius Slay | CB | Mississippi State |
55 | Green Bay Packers | Kevin Nogle | Montee Ball | RB | Wisconsin |
56 | Seattle Seahawks | Chris Early | Jonathan Hankins | DT | Ohio State |
57 | Houston Texans | Keith Beebe | Kwann Short | DT | Purdue |
58 | Denver Broncos | Kevin Nogle | Alex Okafor | DE | Texas |
59 | New England Patriots | Chris Early | Terrance Williams | WR | Baylor |
60 | Atlanta Falcons | Keith Beebe | Gavin Escobar | TE | San Diego State |
61 | San Francisco 49ers | Kevin Nogle | Travis Frederick | C | Wisconsin |
62 | Baltimore Ravens | Chris Early | Dwayne Gratz | CB | Connecticut |
If you would like to check out our mock draft, including our explanation of the picks, here's the video from last night: