/cdn.vox-cdn.com/uploads/chorus_image/image/11519833/20121204_kkt_bb4_596.0.jpg)
Site | Name | Date | Round 1 (12) | Round 2 (42) | Round 2 (54) |
The Phinsider | Kevin Nogle | 3/25 | Ezekiel Ansah, DE, BYU | ||
The Phinsider | Keith Beebe | 3/5 | Desmond Trufant, CB, Washington | ||
Mocking the Draft | Matthew Fairburn | 4/8 | Tyler Eifert, TE, Notre Dame | Jordan Poyer, CB, Oregon State | Eric Reid, S, LSU |
Mocking the Draft | Dan Kadar | 3/25 | Tyler Eifert, TE, Notre Dame | ||
CBS Sports | Clark Judge | 4/8 | Xavier Rhodes, CB, FSU | ||
CBS Sports | Wil Brinson | 4/9 | Dee Milliner, CB, Alabama | ||
CBS Sports | Dane Brugler | 4/8 | Ezekiel Ansah, DE, BYU | ||
CBS Sports | Pat Kirwan | 4/8 | D.J. Fluker, OT, Alabama | ||
CBS Sports | Pete Prisco | 4/8 | Dee Milliner, CB, Alabama | ||
CBS Sports | Rob Rang | 4/8 | Chance Warmack, G, Alabama | ||
Draft Countdown | Scott Wright | 3/22 | Xavier Rhodes, CB, FSU | ||
Draft Daddy | Matt Bitonti | 4/2 | Eric Fisher, OT, Central Michigan | N/A - Traded to Jaguars | N/A - Traded to Jaguars |
Draft King | Lou Pickney | 4/5 | Ezekiel Ansah, DE, BYU | ||
Draft Season | Matt Falk | 4/10 | Ezekiel Ansah, DE, BYU | ||
Draft Season | Will Lomas | 4/12 | Ezekiel Ansah, DE, BYU | Johnthan Banks, CB, Miss State | Gio Bernard, RB, UNC |
DraftTek | 4/9 | Tavon Austin, WR, West Virginia | D.J. Fluker, OT, Alabama | Kwann Short, DT, Purdue | |
ESPN | Mel Kiper Jr. | 4/4 | D.J. Fluker, OT, Alabama | Tank Carradine, DE, FSU | Robert Alford, CB, SE Louisiana |
ESPN | Todd McShay | 4/10 | Xavier Rhodes, CB, FSU | ||
Fansided | Josh Hill | 4/8 | Lane Johnson, T, Oklahoma | ||
Fantasy Football Auction | Slim | 4/13 | Xavier Rhodes, CB, FSU | ||
FFToolbox | Matt Binstock | 3/26 | Xavier Rhodes, CB, FSU | Kyle Long, G/T, Oregon | Jordan Poyer, CB, Oregon State |
FFToolbox | Matt De Lima | 4/12 | Desmond Trufant, CB, Washington | Justin Pugh, G/T, Syracuse | Cornellius Carradine, DE, FSU |
FFToolbox | Ricky Dimon | 4/2 | Xavier Rhodes, CB, FSU | Damontre Moore, D, Texas A&M | Phillip Thomas, S, Fresno State |
FFToolbox | Ben Standig | 4/12 | D.J. Fluker, OT, Alabama | D.J. Hayden, CB, Houston | Damontre Moore, DE, Texas A&M |
Football Fan Spot | Steven Lourie | 4/2 | Lane Johnson, T, Oklahoma | Jamar Taylor, CB, Boise State | None - Traded to Cleveland |
Football's Future | Robert Davis | 3/24 | Xavier Rhodes, CB, FSU | ||
Fox Sports | Peter Schrager | 3/26 | Xavier Rhodes, CB, FSU | ||
Guy's NFL Draft Lockerroom | Guy Pritchard | 4/13 | Star Lotulelei, DT, Utah | ||
KFFL | Cory J. Bonini | 4/11 | Desmond Trufant, CB, Washington | Terron Armstead, OT, Ark Pine-Bluff | Khassem Greene, LB, Rutgers |
My NFL Draft | 4/10 | Xavier Rhodes, CB, FSU | Justin Pugh, G/T, Syracuse | Jesse Williams, DT, Alabama | |
National Football Post | Russ Lande | 4/10 | Cornell Carradine, DE, FSU | ||
NEPatriotsDraft.com | James Christensen | 4/8 | Kenny Vaccaro, S, Texas | Larry Warfield, G, Kentucky | Aaron Dobson, WR, Marshall |
NEPatriotsDraft.com | Dan Hope | 4/14 | Lane Johnson, T, Oklahoma | N/A - Traded to Browns | Alex Okafor, DE, Texas |
NEPatriotsDraft.com | Matthew Jones | 4/6 | Barkevious Mingo, DE, LSU | ||
NFL Draft Geek | 4/9 | Ezekiel Ansah, DE, BYU | Johnthan Banks, CB, Miss State | Barrett Jones, OL, Alabama | |
NFL Soup | Joe Maschi | 3/27 | Kenny Vaccaro, S, Texas | ||
NFL.com | Bucky Brooks | 4/8 | Xavier Rhodes, CB, FSU | ||
NFL.com | Charley Casserly | 3/25 | Xavier Rhodes, CB, FSU | ||
NFL.com | Charles Davis | 3/5 | Cordarrelle Patterson, WR, Tennessee | ||
NFL.com | Akbar Gbajabiamila | 4/1 | D.J. Fluker, OT, Alabama | ||
NFL.com | Daniel Jeremiah | 4/10 | Xavier Rhodes, CB, FSU | ||
NFL.com | Gil Brandt | 3/27 | Jonathan Cooper, G, North Carolina | ||
NFL.com | Matt Smith | 3/18 | Keenan Allen, WR, Calfornia | ||
The NFL Mock | 3/31 | Desmond Trufant, CB, Washington | Datone Jones, DE, UCLA | Terron Armstead, T, Ark Pine-Bluff | |
Optimum Scouting | Eric Galko | 4/8 | Bjoern Werner, DE, Florida State | Desmond Trufant, CB, Washington | Kyle Long, G/T, Oregon |
Rotoworld | Josh Norris | 4/9 | Lane Johnson, T, Oklahoma | ||
Sports and Music Weekly | Zakk Cintron | 3/27 | Jonathan Cooper, G, North Carolina | David Amerson, CB, NC State | Alex Okafor, DE, Texas |
Sports Illustrated | Don Banks | 4/10 | Xavier Rhodes, CB, FSU | ||
The New NFL Draft | Hunter Stewart | 4/14 | Tavon Austin, WR, West Virginia | Barrett Jones, G, Alabama | Sylvester Williams, DT, UNC |
Walter Football | Charlie Campbell | 4/12 | Ezekiel Ansah, DE, BYU | Justin Pugh, G/T, Syracuse | Ryan Swope, WR, Texas A&M |
Walter Football | Walt | 4/11 | D.J. Fluker, OT, Alabama | Robert Alford, CB, SE Louisiana | Kwann Short, DT, Purdue |
Previous Editions: Database 10 | Database 9 | Database 8 | Database 7 | Database 6 | Database 5.0 | Database 4.0 | Database 3.0 | Database 2.0 (Unpublished) | Database 1.0
Xavier Rhodes continues to lead the way among the mock drafts, but his overall percentage continues to fall as well. Down to just a quarter of the mock draft, Rhodes still leads by 11% over Ezekiel Ansah, who has moved into second place.
The database also shows more people not being sure where the Dolphins will go with their first pick. Four players either made their debut or return to the database this week, with Markevious Mingo, Cornell Carradine, Eric Fisher, and Star Lotulelei all picking up at least one projection. Menelik Watson fell out of the chart this week.
Just like the downward slide of Rhodes, the cornerback position continues to see fewer and fewer mock drafts projecting the Dolphins to address it in the first round. Last week, cornerback was exactly half of our database. This week, it's down to 37%, with tackle doubling from 10% to one-fifth of the selections this week, moving into second place.