/cdn.vox-cdn.com/uploads/chorus_image/image/8993143/20130225_ajw_ss1_642.0.jpg)
Site | Name | Date | Round 1 (12) | Round 2 (42) | Round 2 (54) |
The Phinsider | Keith Beebe | 1/25 | Dion Jordan, DE, Oregon | ||
Mocking the Draft | Matthew Fairburn | 2/25 | DeAndre Hopkins, WR, Clemson | ||
Mocking the Draft | Dan Kadar | 2/28 | Xavier Rhodes, CB, Florida State | ||
Cat Scratch Reader | James Dator | 3/1 | Keenan Allen, WR, California | Menelik Watson, T, Florida State | Jamar Taylor, CB, Boise State |
CBS Sports | Clark Judge | 2/26 | Cordarrelle Patterson, WR, Tennessee | ||
CBS Sports | Dane Brugler | 2/26 | Sheldon Richardson, DT, Missouri | ||
CBS Sports | Pat Kirwan | 2/26 | Cordarrelle Patterson, WR, Tennessee | ||
CBS Sports | Pete Prisco | 2/25 | Tavon Austin, WR, West Virginia | ||
CBS Sports | Rob Rang | 2/26 | Cordarrelle Patterson, WR, Tennessee | ||
Draft Countdown | Scott Wright | 2/14 | Barkevious Mingo, LB, LSU | Tavon Austin, WR, West Virginia | Robert Alford, CB, Southeastern LA |
Draft Daddy | Matt Bitonti | 3/1 | Desmond Trufant, CB, Washington | ||
Draft King | Lou Pickney | 2/28 | Star Lotulelei, DT, Utah | ||
Draft Season | Matt Falk | 2/18 | Cordarrelle Patterson, WR, Tennessee | Dallas Thomas, T, Tennessee | Jordan Reed, TE, Florida |
Draft Season | Will Lomas | 2/28 | Lane Johnson, T, Oklahoma | Justin Pugh, T/G, Syracuse | Eddie Lacy, RB, Alabama |
DraftTek | 2/28 | Keenan Allen, WR, Calfornia | Desmond Trufant, CB, Washington | Cornellius Carradine, DE, Florida St | |
ESPN | Mel Kiper Jr. | 2/7 | Cordarrelle Patterson, WR, Tennessee | ||
ESPN | Todd McShay | 2/7 | Kenny Vaccaro, S, Texas | ||
Fansided | Josh Hill | 2/25 | Barkevious Mingo, DE, LSU | ||
FFToolbox | Matt De Lima | 2/17 | Cordarrelle Patterson, WR, Tennessee | Tyler Eifert, TE, Notre Dame | Alex Okafor, DE, Texas |
FFToolbox | Ricky Dimon | 2/25 | Cordarrelle Patterson, WR, Tennessee | Robert Lester, S, Alabama | William Gholston, DE, Mich St |
Football Fan Spot | Steven Lourie | 2/24 | Bjoern Werner, DE, Florida State | Zach Ertz, TE, Notre Dame | Xavier Rhodes, CB, FS |
Football's Future | Robert Davis | 2/4 | Cordarrelle Patterson, WR, Tennessee | ||
Fox Sports | Peter Schrager | 3/1 | Lane Johnson, T, Oklahoma | ||
Guy's NFL Draft Lockerroom | Guy Pritchard | 3/1 | Sheldon Richardson, DT, Missouri | ||
KFFL | Cory J. Bonini | 3/1 | Sheldon Richardson, DT, Missouri | ||
My NFL Draft | 2/26 | Kenny Vaccaro, S, Texas | Terrance Williams, WR, Baylor | Barrett Jones, G, Alabama | |
National Football Post | Russ Lande | 3/1 | Keenan Allen, WR, Calfornia | ||
NEPatriotsDraft.com | James Christensen | 2/13 | Cordarrelle Patterson, WR, Tennessee | Zach Ertz, TE, Notre Dame | Phillip Thomas, FS, Fresno State |
NFL Draft 101 | Mark Sluis | 2/20 | Cordarrelle Patterson, WR, Tennessee | D.J. Fluker, T, Alabama | Jordan Poyer, CB, Oregon State |
NFL Draft Geek | 3/1 | Bjoern Werner, DE, Florida State | D.J. Fluker, T, Alabama | Gio Bernard, RB, North Carolina | |
NFL Soup | Keet Bailey | 2/27 | Sharrif Floyd, DT, Florida | ||
NFL.com | Bucky Brooks | 2/20 | Dee Milliner, CB, Alabama | ||
NFL.com | Daniel Jeremiah | 3/1 | Keenan Allen, WR, Calfornia | ||
NFL.com | Gil Brandt | 2/26 | Xavier Rhodes, CB, FSU | ||
Rotoworld | Josh Norris | 2/27 | Tavon Austin, WR, West Virginia | ||
Sporting News | Eric Galko | 3/1 | Keenan Allen, WR, Calfornia | ||
Sports and Music Weekly | Zakk Cintron | 2/5 | Kenny Vaccaro, S, Texas | Justin Hunter, WR, Tennessee | Datone Jones, DE, UCLA |
Sports Illustrated | Don Banks | 2/27 | Ezekiel Ansah, DE, BYU | ||
The New NFL Draft | Hunter Stewart | 2/28 | Kenny Vaccaro, S, Texas | ||
USA Today | Tony Pauline | 2/27 | Sharrif Floyd, DT, Florida | ||
Walter Football | Charlie Campbell | 2/25 | Cordarrelle Patterson, WR, Tennessee | Tyler Eifert, TE, Notre Dame | Menelik Watson, T, Florida State |
Walter Football | Walt | 2/28 | Bjoern Werner, DE, Florida State | Menelik Watson, T, Florida State | Jamar Taylor, CB, Boise State |
Of course, we aren't going to just leave the database there. We also have a more in-depth look at the Miami Dolphins' first pick. Before we get to who is in the first round, the following players have all dropped out of the Dolphins' 12th overall pick:
- Johnthan Banks
- Eric Fisher
- Justin Hunter
- Jarvis Jones
- Alec Ogletree
- Alex Okafor
- Sylvester Williams
Our Dolphins picks are still favoring wide receiver Cordarrelle Patterson, who comes in with 26% of the projections. Wide receiver Keenan Allen, who was led the mock draft database by a sizable margin, just clings to second place, with 12% of the predictions, while safety Kenny Vaccaro climbs to 10%. The entire breakdown can be seen in the following graph:
Taking our attention away from the individual players, we can look at how the picks break down by position. Here, the wide receiver position is clearly still well in the lead, picking up 45% of the first round picks for the Dolphins. Defensive end comes in second at 17%, while surprisingly, defensive tackle is third at 14%. The possibility of the Dolphins losing Randy Starks may be starting to make people change their projections.
What are your thoughts on the database? Let us know in the comments below.