clock menu more-arrow no yes mobile

Filed under:

2012 NFL Draft Best Player Available Following Round 3

Running back Lamar Miller  #6 of the Miami Hurricanes.
Running back Lamar Miller #6 of the Miami Hurricanes.

The NFL has completed the first three rounds of the 2012 NFL Draft, meaning the first 95 players have been selected. However, there are still a ton of highly talented players waiting to get a phone call or hear their name from NFL Network or ESPN.

But, who, exactly, is left? Well, I'm glad you asked. Dan Kadar from our SB Nation sister site, Mocking the Draft, has once again updated his2012 NFL Draft Best Player Available listing. You can see the list below:

[Editor's Note: This is a re-post of an article from last night, in case you missed it in the madness.]

39. Lamar Miller | 5'11, 211 pounds | Running back | Miami
42. Orson Charles | 6'2 1/2, 251 pounds | Tight end | Georgia
52. Josh Chapman | 6'1, 310 pounds | Defensive tackle | Alabama
56. Ladarius Green | 6'6, 230 pounds | Tight end | Louisiana-Lafayette
58. Alfonzo Dennard | 5'10, 205 pounds | Cornerback | Nebraska
60. Dwight Jones | 6'4, 220 pounds | Wide receiver | North Carolina
61. Markelle Martin | 6'1, 198 pounds | Free safety | Oklahoma State
63. Alameda Ta'amu | 6'3, 330 pounds | Defensive tackle | Washington
64. Leonard Johnson | 5'10, 202 pounds | Cornerback | Iowa State
65. James-Michael Johnson | 6'1 1/8, 249 pounds | Middle linebacker | Nevada
66. Brandon Boykin | 5'10, 184 pounds | Cornerback | Georgia
67. George Iloka | 6'3, 213 pounds | Free safety | Boise State
69. Zebrie Sanders | 6'5, 307 pounds | Offensive tackle | Florida State
70. Marvin McNutt | 6'2, 215 pounds | Wide receiver | Iowa
71. Chris Polk | 5'11, 222 pounds | Running back | Washington
72. Brandon Washington | 6'4, 320 pounds | Tackle/guard | Miami
74. Joe Adams | 5'10 1/2, 174 pounds | Wide receiver | Arkansas
75. Jared Crick | 6'4, 285 pounds | Defensive end/tackle | Nebraska
76. Bobby Massie | 6'6, 312 pounds | Offensive tackle | Mississippi
78. Kirk Cousins | 6'3, 205 pounds | Quarterback | Michigan State
82. Travis Lewis | 6'2, 232 pounds | Outside linebacker | Oklahoma
84. Robert Turbin | 5'9, 215 pounds | Running back | Utah State
87. Jonathan Masaquoi | 6'2, 270 pounds | Defensive end | Troy
88. Chase Minniefield | 6'0, 185 pounds | Cornerback | Virginia
89. Marvin Jones | 6'1 7/8, 198 pounds | Wide receiver | California
90. Antonio Allen | 6'1, 202 pounds | Strong safety | South Carolina
91. Terrell Manning | 6'3, 233 pounds | Outside linebacker | North Carolina State
93. Chris Givens | 6'0, 195 pounds | Wide receiver | Wake Forest
94. Cam Johnson | 6'3 3/8, 267 pounds | Defensive end | Virginia
95. Josh Norman | 6'0, 190 pounds | Cornerback | Coastal Carolina
100. Ben Jones | 6'2, 304 pounds | Center | Georgia
101. Winston Guy | 6'1, 210 pounds | Strong safety | Kentucky
103. Jarius Wright | 5'9 5/8, 176 pounds | Wide receiver | Arkansas
106. Billy Winn | 6'3 3/8, 296 pounds | Defensive tackle | Boise State
107. Nick Toon | 6'3, 212 pounds | Wide receiver | Wisconsin
109. Audie Cole | 6'4, 248 pounds | Middle/outside linebacker | North Carolina State
110. Cyrus Gray | 5'10, 196 pounds | Running back | Texas A&M
112. Joe Looney | 6'3, 320 pounds | Guard | Wake Forest
113. David Paulson | 6'3 1/8, 246 pounds | Tight end | Oregon
114. Levy Adcock | 6'5, 318 pounds | Offensive tackle | Oklahoma State
115. Hebron Fangupo | 6'1, 323 pounds | Defensive tackle | BYU
116. Keith Tandy | 5'10, 198 pounds | Cornerback | West Virginia
117. Trenton Robinson | 5'9 3/4, 195 pounds | Free safety | Michigan State
118. Keenan Robinson | 6'3, 235 pounds | Outside linebacker | Texas
119. Jeff Fuller | 6'3, 215 pounds | Wide receiver | Texas A&M
122. Ronnell Lewis | 6'2, 244 pounds | Outside linebacker/end | Oklahoma
123. Matt McCants | 6'5 5/8, 309 pounds | Offensive tackle | UAB
124. Dominique Hamilton | 6'5, 320 pounds | Defensive tackle | Missouri
125. Eric Page | 5'10, 180 pounds | Wide receiver | Toledo
126. Aaron Henry | 6'0, 210 pounds | Free safety | Wisconsin
127. Ryan Steed | 5'11, 190 pounds | Cornerback | Furman
128. Nigel Bradham | 6'1 5/8, 238 pounds | Outside linebacker | Florida State
129. Juron Criner | 6'3, 224 pounds | Wide receiver | Arizona
130. Jaye Howard | 6'3, 292 pounds | Defensive tackle | Florida
131. B.J. Cunningham | 6'1, 211 pounds | Wide receiver | Michigan State
132. Andrew Datko | 6'6, 305 pounds | Offensive tackle | Florida State
135. Michael Brewster | 6'4 1/4, 319 pounds | Center | Ohio State
136. B.J. Coleman | 6'3, 234 pounds | Quarterback | Tennessee-Chattanooga
138. Derek Dennis | 6'3, 328 pounds | Guard | Temple
139. LaVon Brazill | 5'11, 192 pounds | Wide receiver | Ohio
140. Coryell Judie | 5'11, 188 pounds | Cornerback | Texas A&M
141. Darius Fleming | 6'2, 255 pounds | Outside linebacker | Notre Dame
142. Vontaze Burfict | 6'3, 245 pounds | Middle linebacker | Arizona State
143. Ryan Lindley | 6'4, 215 pounds | Quarterback | San Diego State
144. Evan Rodriguez | 6'1 1/2, 239 pounds | Tight end | Temple
146. David Molk | 6'1 5/8, 288 pounds | Center | Michigan
148. Rishard Matthews | 6'0, 217 pounds | Wide receiver | Nevada
149. Matt Reynolds | 6'4 1/2, 310 pounds | Offensive tackle | BYU
150. Josh Kaddu | 6'2, 236 pounds | Outside linebacker | Oregon
152. Senio Kelemete | 6'3 1/2, 300 pounds | Tackle/guard | Washington
153. Malik Jackson | 6'5, 270 pounds | Defensive end | Tennessee
154. Garrick Williams | 6'2, 234 pounds | Middle linebacker | Texas A&M
155. Shaun Prater | 5'11, 180 pounds | Cornerback | Iowa
156. Greg Childs | 6'3, 219 pounds | Wide receiver | Arkansas
158. Nate Potter | 6'6, 295 pounds | Offensive tackle | Boise State
159. Jack Crawford | 6'4 7/8, 268 pounds | Defensive end | Penn State
160. Brett Roy | 6'2 5/8, 273 pounds | Defensive tackle | Nevada
161. Tommy Streeter | 6'5, 219 pounds | Wide receiver | Miami
162. Eddie Whitley | 6'1, 200 pounds | Free safety | Virginia Tech
163. Tank Carder | 6'2, 236 pounds | Outside linebacker | TCU
164. Jerry Franklin | 6'1, 241 pounds | Middle linebacker | Arkansas
165. Donnie Fletcher | 6'1, 200 pounds | Cornerback | Boston College
167. Najee Goode | 6'0, 245 pounds | Middle linebacker | West Virginia
168. Tyler Nielsen | 6'3, 235 pounds | Outside linebacker | Iowa
169. Markus Zusevics | 6'5, 300 pounds | Offensive tackle | Iowa
170. Frank Alexander | 6'4, 255 pounds | Defensive end | Oklahoma
171. Marcus Forston | 6'3, 300 pounds | Defensive tackle | Miami
172. George Bryan | 6'5, 265 pounds | Tight end | North Carolina State
173. Austin Davis | 6'1, 221 pounds | Quarterback | Southern Mississippi
174. Robert Blanton | 6'0, 200 pounds | Cornerback | Notre Dame
175. Kheeston Randall | 6'4 1/2, 297 pounds | Defensive tackle | Texas
176. Chris Owusu | 6'0, 196 pounds | Wide receiver | Stanford
177. Brian Linthicum | 6'4, 249 pounds | Tight end | Michigan State
178. Omar Bolden | 5'10, 195 pounds | Cornerback | Arizona State
180. Devon Wylie | 5/9, 187 pounds | Wide receiver | Fresno State
181. G.J. Kinne | 6'2, 234 pounds | Quarterback | Tulsa
182. Lennon Creer | 6'0, 222 pounds | Running back | Louisiana Tech
183. James Brown, 6'3 1/2, 307 pounds | Offensive tackle | Troy
184. Tysyn Hartman | 6'2, 206 pounds | Free safety | Kansas State
186. Vick Ballard | 5'11, 220 pounds | Running back | Mississippi State
187. Jordan White | 6'0, 208 pounds | Wide receiver | Western Michigan
188. Chandler Harnish | 6'2, 220 pounds | Quarterback | Northern Illinois
189. Lucas Nix | 6'5, 310 pounds | Guard | Pittsburgh
190. Rhett Ellison | 6'5, 250 pounds | Tight end | Southern California
191. Jarrett Boykin | 6'2, 217 pounds | Wide receiver | Virginia Tech
192. Bobby Rainey | 5'7 3/8, 205 pounds | Runnifng back | Western Kentucky
193. Tahir Whitehead | 6'1 1/2, 237 pounds | Outside linebacker | Temple
194. Case Keenum | 6'2, 210 pounds | Quarterback | Houston
196. Joel Foreman | 6'4, 310 pounds | Guard | Michigan State
197. Edwin Baker | 5'9, 210 pounds | Running back | Michigan State
198. Brandon Mosley | 6'5, 305 pounds | Offensive tackle | Auburn
199. Rokevious Watkins | 6'4, 340 pounds | Guard | South Carolina
200. DaJohn Harris | 6'4, 310 pounds | Defensive tackle | Southern California

Make sure you check out Mocking the Draft to stay up to date with all the rumors and activity from around the NFL, and all the sports drafts.

--------------------------------------