Two weeks, two losses. Not a great start to the 2011 season. The season isn't lost, but it's not looking good. Especially given that the rest of the AFC East is happily sitting at 2-0. Let's take a look at the division, and see the hurdles being placed in front of the 2011 Miami Dolphins.
Buffalo Bills - The Bills came back from a 21-3 halftime deficit, scoring 35 points in the second half. The fourth quarter was madness, as the Raiders and Bills combined for 35 fourth quarter points. While his performance was not as spectacular as last week, quarterback Ryan Fitzpatrick still performed really well, with a 28-for-46, 246 yard, 3 touchdown, 1 interception game. Raiders 35 - Bills 38.
New England Patriots - Tom Brady is Tom Brady. After torching Miami for over 500 yards of passing, the Patriots quarterback threw for over 400 this week, setting a new NFL record with 940 yards passing in two games. The Patriots held on to win against a very talented San Diego Chargers franchise. Chargers 21 - Patriots 35.
New York Jets - The Jets absolutely destroyed the visiting Jaguars this week. Jaguars quarterback Luke McCown looked lost from the opening kickoff, and it never got better - he ended up throwing four interceptions, along with going just 6-for-19 for 59 years. He finished with a 1.8 passer rating. He also got pulled for rookie Blaine Gabbert, who threw for 52 yards on 5-for-6 passing (102.8 passer rating). The Jets offense looked less than spectacular, but when you only need 283 yards of offense to score 32 points, you're doing something right. Jaguars 3 - Jets 32.
Name | Attempts | Completions | Percent | Yards | Touchdowns | Interceptions | Passer Rating | Total QBR |
Tom Brady, NE | 88 (T1) | 63 (1) | 71.6 | 940 (1) | 7 (T1) | 1 | 128.0 (1) | 89.7 (1) |
Ryan Fitzpatrick, BUF | 71 | 45 | 63.4 | 472 | 7 (T1) | 1 | 109.6 | 84.8 |
Chad Henne, MIA | 79 | 42 | 53.2 | 586 | 3 | 2 | 79.4 | 53.4 |
Mark Sanchez, NYJ | 68 | 43 | 63.2 | 517 | 4 | 3 | 87.7 | 31.6 |
Rushing (Running Backs):
Name | Attempts | Yards | Y/A | Touchdowns |
Reggie Bush, MIA | 17 | 56 | 3.3 | 0 |
Shonn Green, NYJ | 26 | 75 | 2.9 | 1 |
BenJarvis Green-Ellis, NE | 24 | 104 | 4.3 | 2 |
Fred Jackson, BUF | 35 | 229 (1) | 6.5 | 2 |
C.J. Spiller, BUF | 9 | 79 | 8.8 | 1 |
Daniel Thomas, MIA | 18 | 107 | 5.9 | 0 |
LaDainian Tomlinson, NYJ | 11 | 24 | 2.2 | 0 |
Johnny White, BUF | 8 | 26 | 3.3 | 0 |
Danny Woodhead, NE | 18 | 881 | 4.5 | 0 |
Receiving (Wide Receivers / Tight Ends / Running Backs):
Name | Receptions | Targets | Yards | Average | Touchdowns |
Davone Bess, MIA | 7 | 12 | 134 | 19.1 | 0 |
Deion Branch, NE | 15 | 19 | 222 | 14.8 | 0 |
Plaxico Burress, NYJ | 4 | 11 | 72 | 18.0 | 1 |
Reggie Bush, MIA | 10 | 11 | 59 | 5.9 | 1 |
Scott Chandler, BUF | 7 | 9 | 79 | 11.3 | 3 |
Jeff Cumberland, NYJ | 2 | 4 | 35 | 17.5 | 0 |
Anthony Fasano, MIA | 5 | 8 | 82 | 16.4 | 0 |
Rob Gronkowski, NE | 10 | 13 | 172 | 17.2 | 3 |
Brian Hartline, MIA | 6 | 15 | 83 | 13.8 | 1 |
Aaron Hernandez, NE | 14 | 18 | 165 | 11.8 | 2 |
Santonio Holmes, NYJ | 9 | 14 | 112 | 12.4 | 1 |
Steve Johnson, BUF | 12 | 20 | 162 | 13.5 | 2 |
Dustin Keller, NYJ | 11 | 14 | 162 | 14.7 | 2 |
Brandon Marshall, MIA | 13 | 24 (T1) | 218 | 16.8 | 1 |
David Nelson, BUF | 14 | 19 | 149 | 10.6 | 1 |
LaDainian Tomlinson, NYJ | 7 | 9 | 80 | 11.4 | 0 |
Wes Welker, NE | 15 | 22 | 241 | 16.1 | 2 |
Defense:
Name | Tackles | Sacks | Pass Defensed | Interceptions | Forced Fumble | Fumble Recovery | Touchdowns |
Mark Anderson, NE | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 |
Kyle Arrington, NE | 8 | 0.0 | 1 | 1 | 0 | 0 | 0 |
Yeremiah Bell, MIA | 18 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Sergio Brown, NE | 13 | 0.0 | 1 | 0 | 0 | 0 | 0 |
Andre Carter, NE | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Patrick Chung, NE | 14 | 1.0 | 1 | 0 | 0 | 0 | 0 |
Antonio Cromartie, NYJ | 4 | 0.0 | 2 | 2 (T1) | 0 | 0 | 0 |
Karlos Dansby, MIA | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Mike DeVito, NYJ | 8 | 1.0 | 0 | 0 | 1 | 0 | 0 |
Drayton Florence, BUF | 6 | 0.0 | 3 | 1 | 0 | 0 | 0 |
Spencer Johnson, BUF | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 |
Reshad Jones, MIA | 18 | 1.0 | 1 | 0 | 0 | 0 | 0 |
Devin McCourty, NE | 13 | 0.0 | 2 | 0 | 0 | 0 | 0 |
Jared Odrick, MIA | 4 | 0.0 | 1 | 1 | 0 | 0 | 0 |
Calvin Pace, NYJ | 8 | 1.0 | 0 | 0 | 0 | 0 | 0 |
Myron Pryor, NE | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Darrelle Revis, NYJ | 9 | 0.0 | 2 | 1 | 0 | 0 | 0 |
Bart Scott, NYJ | 12 | 2.0 | 0 | 0 | 0 | 0 | 0 |
Bryan Scott, BUF | 11 | 1.0 | 0 | 0 | 0 | 0 | 0 |
Eric Smith, NYJ | 12 | 1.0 | 0 | 1 | 0 | 0 | 0 |
Jason Taylor, MIA | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 |
Cameron Wake, MIA | 6 | 2.0 | 1 | 0 | 0 | 0 | 0 |
Chris White, BUF | 2 | 0.0 | 0 | 0 | 2 (T1) | 0 | 0 |
Vince Wilfork, NE | 3 | 0.5 | 0 | 1 | 0 | 0 | 0 |
George Wilson, BUF | 13 | 0.0 | 0 | 0 | 1 | 0 | 0 |
Kickers:
Name | FG Made | FG Attempts | XP Made | XP Attempts |
Dan Carpenter, MIA | 3 | 5 | 4 | 4 |
Stephen Gostkowski, NE | 3 | 4 | 8 | 8 |
Nick Folk, NYJ | 5 (T1) | 5 | 6 | 6 |
Rian Lindell, BUF | 3 | 4 | 10 (1) | 10 (1) |
Punters:
Name | Punts | Yards | Average | Net | Inside 20 | Touchbacks |
T.J. Conley, NYJ | 11 | 433 | 39.4 | 36.1 | 3 | 0 |
Brandon Fields, MIA | 9 | 488 | 54.2 | 43.7 | 4 | 0 |
Zoltan Mesko, NE | 6 | 237 | 39.5 | 34.7 | 2 | 1 |
Brian Moorman, BUF | 7 | 356 | 50.9 | 37.4 | 1 | 3 |
Injuries:
Charles Clay, FB/TE, MIA - Hamstring Injury (Missed Week 2)
Chris Clemons, S, MIA - Hamstring Injury (Missed Week 2)
Karlos Dansby, LB, MIA - Groin Injury (Left Week 2)
Vontae Davis, CB, MIA - Hamstring Injury (Left Week 2)
Gary Guyton, LB,NE - Hamstring Injury (Missed Week 2)
Aaron Hernandez, TE, NE - Knee Injury (Left Week 2)
Ras I-Dowling, CB, NE - Thigh Injury (Left Week 2)
Stevie Johnson, WR, BUF - Groin Injury (Probable for Week 3)
Tony McDaniel, DT, MIA - Hand Injury (Missed Week 2)
Terrence McGee, CB, BUF - Hamstring Injury (Missed Week 2 - Out indefinitely)
Nick Mangold, C, NYJ - Knee Injury (Out for Year)
Arthur Moats, LB, BUF - Knee Injury (Missed Week 2 - Expected to miss 1-2 weeks)
Roscoe Parrish, WR, BUF - Ankle Injury (Left Week 2 - "Long term" injury)
Logan Payne, WR, NYJ - Wrist Injury (Missed Week 2)
Taylor Price, WR, NE - Hamstring Injury (Missed Week 2)
Torell Troup, NT, BUF - Lower Back (Missed Week 2)
Roberto Wallace, WR, MIA - Quadricep Injury (Missed Week 2)
Mike Wright, DE, NE - Concussion (Missed Week 2)
AFC East Standings:
Team | Win | Loss | Tie | Games Back |
Buffalo Bills | 2 | 0 | 0 | --- |
New England Patriots | 2 | 0 | 0 | --- |
New York Jets | 2 | 0 | 0 | --- |
Miami Dolphins | 0 | 2 | 0 | 2 |
AFC East Bye Weeks:
Buffalo Bills - Week 7
Miami Dolphins - Week 5
New England Patriots - Week 7
New York Jets - Week 8
AFC East Upcoming Games:
Miami Dolphins at Cleveland Browns (1pm)
New England Patriots at Buffalo Bills (1pm)
New York Jets @ Oakland Raiders (4:05pm)