/cdn.vox-cdn.com/photo_images/4011683/505666565.jpg)
Yes, I put it up there. Right on the headline. The Miami Dolphins were the only team to lose this week from the AFC East. You know what, there are times when Dolphins fans have celebrated the perfect AFC East week - you know, the week when the New England Patriots, New York Jets, and Buffalo Bills all lose? Well, this week was exactly the opposite - but it's still just one loss. Does anyone really expect a team to go undefeated? Miami just needs to win during the weeks when those teams lose, and they are right back in the Division catbird's seat.
I thought it would be interesting each week to just do a quick recap of the other AFC East teams, just so we can all keep an eye on the competition, and where we stand. I know most of us will know which teams won, and which teams lost, but this will be a quick summary of everything that happened with the other teams, all in one place.
With that, let's look at each of the other AFC East teams from this past week:
Buffalo Bills - The Bills came out and decimated the Kansas City Chiefs, in Arrowhead Stadium, this past week. Although they have gotten better since last season, no one expected them to finish Week 1 with the best Total QBR ranked quarterback. Buffalo 41 - Kansas City 7
New England Patriots - We all know what the Patriots did this week.Tom Brady set a new personal best with 517 yards passing, while he and Chad Henne combined for a new NFL record of 933 yards passing, with the Patriots and Dolphins having 903 yards passing (30 yards in sacks), also an NFL record. New England 38 - Miami 24.
New York Jets - The Jets continue to demonstrate why they are the luckiest team ever fielded. I don't understand how this team keeps having things like the comeback, and the interception straight to Darrelle Revis, and the blocked punt, and...well, you get the idea. This team is put away by the Cowboys, only to storm back and win it. All while Mark Sanchez had the fourth worst Total QBR ranked game from Week 1. Dallas 24 - NY Jets 27.
Quarterbacks:
Name | Attempts | Completions | Percent | Yards | Touchdowns | Interceptions | Passer Rating | Total QBR |
Tom Brady, NE | 48 | 32 | 66.7 | 517 (1) | 4 (T1) | 1 | 121.6 | 88.6 |
Ryan Fitzpatrick, BUF | 25 | 17 | 68.0 | 208 | 4 (T1) | 0 (T1) | 133.0 (1) | 91.2 (1) |
Chad Henne, MIA | 49 (T1) | 30 | 61.2 | 416 | 2 | 1 | 93.6 | 70.7 |
Mark Sanchez, NYJ | 44 | 26 | 59.1 | 335 | 2 | 1 | 88.7 | 17.6 |
Rushing (Running Backs):
Name | Attempts | Yards | Y/A | Touchdowns |
Reggie Bush, MIA | 11 | 38 | 3.5 | 0 |
Shonn Green, NYJ | 10 | 26 | 2.6 | 0 |
Green-Ellis, BenJarvis, NE | 7 | 34 | 4.9 | 1 (T1) |
Jackson, Fred, BUF | 20 | 112 | 5.6 | 0 |
Spiller, C.J., BUF | 5 | 16 | 3.2 | 1 (T1) |
Tomlinson, LaDainian, NYJ | 5 | 16 | 3.2 | 0 |
White, Johnny, BUF | 8 | 26 | 3.3 | 0 |
Woodhead, Danny | 14 | 69 | 4.9 | 0 |
Receiving (Wide Receivers / Tight Ends / Running Backs):
Name | Receptions | Targets | Yards | Average | Touchdowns |
Davone Bess, MIA | 5 | 7 | 92 | 18.4 | 0 |
Deion Branch, NE | 7 | 9 | 93 | 13.3 | 0 |
Plaxico Burress, NYJ | 4 | 9 | 72 | 18.0 | 1 |
Reggie Bush, MIA | 9 (T1) | 10 | 56 | 6.2 | 1 |
Scott Chandler, BUF | 5 | 5 | 63 | 12.6 | 2 (T1) |
Jeff Cumberland, NYJ | 1 | 2 | 33 | 33.0 | 0 |
Anthony Fasano, MIA | 5 | 6 | 82 | 16.4 | 0 |
Rob Gronkowski, NE | 6 | 7 | 86 | 14.3 | 1 |
Brian Hartline, MIA | 4 | 7 | 47 | 11.8 | 1 |
Aaron Hernandez, NE | 7 | 10 | 103 | 14.7 | 1 |
Santonio Holmes, NYJ | 6 | 10 | 70 | 11.7 | 0 |
Steve Johnson, BUF | 4 | 6 | 66 | 16.5 | 1 |
Dustin Keller, NYJ | 5 | 8 | 61 | 12.2 | 1 |
Brandon Marshall, MIA | 7 | 13 (T1) | 139 | 19.9 | 0 |
David Nelson, BUF | 4 | 6 | 66 | 16.5 | 0 |
LaDainian Tomlinson, NYJ | 6 | 7 | 12.2 | 12.2 | 0 |
Wes Welker, NE | 8 | 12 | 160 | 20.0 | 2 (T1) |
Defense:
Name | Tackles | Sacks | Pass Defensed | Interceptions | Forced Fumble | Fumble Recovery | Touchdowns |
Mark Anderson, NE | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
Kyle Arrington, NE | 2 | 0.0 | 1 | 1 | 0 | 0 | 0 |
Yeremiah Bell, MIA | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Sergio Brown, NE | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Andre Carter, NE | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
Patrick Chung, NE | 9 | 1.0 | 1 | 0 | 0 | 0 | 0 |
Karlos Dansby, MIA | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Mike DeVito, NYJ | 3 | 1.0 | 0 | 0 | 1 | 0 | 0 |
Drayton Florence, BUF | 2 | 0.0 | 2 | 1 | 0 | 0 | 0 |
Spencer Johnson, BUF | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 |
Reshad Jones, MIA | 12 | 0.0 | 1 | 0 | 0 | 0 | 0 |
Devin McCourty, NE | 11 | 0.0 | 2 | 0 | 0 | 0 | 0 |
Jared Odrick, MIA | 2 | 0.0 | 1 | 1 | 0 | 0 | 0 |
Calvin Pace, NYJ | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 |
Myron Pryor, NE | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Darrelle Revis, NYJ | 6 | 0.0 | 2 | 1 | 0 | 0 | 0 |
Bart Scott, NYJ | 8 | 1.0 | 0 | 0 | 0 | 0 | 0 |
Bryan Scott, BUF | 9 | 1.0 | 0 | 0 | 0 | 0 | 0 |
Eric Smith, NYJ | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 |
Cameron Wake, MIA | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
Chris White, BUF | 2 | 0.0 | 0 | 0 | 2 (T1) | 0 | 0 |
Vince Wilfork, NE | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
George Wilson, BUF | 5 | 0.0 | 0 | 0 | 1 | 0 | 0 |
Kickers:
Name | FG Made | FG Attempts | XP Made | XP Attempts |
Dan Carpenter, MIA | 1 | 1 | 3 | 3 |
Stephen Gostkowski, NE | 1 | 2 | 5 | 5 |
Nick Folk, NYJ | 2 | 2 | 3 | 3 |
Rian Lindell, BUF | 2 | 2 | 5 | 5 |
Punters:
Name
Punts
Yards
Average
Net
Inside 20
Touchbacks
T.J. Conley, NYJ
6
239
39.8
35.0
2
0
Brandon Fields, MIA
6
307
51.2
41.3
2
0
Zoltan Mesko, NE
4
152
38.0
30.3
1
1
Brian Moorman, BUF
5
257
51.4
36.4
1
3 (T1)
Injuries:
Charles Clay, FB/TE, Miami - Missed Week 1 with Hamstring Injury
Jermaine Cunningham, LB, New England - Missed Week 1 with Groin Injury
Marcus Easley, WR, Buffalo - Placed on IR on September 13
Kenrick Ellis, DT, New York Jets - Missed Week 1 with Hamstring Ankle
Dan Koppen, C, New England - Left Week 1 with Broken Ankle (Expected to miss 6-10 weeks)
Tony McDaniel, DE, Miami - Left Week 1 with Hand Injury
Terrence McGee, CB, Buffalo - Left Week 1 with Hamstring Injury (Expected to miss "a few" weeks)
Arthur Moats, LB, Buffalo - Missed Week 1 with Calf Injury (Expected to miss 2-3 more weeks)
Logan Payne, WR, New York Jets - Missed Week 1 with Wrist Injury
Taylor Price, WR, New England - Missed Week 1 with Hamstring Injury (Expected to miss 6-8 weeks)
Daniel Thomas, RB, Miami - Missed Week 1 with Hamstring Injury
Torell Troup, DT, Buffalo - Missed Week 1 with Back Injury
Shane Vereen, RB, New England - Missed Week 1 with Hamstring Injury
AFC East Standings:
Team | Win | Loss | Tie | Games Back |
Buffalo Bills | 1 | 0 | 0 | --- |
New England Patriots | 1 | 0 | 0 | --- |
New York Jets | 1 | 0 | 0 | --- |
Miami Dolphins | 0 | 1 | 0 | 1 |
AFC East Bye Weeks:
Buffalo Bills - Week 7
Miami Dolphins - Week 5
New England Patriots - Week 7
New York Jets - Week 8
AFC East Upcoming Games:
Oakland Raiders at Buffalo Bills - Sunday 1pm
Jacksonville Jaguars at New York Jets - Sunday 1pm
San Diego Chargers at New England Patriots - Sunday 4:15pm
Houston Texans at Miami Dolphins - Sunday 4:15pm