clock menu more-arrow no yes mobile

Filed under:

SB Nation Power Rankings: Week 6

since we have every team covered here at SB Nation, we've decided to put together weekly power rankings - mainly to provide some more food for thought and debate.  Below are the results of our voting for this week, with the average rank of each team in parenthesis:

1. Giants (1) 9. Patriots (10.67) 17. Chargers (17.5) 25. Browns (25.5)
2. Titans (2.5) 10. Bears (11.08) 18. Jaguars (17.91) 26. Raiders (26)
3. Cowboys (3.58) 11. Eagles (12.67) 19. Packers (18) 27. Seahawks (26.67)
4. Redskins (4.58) 12. Bucs (12.83) 20. Falcons (18.08) 28. Texans (27.83)
5. Steelers (5.25) 13. Colts (13.33) 21. Dolphins (19) 29. Chiefs (29.08)
6. Panthers (7.25) 14. Cardinals (13.5) 22. Saints (19.91) 30. Bengals (29.5)
7. Bills (8.5) 15. Ravens (15) 23. Vikings (20.75) 31. Rams (31.33)
8. Broncos (9.83) 16. Jets (17.16) 24. 49ers (23.16( 32. Lions (31.58)

Alright.  So the Dolphins are ranked 21st.  What does that mean?  It means opposing teams' fans don't respect this team like us Dolphin think they should.  But also notice that the Dolphins are part of the most closely bunched group in the rankings - the teams from 16 to 21 are separated by less than 2 in average rank.

To just give you an idea as to how I voted, I had the top 6 the same way they are above.  I had the Dolphins 17th, which wasn't even the highest ranking among those who voted.  One blogger had Miami at 16.  But another also had the Dolphins down at 23.  So it was a mixed bag.

What do you guys think about these rankings?