Miami Dolphins
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Chad Henne | 4 | 79 | 64 | 112 | 57.1 | 868 | 217 | 7.8 | 4 | 4 | 15 | 112 | 28 | 7.5 | 1 | 11 | 67 |
| J.P. Losman | 1 | 77.1 | 6 | 10 | 60 | 60 | 60 | 6 | 0 | 0 | 2 | 1 | 1 | .500 | 0 | 5 | 38 |
| Matt Moore | 13 | 87.1 | 210 | 347 | 60.5 | 2497 | 192.1 | 7.2 | 16 | 9 | 32 | 65 | 5 | 2 | 2 | 36 | 229 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Davone Bess | 16 | 2 | 9 | .600 | 4.5 | 5 | 0 | 51 | 537 | 33.6 | 10.5 | 41 | 3 |
| Reggie Bush | 15 | 216 | 1086 | 72.4 | 5 | 76 | 6 | 43 | 296 | 19.7 | 6.9 | 34 | 1 |
| Clyde Gates | 13 | 1 | 4 | .300 | 4 | 4 | 0 | 2 | 19 | 1.5 | 9.5 | 11 | 0 |
| Brian Hartline | 15 | 1 | 9 | .600 | 9 | 9 | 0 | 35 | 549 | 36.6 | 15.7 | 41 | 1 |
| Chad Henne | 4 | 15 | 112 | 28 | 7.5 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lex Hilliard | 10 | 16 | 41 | 4.1 | 2.6 | 4 | 1 | 5 | 49 | 4.9 | 9.8 | 18 | 0 |
| J.P. Losman | 1 | 2 | 1 | 1 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Marshall | 16 | 1 | 13 | .800 | 13 | 13 | 0 | 81 | 1214 | 75.9 | 15 | 65 | 6 |
| Matt Moore | 13 | 32 | 65 | 5 | 2 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Slaton | 6 | 17 | 64 | 10.7 | 3.8 | 28 | 1 | 2 | -3 | -0.5 | -1.5 | -1 | 0 |
| Daniel Thomas | 13 | 165 | 581 | 44.7 | 3.5 | 28 | 0 | 12 | 72 | 5.5 | 6 | 12 | 1 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Davone Bess | 16 | 51 | 537 | 33.6 | 10.5 | 41 | 3 |
| Reggie Bush | 15 | 43 | 296 | 19.7 | 6.9 | 34 | 1 |
| Anthony Fasano | 15 | 32 | 451 | 30.1 | 14.1 | 35 | 5 |
| Clyde Gates | 13 | 2 | 19 | 1.5 | 9.5 | 11 | 0 |
| Brian Hartline | 15 | 35 | 549 | 36.6 | 15.7 | 41 | 1 |
| Lex Hilliard | 10 | 5 | 49 | 4.9 | 9.8 | 18 | 0 |
| Brandon Marshall | 16 | 81 | 1214 | 75.9 | 15 | 65 | 6 |
| Jeron Mastrud | 2 | 1 | 8 | 4 | 8 | 8 | 0 |
| Steve Slaton | 6 | 2 | -3 | -0.5 | -1.5 | -1 | 0 |
| Daniel Thomas | 13 | 12 | 72 | 5.5 | 6 | 12 | 1 |
| Roberto Wallace | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Yeatman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Davone Bess | 16 | 1 | 0 | 0 | 0 | 0 | 37 | 442 | 11.9 | 25 | 0 |
| Reggie Bush | 15 | 0 | 0 | 0 | 0 | 0 | 6 | 52 | 8.7 | 16 | 0 |
| Clyde Gates | 13 | 34 | 843 | 24.8 | 77 | 0 | 3 | 32 | 10.7 | 17 | 0 |
| Lex Hilliard | 10 | 1 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Slaton | 6 | 3 | 85 | 28.3 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Brandon Fields | 16 | 78 | 3810 | 48.8 | 70 | 32 | 7 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Dan Carpenter | 14 | 0 - 0 | 10 - 11 | 6 - 7 | 11 - 12 | 2 - 4 | 29 | 34 | 90.0% | 26 | 26 | 100.0% | 113 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Ikaika Alama-Francis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Allen | 13 | 0 | 0 | 0 | 0 | 0 | 39 | 4 | 43 |
| Ryan Baker | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Yeremiah Bell | 16 | 2 | 14 | 1 | 20 | 0 | 81 | 26 | 107 |
| Kevin Burnett | 16 | 2.5 | 18.5 | 1 | 34 | 0 | 82 | 21 | 103 |
| Vernon Carey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Carroll | 10 | 0 | 0 | 1 | 0 | 0 | 24 | 3 | 27 |
| Chris Clemons | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
| Tyrone Culver | 9 | 1 | 12 | 0 | 0 | 0 | 21 | 7 | 28 |
| Karlos Dansby | 16 | 2 | 13 | 1 | 14 | 0 | 89 | 16 | 105 |
| Vontae Davis | 11 | 1 | 7 | 4 | 60 | 0 | 39 | 4 | 43 |
| John Denney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richie Incognito | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reshad Jones | 14 | 2 | 14 | 1 | 1 | 0 | 45 | 17 | 62 |
| Kendall Langford | 13 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 20 |
| Jake Long | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony McDaniel | 10 | 2.5 | 12.5 | 0 | 0 | 0 | 13 | 6 | 19 |
| Phillip Merling | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Koa Misi | 12 | 1 | 7 | 0 | 0 | 0 | 23 | 8 | 31 |
| Marvin Mitchell | 12 | 1 | 4 | 1 | 55 | 0 | 15 | 3 | 18 |
| Jared Odrick | 11 | 6 | 35 | 1 | 39 | 0 | 20 | 1 | 21 |
| Mike Pouncey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Smith | 15 | 0 | 0 | 2 | 7 | 0 | 51 | 9 | 60 |
| Paul Soliai | 15 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 27 |
| Austin Spitler | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Randy Starks | 15 | 4.5 | 23.5 | 2 | 21 | 0 | 29 | 5 | 34 |
| Jason Taylor | 12 | 7 | 33 | 0 | 0 | 0 | 13 | 6 | 19 |
| Jason Trusnik | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Cameron Wake | 16 | 8.5 | 47.5 | 0 | 0 | 0 | 37 | 5 | 42 |
| Jimmy Wilson | 11 | 0 | 0 | 1 | 5 | 0 | 7 | 2 | 9 |
| Igor Olshansky | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 |
| Benny Sapp | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Nate Jones | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Secondary Sidebar
Search
User Tools
Welcome to SB Nation's community dedicated to the only franchise in NFL history to have an undefeated team: the Miami Dolphins!
Recent Posts
- 2012 NFL Mock Draft from SB Nation
- Miami Dolphins Coaching Staff Continues to Fill
- Miami Dolphins News You May Have Missed - 1/31/12
- 2012 NFL Draft Prospects From Lower Divisions
- Miami Dolphins "One Voice" Policy Likely to Continue
- Miami Dolphins Indy Car
- Miami Dolphins Caption This - Pro Bowl Edition
- Miami Dolphins News You May Have Missed - 2/1/12
- 2012 National Signing Day Live Thread
- Channing Crowder to Return to NFL, Not to Miami
In Association With
Shutdown Corner - NFL - Yahoo! Sports
- Video: Tim Tebow asked to Military Ball by Louisiana Airwoman
- We’ll see how Brandon Jacobs’ football skills translate to the squared circle
- Bill Belichick wore a hoodie to a golf tournament
- Eagles reportedly will franchise DeSean Jackson, but should they?
- Wife of Chargers tackle Tommie Harris dies at 29













