Miami Dolphins
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Chad Henne | 8 | 77.7 | 127 | 218 | 58.3 | 1337 | 167.1 | 6.1 | 6 | 4 | 7 | 11 | 1.4 | 1.6 | 0 | 16 | 119 |
| Chad Pennington | 3 | 76 | 51 | 74 | 68.9 | 413 | 137.7 | 5.6 | 1 | 2 | 3 | 7 | 2.3 | 2.3 | 0 | 6 | 32 |
| Pat White | 6 | 2.1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 48 | 8 | 4.4 | 0 | 0 | 0 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Davone Bess | 10 | 1 | 11 | 1.1 | 11 | 11 | 0 | 46 | 397 | 39.7 | 8.6 | 25 | 0 |
| Ronnie Brown | 9 | 147 | 648 | 72 | 4.4 | 45 | 8 | 14 | 98 | 10.9 | 7 | 27 | 0 |
| Patrick Cobbs | 5 | 6 | 36 | 7.2 | 6 | 19 | 0 | 3 | 23 | 4.6 | 7.7 | 10 | 0 |
| Ted Ginn Jr. | 9 | 5 | 36 | 4 | 7.2 | 22 | 0 | 23 | 250 | 27.8 | 10.9 | 53 | 1 |
| Brian Hartline | 8 | 1 | -1 | -0.1 | -1 | -1 | 0 | 14 | 239 | 29.9 | 17.1 | 67 | 1 |
| Chad Henne | 8 | 7 | 11 | 1.4 | 1.6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lex Hilliard | 7 | 4 | 24 | 3.4 | 6 | 18 | 0 | 2 | 7 | 1 | 3.5 | 6 | 0 |
| Chad Pennington | 3 | 3 | 7 | 2.3 | 2.3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat White | 6 | 11 | 48 | 8 | 4.4 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Williams | 10 | 127 | 677 | 67.7 | 5.3 | 68 | 8 | 20 | 212 | 21.2 | 10.6 | 59 | 2 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Davone Bess | 10 | 46 | 397 | 39.7 | 8.6 | 25 | 0 |
| Ronnie Brown | 9 | 14 | 98 | 10.9 | 7 | 27 | 0 |
| Greg Camarillo | 10 | 28 | 281 | 28.1 | 10 | 24 | 0 |
| Patrick Cobbs | 5 | 3 | 23 | 4.6 | 7.7 | 10 | 0 |
| Anthony Fasano | 7 | 14 | 113 | 16.1 | 8.1 | 21 | 1 |
| Ted Ginn Jr. | 9 | 23 | 250 | 27.8 | 10.9 | 53 | 1 |
| Brian Hartline | 8 | 14 | 239 | 29.9 | 17.1 | 67 | 1 |
| Joey Haynos | 5 | 10 | 104 | 20.8 | 10.4 | 21 | 2 |
| Lex Hilliard | 7 | 2 | 7 | 1 | 3.5 | 6 | 0 |
| Kory Sperry | 1 | 3 | 31 | 31 | 10.3 | 13 | 1 |
| Ricky Williams | 10 | 20 | 212 | 21.2 | 10.6 | 59 | 2 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Joe Berger | 1 | 1 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davone Bess | 10 | 0 | 0 | 0 | 0 | 0 | 18 | 139 | 7.7 | 22 | 0 |
| Patrick Cobbs | 5 | 16 | 361 | 22.6 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Ginn Jr. | 9 | 25 | 761 | 30.4 | 101 | 2 | 3 | 16 | 5.3 | 11 | 0 |
| Brian Hartline | 8 | 2 | 20 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie Torbor | 9 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Brandon Fields | 10 | 49 | 2270 | 46.3 | 66 | 17 | 3 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Dan Carpenter | 10 | 0 - 0 | 3 - 3 | 6 - 6 | 6 - 7 | 1 - 1 | 16 | 17 | 90.0% | 26 | 27 | 100.0% | 74 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Will Allen | 6 | 0 | 0 | 2 | 27 | 0 | 19 | 2 | 21 |
| Jason Allen | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Charlie Anderson | 5 | 2 | 4 | 0 | 0 | 0 | 6 | 0 | 6 |
| Akin Ayodele | 10 | 0 | 0 | 0 | 0 | 0 | 32 | 10 | 42 |
| Yeremiah Bell | 10 | 1.5 | 8 | 0 | 0 | 0 | 56 | 14 | 70 |
| Vernon Carey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Clemons | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 |
| Channing Crowder | 8 | 1 | 3 | 0 | 0 | 0 | 31 | 5 | 36 |
| Tyrone Culver | 10 | 0 | 0 | 1 | 23 | 0 | 11 | 3 | 14 |
| Vontae Davis | 9 | 0 | 0 | 2 | 38 | 0 | 24 | 3 | 27 |
| John Denney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lionel Dotson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jason Ferguson | 8 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 23 |
| J.D. Folsom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Garner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Jones | 10 | 0 | 0 | 2 | 0 | 0 | 21 | 5 | 26 |
| Kendall Langford | 9 | 1 | 8 | 0 | 0 | 0 | 18 | 5 | 23 |
| Tony McDaniel | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 |
| Phillip Merling | 8 | 2.5 | 20.5 | 0 | 0 | 0 | 16 | 6 | 22 |
| Lousaka Polite | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Porter | 6 | 4.5 | 30.5 | 0 | 0 | 0 | 17 | 3 | 20 |
| Matt Roth | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Sean Smith | 10 | 0 | 0 | 0 | 0 | 0 | 25 | 5 | 30 |
| Paul Soliai | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 11 |
| Randy Starks | 9 | 5.5 | 22 | 0 | 0 | 0 | 26 | 7 | 33 |
| Jason Taylor | 8 | 5.5 | 32.5 | 1 | 0 | 0 | 19 | 6 | 25 |
| Donald Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie Torbor | 9 | 0 | 0 | 1 | 0 | 0 | 10 | 6 | 16 |
| Cameron Wake | 7 | 4.5 | 25.5 | 0 | 0 | 0 | 9 | 1 | 10 |
| Erik Walden | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gibril Wilson | 10 | 1 | 7 | 0 | 0 | 0 | 47 | 15 | 62 |
Secondary Sidebar
Search
User Tools
Miami Dolphins News
-
Recap: Carolina vs. Miami
(Sports Network) about 15 hours ago.
-
Dolphins put RB Brown on IR
(Sports Network) 1 day ago.
-
NFL Preview - Miami (4-5) at Carolina (4-5)
(Sports Network) 2 days ago.
-
Miami RB Brown ruled out vs. Panthers
(Sports Network) 2 days ago.
-
Recap: Miami vs. Tampa Bay
(Sports Network) 4 days ago.
-
Miami RB Brown hurts ankle
(Sports Network) 4 days ago.
-
Sparano decides to sit Miami LB Porter on Sunday
(Sports Network) 5 days ago.
-
NFL Preview - Tampa Bay (1-7) at Miami (3-5)
(Sports Network) 8 days ago.
-
Recap: New England vs. Miami
(Sports Network) 11 days ago.
-
Dolphins CB Davis injures quad
(Sports Network) 12 days ago.
Miami Dolphins Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| Nate Garner | knee | 11/20/2009 |
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Jake Grove | ankle | 11/20/2009 |
| Anthony Fasano | hip | 11/20/2009 |
| Paul Soliai | ankle | 11/20/2009 |
| Erik Walden | hamstring | 11/20/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Chad Pennington | shoulder | 09/29/2009 |
| David Martin | knee | 09/08/2009 |
| Will Allen | knee | 10/27/2009 |
| Ronnie Brown | foot | 11/18/2009 |
| Patrick Cobbs | knee | 10/14/2009 |
Recent Posts
- Ricky Williams leads the way as Dolphins defeat Panthers
- Post-Game Celebration Thread: Dolphins win in Carolina
- Dolphins vs Panthers: Game Capsule
- Dolphins vs Panthers: Keys to Victory
- Fears confirmed: Ronnie Brown's season is over
- Dolphins/Panthers Final Injury Report
- Dolphins in the red zone: Week 10
- Ricky Williams back in the spotlight, not that he wants to be
- Sparano: Brown is out, Porter is in
- The Joey Porter saga continues in Miami, but is he even needed?
Latest NFL Headlines from SB Nation
Were Jacksonville And The NFL A Case Of Mutually Assured Destruction?
about 3 hours ago - 0 comments
This is the NFL Now. Sprint.
SPONSORS








