Miami Dolphins
Miami Dolphins Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Will Barker | 61 | OT | 7.3.87 | 325 | 6-7 | Virginia |
| Davone Bess | 15 | WR | 9.13.85 | 190 | 5-10 | Hawaii |
| Les Brown | 87 | TE | 1.1.86 | 238 | 6-4 | Westminster College |
| Reggie Bush | 22 | RB | 3.2.85 | 203 | 6-0 | USC |
| Patrick Carter | 17 | WR | 2.6.85 | 215 | 6-3 | Louisville |
| Charles Clay | 42 | FB | 2.13.89 | 239 | 6-3 | Tulsa |
| Ryan Cook | 62 | G | 5.8.83 | 328 | 6-6 | New Mexico |
| B.J. Cunningham | 16 | WR | 5.29.89 | 215 | 6-2 | Michigan State |
| Pat Devlin | 9 | QB | 4.12.88 | 225 | 6-3 | Delaware |
| Anthony Fasano | 80 | TE | 4.20.84 | 255 | 6-4 | Notre Dame |
| Ray Feinga | 69 | G | 5.8.86 | 337 | 6-4 | B-Y-U |
| Jeff Fuller | 83 | WR | 4.20.90 | 220 | 6-4 | Texas A&M |
| Nate Garner | 75 | OT | 1.18.85 | 325 | 6-7 | Arkansas |
| David Garrard | 9 | QB | 2.14.78 | 236 | 6-1 | East Carolina |
| Clyde Gates | 10 | WR | 6.13.86 | 197 | 5-11 | Abilene Christian |
| Jonas Gray | 46 | RB | 6.27.90 | 223 | 5-9 | Notre Dame |
| Brian Hartline | 82 | WR | 11.22.86 | 186 | 6-2 | Ohio State |
| Artis Hicks | 73 | OT | 11.28.78 | 325 | 6-4 | Memphis |
| Chris Hogan | 81 | WR | 10.24.88 | 220 | 6-1 | Monmouth |
| Richie Incognito | 68 | G | 7.5.83 | 324 | 6-3 | Nebraska |
| John Jerry | 74 | G | 6.14.86 | 328 | 6-5 | Ole Miss |
| Jake Long | 77 | OT | 5.9.85 | 317 | 6-7 | Michigan |
| Jeron Mastrud | 88 | TE | 12.17.87 | 253 | 6-6 | Kansas State |
| Andrew McDonald | 67 | OT | 1.1.00 | 316 | 6-6 | Indiana |
| Jerome Messam | 35 | RB | 4.2.85 | 245 | 6-3 | Graceland |
| Marlon Moore | 14 | WR | 9.3.87 | 190 | 6-0 | Fresno State |
| Matt Moore | 8 | QB | 8.9.84 | 202 | 6-3 | Oregon State |
| Derek Moye | 86 | WR | 8.12.88 | 209 | 6-4 | Penn State |
| Lydon Murtha | 76 | OT | 11.13.85 | 315 | 6-7 | Nebraska |
| Legedu Naanee | 19 | WR | 9.16.83 | 220 | 6-2 | Boise State |
| Mike Pouncey | 51 | C | 7.24.89 | 303 | 6-5 | Florida |
| Julius Pruitt | 11 | WR | 12.30.85 | 206 | 6-2 | Ouachita Baptist |
| Josh Samuda | 64 | G | 12.23.88 | 310 | 6-3 | U Mass |
| Steve Slaton | 23 | RB | 1.4.86 | 199 | 5-9 | West Virginia |
| Marcus Thigpen | 34 | RB | 5.15.86 | 193 | 5-9 | Indiana |
| Daniel Thomas | 33 | RB | 10.29.87 | 228 | 6-1 | Kansas State |
| Dustin Waldron | 65 | OT | 5.24.90 | 305 | 6-5 | Portland State |
| Roberto Wallace | 18 | WR | 5.10.86 | 225 | 6-4 | San Diego State |
| Will Yeatman | 89 | TE | 4.10.88 | 268 | 6-5 | Maryland |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Isaako Aaitui | 95 | NT | 1.25.87 | 315 | 6-4 | UNLV |
| Vincent Agnew | 43 | CB | 12.28.87 | 192 | 5-10 | Central Michigan |
| Chas Alecxih | 66 | DT | 2.10.89 | 296 | 6-3 | Pittsburgh |
| Ryan Baker | 90 | DE | 11.25.84 | 295 | 6-5 | Purdue |
| Marcus Brown | 32 | CB | 1.27.87 | 190 | 6-1 | Arkansas State |
| Kevin Burnett | 56 | LB | 12.24.82 | 240 | 6-3 | Tennessee |
| Nolan Carroll | 28 | CB | 1.16.87 | 202 | 6-1 | Maryland |
| Chris Clemons | 30 | S | 9.15.85 | 210 | 6-1 | Clemson |
| Cameron Collins | 45 | LB | 9.29.89 | 241 | 6-2 | Oregon State |
| Tyrone Culver | 29 | S | 7.6.83 | 210 | 6-1 | Fresno State |
| Karlos Dansby | 58 | LB | 11.3.81 | 250 | 6-4 | Auburn |
| Vontae Davis | 21 | CB | 5.27.88 | 203 | 5-11 | Illinois |
| Albert Evans | - | S | 10.16.89 | 208 | 6-0 | Purdue |
| Jonathan Freeny | 49 | LB | 6.15.89 | 242 | 6-3 | Rutgers |
| Gary Guyton | 59 | LB | 11.14.85 | 245 | 6-3 | Georgia Tech |
| Tyrell Johnson | 26 | S | 5.19.85 | 207 | 6-0 | Arkansas State |
| Reshad Jones | 20 | S | 2.25.88 | 214 | 6-1 | Georgia |
| Quinten Lawrence | 36 | DB | 9.21.84 | 184 | 6-0 | McNesse State |
| Shelly Lyons | 48 | LB | 1.19.90 | 228 | 6-1 | Arizona State |
| Richard Marshall | 31 | CB | 12.12.84 | 198 | 5-11 | Fresno State |
| Kelcie McCray | 37 | S | 9.21.88 | 202 | 6-1 | Arkansas State |
| Tony McDaniel | 78 | DE | 1.20.85 | 310 | 6-7 | Tennessee |
| Koa Misi | 55 | LB | 1.17.87 | 251 | 6-3 | Utah |
| Jared Odrick | 98 | DE | 12.31.87 | 304 | 6-5 | Penn State |
| Kheeston Randall | 97 | DT | 5.7.89 | 307 | 6-5 | Texas |
| Jarrell Root | 70 | DE | - | 270 | 6-3 | Boise State |
| Anderson Russell | 40 | S | 5.30.87 | 205 | 6-0 | Ohio State |
| Sean Smith | 24 | CB | 7.14.87 | 214 | 6-3 | Utah |
| Jacquies Smith | 72 | DE | 3.8.90 | 253 | 6-2 | Missouri |
| Paul Soliai | 96 | DT | 12.30.83 | 355 | 6-4 | Utah |
| Austin Spitler | 53 | LB | 10.26.86 | 243 | 6-2 | Ohio State |
| Randy Starks | 94 | DE | 12.14.83 | 305 | 6-3 | Maryland |
| Jason Trusnik | 93 | LB | 6.6.84 | 250 | 6-4 | Ohio Northern |
| Jonathan Wade | 25 | CB | 3.27.84 | 200 | 5-11 | Tennessee |
| Cameron Wake | 91 | LB | 1.30.82 | 250 | 6-3 | Penn State |
| Jamaal Westerman | 52 | LB | 2.21.85 | 255 | 6-3 | Rutgers |
| Jimmy Wilson | 27 | CB | 7.30.86 | 185 | 5-11 | Montana |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Dan Carpenter | 5 | K | 11.25.85 | 225 | 6-2 | Montana |
| John Denney | 92 | LS | 12.13.78 | 255 | 6-5 | BYU |
| Brandon Fields | 2 | P | 5.21.84 | 245 | 6-5 | Michigan State |
Secondary Sidebar
Search
User Tools
Welcome to SB Nation's community dedicated to the only franchise in NFL history to have an undefeated team: the Miami Dolphins!
Recent Posts
- Miami Dolphins News You May Have Missed - 5/22/12
- Mel Kiper discusses players he expects 'to make the leap' in 2012 ... and there's actually a Dolphin on the list
- Top Five Position Battles to Start Miami Dolphins' OTAs
- 2012 NFL Playoff Predictions from the Phinsider Community
- Tampa Bay Buccaneers Sign TE Dallas Clark, Trade Kellen Winslow
- Miami Dolphins OTAs Start Tomorrow: Let the Battles Begin
- Monday Night Random Live Thread:Whatcha Ya Got Edition
- 2011 Miami Dolphins Season in Review: Week 1 vs. New England Patriots
- Miami Dolphins News You May Have Missed - 5/21/12
- Miami Dolphins Rookie Running Back Lamar Miller Highlights
In Association With
Shutdown Corner - NFL - Yahoo! Sports
- Seahawks trade for Kellen Winslow; hope to make 2-TE sets more productive
- All reports positive after Peyton Manning’s first organized team activity in Denver
- Ryan Tannehill won’t start right away, according to Dolphins’ owner
- Lions WR Titus Young barred from practice after starting fight with teammate
- Winslow move could be a costly one for Bucs in the short term












