Miami Dolphins
Miami Dolphins Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Joe Berger | 67 | G | 5.25.82 | 315 | 6-5 | Michigan Tech |
| Davone Bess | 15 | WR | 9.13.85 | 190 | 5-10 | Hawaii |
| Greg Camarillo | 83 | WR | 4.18.82 | 190 | 6-1 | Stanford |
| Vernon Carey | 72 | OT | 7.13.81 | 340 | 6-5 | Miami-Florida |
| Anthony Fasano | 80 | TE | 4.20.84 | 255 | 6-4 | Notre Dame |
| Andrew Gardner | 63 | OT | 4.4.86 | 305 | 6-6 | Georgia Tech |
| Nate Garner | 75 | OT | 1.18.85 | 325 | 6-7 | Arkansas |
| Ted Ginn Jr. | 19 | WR | 4.12.85 | 180 | 5-11 | Ohio State |
| Jake Grove | 64 | C | 1.22.80 | 300 | 6-4 | Virginia Tech |
| Brian Hartline | 82 | WR | 11.22.86 | 186 | 6-2 | Ohio State |
| Joey Haynos | 81 | TE | 8.28.84 | 270 | 6-8 | Maryland |
| Chad Henne | 7 | QB | 7.2.85 | 230 | 6-3 | Michigan |
| Lex Hilliard | 26 | RB | 7.30.84 | 240 | 5-11 | Montana |
| Jake Long | 77 | OT | 5.9.85 | 317 | 6-7 | Michigan |
| Lydon Murtha | 76 | OT | 11.13.85 | 315 | 6-7 | Nebraska |
| Lousaka Polite | 36 | FB | 9.14.81 | 245 | 6-0 | Pittsburgh |
| Kory Sheets | 22 | RB | 3.31.85 | 206 | 5-11 | Purdue |
| Justin Smiley | 65 | G | 11.11.81 | 310 | 6-3 | Alabama |
| Kory Sperry | 85 | TE | 4.10.85 | 238 | 6-4 | Colorado State |
| Tyler Thigpen | 16 | QB | 4.14.84 | 225 | 6-1 | Coastal Carolina |
| Donald Thomas | 66 | G | 9.25.85 | 310 | 6-4 | Connecticut |
| Patrick Turner | 84 | WR | 5.19.87 | 220 | 6-5 | U-S-C |
| Pat White | 6 | QB | 2.25.86 | 190 | 6-0 | West Virginia |
| Ricky Williams | 34 | RB | 5.21.77 | 230 | 5-10 | Texas |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Jason Allen | 32 | CB | 7.5.83 | 200 | 6-1 | Tennessee |
| Charlie Anderson | 56 | LB | 12.8.81 | 250 | 6-4 | Ole Miss |
| Akin Ayodele | 51 | LB | 9.17.79 | 245 | 6-2 | Purdue |
| Yeremiah Bell | 37 | S | 3.3.78 | 205 | 6-0 | Eastern Kentucky |
| Chris Clemons | 30 | S | 9.15.85 | 210 | 6-1 | Clemson |
| Channing Crowder | 52 | LB | 12.2.83 | 250 | 6-2 | Florida |
| Tyrone Culver | 29 | S | 7.6.83 | 210 | 6-1 | Fresno State |
| Vontae Davis | 21 | CB | 5.27.88 | 203 | 5-11 | Illinois |
| Lionel Dotson | 71 | DE | 2.11.85 | 290 | 6-4 | Arizona |
| Jason Ferguson | 95 | DT | 11.28.74 | 310 | 6-3 | Georgia |
| Nathan Jones | 33 | CB | 6.15.82 | 185 | 5-10 | Rutgers |
| Kendall Langford | 70 | DE | 1.27.86 | 295 | 6-6 | Hampton |
| Tony McDaniel | 78 | DT | 1.20.85 | 305 | 6-7 | Tennessee |
| Phillip Merling | 97 | DE | 4.19.85 | 295 | 6-4 | Clemson |
| Quentin Moses | 93 | LB | 11.18.83 | 260 | 6-5 | Georgia |
| Nate Ness | 31 | S | 9.5.86 | 190 | 6-1 | Arizona |
| Joey Porter | 55 | LB | 3.22.77 | 255 | 6-3 | Colorado State |
| Matt Roth | 98 | LB | 10.14.82 | 275 | 6-4 | Iowa |
| Sean Smith | 24 | CB | 7.14.87 | 214 | 6-3 | Utah |
| Paul Soliai | 96 | DE | 12.30.83 | 355 | 6-4 | Utah |
| Randy Starks | 94 | DE | 12.14.83 | 305 | 6-3 | Maryland |
| Jason Taylor | 99 | LB | 9.1.74 | 255 | 6-6 | Akron |
| Reggie Torbor | 53 | LB | 1.25.81 | 250 | 6-2 | Auburn |
| Cameron Wake | 91 | LB | 1.30.82 | 250 | 6-3 | Penn State |
| Erik Walden | 50 | LB | 8.21.85 | 250 | 6-2 | Middle Tennessee |
| Gibril Wilson | 28 | S | 11.12.81 | 205 | 6-0 | Tennessee |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Dan Carpenter | 5 | K | 11.25.85 | 225 | 6-2 | Montana |
| John Denney | 92 | LS | 12.13.78 | 255 | 6-5 | B-Y-U |
| Brandon Fields | 2 | P | 5.21.84 | 245 | 6-5 | Michigan State |
Secondary Sidebar
Search
User Tools
Miami Dolphins News
-
Recap: Carolina vs. Miami
(Sports Network) about 15 hours ago.
-
Dolphins put RB Brown on IR
(Sports Network) 1 day ago.
-
NFL Preview - Miami (4-5) at Carolina (4-5)
(Sports Network) 2 days ago.
-
Miami RB Brown ruled out vs. Panthers
(Sports Network) 2 days ago.
-
Recap: Miami vs. Tampa Bay
(Sports Network) 4 days ago.
-
Miami RB Brown hurts ankle
(Sports Network) 4 days ago.
-
Sparano decides to sit Miami LB Porter on Sunday
(Sports Network) 5 days ago.
-
NFL Preview - Tampa Bay (1-7) at Miami (3-5)
(Sports Network) 8 days ago.
-
Recap: New England vs. Miami
(Sports Network) 11 days ago.
-
Dolphins CB Davis injures quad
(Sports Network) 12 days ago.
Miami Dolphins Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| Nate Garner | knee | 11/20/2009 |
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Jake Grove | ankle | 11/20/2009 |
| Anthony Fasano | hip | 11/20/2009 |
| Paul Soliai | ankle | 11/20/2009 |
| Erik Walden | hamstring | 11/20/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Chad Pennington | shoulder | 09/29/2009 |
| David Martin | knee | 09/08/2009 |
| Will Allen | knee | 10/27/2009 |
| Ronnie Brown | foot | 11/18/2009 |
| Patrick Cobbs | knee | 10/14/2009 |
Recent Posts
- Ricky Williams leads the way as Dolphins defeat Panthers
- Post-Game Celebration Thread: Dolphins win in Carolina
- Dolphins vs Panthers: Game Capsule
- Dolphins vs Panthers: Keys to Victory
- Fears confirmed: Ronnie Brown's season is over
- Dolphins/Panthers Final Injury Report
- Dolphins in the red zone: Week 10
- Ricky Williams back in the spotlight, not that he wants to be
- Sparano: Brown is out, Porter is in
- The Joey Porter saga continues in Miami, but is he even needed?
Latest NFL Headlines from SB Nation
Were Jacksonville And The NFL A Case Of Mutually Assured Destruction?
about 3 hours ago - 0 comments
This is the NFL Now. Sprint.
SPONSORS








